Tour of Nanaimo & Cowichan Valleys - 200 km - July 28, 7 a.m. Stephen & Carol Hinde Chase River, Nanaimo - Tim Horton's Southgate Mall (10th & Lawlor) (Excel file) |
|
|
|
G0 kms |
Tim Horton's - Southgate Mall (10th & Lawlor) |
|||
0.0 | L | Parkinglot lane | 0.0 |
0.0 | L | LAWLOR (at stop) | 0.1 |
0.1 | R | TENTH (at stop) | 2.2 |
2.3 | R | BRUCE (no choice) | 1.2 |
3.5 | L | SEVENTH (at 2nd 4-way stop) | 0.9 |
4.4 | SO | HAREWOOD MINES (at Glengarry) | 2.2 |
6.6 | L | NANAIMO LAKES (at stop) | 3.6 |
10.2 | L | SOUTH FORK (paved, not gravel) | 4.0 |
14.2 | L | NANAIMO RIVER (stop sign) | 9.9 |
24.1 | R | S. WELLINGTON(to Hwy #1)(RR X) | 0.3 |
24.4 | R | HIGHWAY #1 | 2.0 |
26.4 | R | VOWELS (at Tempo) | 0.4 |
26.8 | L | HALLBERG (no exit ahead) | 1.6 |
28.4 | R | TIMBERLAND (at stop) | 0.1 |
28.5 | L | CAMERON (first left) | 2.1 |
30.6 | L | TAKALA (top of hill)(sign on right) | 1.2 |
31.8 | L | THOMAS (first left after RR X) | 1.1 |
32.9 | R | CEDAR (to lights) | 0.1 |
33.0 | R | HWY #1 (traffic lights) | 5.3 |
38.3 | R | FIRST (2nd lights)(into Ladysmith) | 0.2 |
38.5 | SO | across roundabout | 0.1 |
38.6 | SO | FIRST (continue south) | 1.0 |
39.6 | SO | DOGWOOD (at Methuen) | 2.0 |
41.6 | R | DAVIS (at stop) | 1.6 |
43.2 | R | HWY #1 (south)(at stop) | 1.1 |
44.3 | R | WESTDOWNE (1st right) | 1.1 |
45.4 | SO | HWY #1 (no choice) | 5.9 |
51.3 | R | SMILEY (after light) | 0.0 |
51.3 | L | SMILEY (immediately) | 0.9 |
Cross Henry | |||
52.2 | SO | SMILEY | 0.4 |
52.6 | SO | HWY #1 (no choice) | 4.1 |
56.7 | L | Mt. SICKER (at light--Tempo) | 0.6 |
57.3 | R | WESTHOLME (at stop) | 2.4 |
59.7 | SO | start steep downhill | 0.1 |
59.8 | L | RICHARDS TRAIL (Cattle Crossing) | 5.8 |
65.6 | L | HERD (at stop sign) | 4.2 |
69.8 | L | DRUMMOND (2nd after fire hall) | 0.1 |
69.9 | R | CHISHOLM (first right) | 0.6 |
70.5 | L | GENOA BAY (at stop, no right turn) | 7.2 |
77.7 | L | GENOA BAY (at No Thru Rd) | 0.2 |
77.9 |
Your choice (store on docks) (washroom across parking lot) |
||
77.9 | U | GENOA BAY (U-turn) | 8.4 |
86.3 | L | MAPLE BAY (at stop sign) | 4.6 |
90.9 | L | FRANCES (detour to Cowichan Bay) | 0.1 |
91.0 | R | DEBORAH (1st right) | 0.2 |
91.2 | R | SANDRA (2nd right) | 0.2 |
91.4 | R | VALLEYVIEW (1st right) | 0.2 |
91.6 | L | TZOUHALEM (at stop) | 4.3 |
95.9 | SO | COWICHAN BAY (at stop) | 5.1 |
101.0 | L | CHERRY POINT (at 4-Ways) | 1.4 |
102.4 | R | CHERRY POINT (at obvious bend) | 4.6 |
107.0 | L | TELEGRAPH (at stop)(no sign) | 6.1 |
113.1 | R | KILMALU (at stop) | 0.5 |
Cross TransCanada Hwy #1 (lights) | |||
113.6 | SO | COBBLE HILL | 0.1 |
113.7 | L | HORTON (first left) | 0.0 |
113.7 |
L |
Petrocan |
|
113.7 | R | HORTON | 0.0 |
113.7 | L | COBBLE HILL (at stop sign) | 0.9 |
114.6 | L | COBBLE HILL (at stop sign) | 3.3 |
117.9 | R | COBBLE HILL (at stop sign) | 2.4 |
Cross TransCanada Hwy #1 (lights) | |||
120.3 | SO | COWICHAN BAY | 2.2 |
122.5 | L | TELEGRAPH (school 30km sign) | 0.9 |
123.4 | L | KOKSILAH (at stop)(no sign) | 1.9 |
Cross TransCanada Hwy #1 (lights) | |||
125.3 | SO | KOKSILAH | 7.4 |
132.7 | L | MILLER (Wine Route)(in dip) | 0.5 |
133.2 | L | GLENORA (first left) | 3.4 |
136.6 | R | INDIAN (at 4 way stop) | 0.0 |
136.6 | L |
General Store |
|
136.6 | L | INDIAN (continue north) | 3.5 |
Cross Cowichan River | |||
140.1 | SO | ALLENBY | 0.7 |
140.8 | SO | CRAIG (at lights) | 0.3 |
141.1 | R | INGRAM (at T) | 0.1 |
141.2 | L | CANADA (at lights) | 0.6 |
141.8 | R | BEVERLY (at lights) | 0.3 |
142.1 | L | TRANSCANADA(Hwy#1 at2nd lights) | 2.0 |
144.1 | R | BELL-McKINNON (at lights) | 1.7 |
145.8 | SO | BELL-McKINNON (at stop) | 2.7 |
148.5 | R | WESTHOLME (at stop) | 3.0 |
151.5 | SO | CHEMAINUS (at Mt. Sicker) | 6.4 |
157.9 | SO | cross roundabout | 0.1 |
158.0 | SO | CHEMAINUS (thru town) | 10.0 |
168.0 | R | HWY #1 (at traffic lights) | 2.7 |
170.7 | R | FIRST (at traffic lights) | 0.1 |
170.8 | L | ROCKY CREEK (at stop) | 1.9 |
172.7 | SO | MALAMOS (at stop) | 0.0 |
172.7 | L | HWY #1 on ramp (at Limberis) | 2.4 |
175.1 | R | BRENTON-PAGE (1st after lights) | 1.2 |
176.3 | L | CODE (1st left) | 1.7 |
178.0 | R | CEDAR (at stop sign) | 1.5 |
179.5 | R | YELLOWPOINT (at Huskey) | 15.8 |
195.3 | R | CEDAR (at yield)(near firehall) | 0.1 |
195.4 | R | WOOBANK (first right) | 1.9 |
197.3 | L | HOLDEN-CORSO (at stop) | 0.9 |
198.2 | R | MacMILLAN (at store) | 0.2 |
198.4 | L | HARMAC (at T) | 1.1 |
199.5 | SO | CEDAR (at Nanaimo R) | 2.9 |
202.4 | R | ROUTE 1 (Hwy #1) | 0.9 |
203.3 | L | TENTH (2nd traffic light) | 0.2 |
203.5 | R |
Tim Horton's - Southgate Mall |
|
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |