Ride Results Routes Archive |
|||
Tour to Mission - 100 km Sunday, July 6, 7:30 a.m. Start/Finish: Coquitlam Tim Hortons United Boulevard & Brigantine Drive |
|
|
|
|
(km) |
0.0 |
UNITED BOULEVARD & BRIGANTINE DRIVE |
|||
0.0 | R | E | UNITED BOULEVARD | 2.3 |
2.3 | R | E | HIGHWAY #7B - MARY HILL BY-PASS | 1.8 |
4.1 | R | S/E | SHAUGHNESSY STREET/ARGUE STREET (pavement drop) | 2.4 |
6.5 | L | N | PITT RIVER ROAD | 0.1 |
6.6 | R | E | HIGHWAY #7B - MARY HILL BY-PASS | 2.7 |
9.3 | R | E | HOLLAND AVENUE | 0.2 |
9.5 | L | N | PERKINS STREET | 0.1 |
9.6 | BR | SE | HIGHWAY #7 - LOUGHEED HIGHWAY | 1.4 |
11.0 | R | S/W/S | KENNEDY ROAD/WOOLDRIDGE | 3.9 |
14.9 | L | E/S | FORD ROAD/FORD ROAD DETOUR | 1.4 |
16.3 | L | E | FORD ROAD DETOUR/FORD ROAD | 3.8 |
20.1 | R | S | HARRIS ROAD | 0.6 |
20.7 | L | E | HAMMOND ROAD | 1.6 |
22.3 | L | N | MAPLE-MEADOWS WAY | 0.1 |
22.4 | R | E | DUNN AVENUE | 0.3 |
22.7 | R | S/E | WEST ST becomes HAMMOND RD then MAPLE CRESCENT | 1.1 |
23.8 | L | E | WESTFIELD AVENUE | 0.6 |
24.4 | L | N | 207th STREET | 0.3 |
24.7 | R | E | RIVER ROAD | 3.5 |
28.2 | CO | E | HANEY BY-PASS | 1.9 |
30.1 | BR | E | HIGHWAY #7 - LOUGHEED HIGHWAY | 23.4 |
53.5 | L | N | HORNE STREET | 0.1 |
53.6 |
33291 - 1st AVENUE |
|||
53.6 | R | W | 1st AVENUE becomes HIGHWAY #7 - LOUGHEED HIGHWAY | 20.5 |
74.1 | R | N | 240th STREET | 4.1 |
78.2 | L | W | DEWDNEY TRUNK ROAD | 2.0 |
80.2 | R | N | 230th STREET | 0.1 |
80.3 |
22987 DEWDNEY TRUNK ROAD |
|||
80.3 | CO | N | 230th STREET | 0.8 |
81.1 | L | W | ABERNATHY WAY | 1.2 |
82.3 | R | N | 224th STREET | 0.2 |
82.5 | L | W/N/W | 127th AVE/ABERNATHY WAY/128th AVE/210th ST/132nd AVE | 7.3 |
89.8 | R | N | HARRIS ROAD | 0.2 |
90.0 | L | W | DEWDNEY TRUNK ROAD | 2.3 |
92.3 | R | W | HIGHWAY #7 - LOUGHEED HIGHWAY | 1.4 |
93.7 | L | SW | HIGHWAY #7B - MARY HILL BY-PASS (CAUTION - TRAFFIC) | 1.0 |
94.7 | R | W | KINGSWAY AVENUE | 0.3 |
95.0 |
KINGSWAY AVENUE & MARY HILL BY-PASS |
|||
95.0 | R | E | KINGSWAY AVENUE | 0.3 |
95.3 | R | W | HIGHWAY #7B - MARY HILL BY-PASS | 6.2 |
101.5 | L | W | UNITED BOULEVARD (CAUTION - TRAFFIC) | 2.3 |
103.8 | L | S | BRIGANTINE DRIVE | 0.1 |
103.9 |
UNITED BOULEVARD & BRIGANTINE DRIVE |