Ride Results Routes Archive |
|||
Tour of Ridge-Meadows - 50 km Sunday, July 6, 7:30 a.m. Start/Finish: Coquitlam Tim Hortons United Boulevard & Brigantine Drive |
|
|
|
|
(km) |
0.0 |
UNITED BOULEVARD & BRIGANTINE DRIVE |
|||
0.0 | R | E | UNITED BOULEVARD | 2.3 |
2.3 | R | E | HIGHWAY #7B - MARY HILL BY-PASS | 1.8 |
4.1 | R | S/E | SHAUGHNESSY STREET/ARGUE STREET (pavement drop) | 2.4 |
6.5 | L | N | PITT RIVER ROAD | 0.1 |
6.6 | R | E | HIGHWAY #7B - MARY HILL BY-PASS | 2.7 |
9.3 | R | E | HOLLAND AVENUE | 0.2 |
9.5 | L | N | PERKINS STREET | 0.1 |
9.6 | BR | SE | HIGHWAY #7 - LOUGHEED HIGHWAY | 1.4 |
11.0 | R | S/W/S | KENNEDY ROAD/WOOLDRIDGE | 3.9 |
14.9 | L | E/S | FORD ROAD/FORD ROAD DETOUR | 1.4 |
16.3 | L | E | FORD ROAD DETOUR/FORD ROAD | 3.8 |
20.1 | R | S | HARRIS ROAD | 0.6 |
20.7 | L | E | HAMMOND ROAD | 1.6 |
22.3 | L | N | MAPLE-MEADOWS WAY | 0.1 |
22.4 | R | E | DUNN AVENUE | 0.3 |
22.7 | R | S/E | WEST ST becomes HAMMOND RD then MAPLE CRESCENT | 1.1 |
23.8 | L | E | WESTFIELD AVENUE | 0.6 |
24.4 | L | N | 207th STREET | 0.3 |
24.7 | R | E | RIVER ROAD | 1.2 |
25.9 | L | N | LAITY STREET | 0.5 |
26.4 |
LAITY STREET & LOUGHEED HIGHWAY |
|||
26.4 | CO | N | LAITY STREET | 2.0 |
28.4 | L | W/N/W | 128th AVENUE/210th STREET/132nd AVENUE | 1.7 |
30.1 | R | N | NEAVES ROAD | 4.0 |
34.1 | L | W | McNEIL ROAD | 3.8 |
37.9 | L | S | HARRIS ROAD | 3.0 |
40.9 | R | W | DEWDNEY TRUNK ROAD | 2.3 |
43.2 | R | W | HIGHWAY #7 - LOUGHEED HIGHWAY | 1.4 |
44.6 | L | SW | HIGHWAY #7B - MARY HILL BY-PASS (CAUTION - TRAFFIC) | 1.0 |
45.6 | R | W | KINGSWAY AVENUE | 0.3 |
45.9 |
KINGSWAY AVENUE & MARY HILL BY-PASS |
|||
45.9 | R | E | KINGSWAY AVENUE | 0.3 |
46.2 | R | W | HIGHWAY #7B - MARY HILL BY-PASS | 6.2 |
52.4 | L | W | UNITED BOULEVARD (CAUTION - TRAFFIC) | 2.3 |
54.7 | L | S | BRIGANTINE DRIVE | 0.1 |
54.8 |
UNITED BOULEVARD & BRIGANTINE DRIVE |