Saturday, May 11, 2002, 6:00 a.m. Finish: Villa Motel, Nelson |
Dist. (km) |
|
|
|
Int. (km) |
0.0 |
Lakeside Park (South end of Nelson Bridge) |
|||
0.0 | R | S | 2nd STREET | 0.8 |
0.8 | R | W/SW |
|
1.4 |
2.2 | R | SW | VERNON STREET | 0.5 |
2.7 | R/L | SE | BAKER STREET then RAILWAY STREET | 0.2 |
2.9 | R | W | GOVERNMENT ROAD | 0.9 |
3.8 | R | W | HIGHWAY #3A | 20.5 |
24.3 | R | N | HIGHWAY #6 | 27.0 |
51.3 |
Your Choice |
|||
51.3 | CO | N | HIGHWAY #6 | 50.9 |
102.2 |
Valhalla Inn 509 Slocan Ave. (Hwy.#6) Ph.250-358-2228 |
|||
102.2 | R | E | HIGHWAY #31A | 46.1 |
148.3 | R | E | HIGHWAY #31A ('A' Ave.) | 0.7 |
149.0 | L | N | HIGHWAY #31/31A | 0.1 |
149.1 | R | E | HIGHWAY #31/31A (Main St.) | 0.2 |
149.3 |
Your Choice |
|||
149.3 | R | S | HIGHWAY #31 | 35.5 |
184.8 | ST | S | HIGHWAY #3A | 30.1 |
214.9 |
Villa Motel 655 Hwy.#3A Ph.1-888-352-5588 |
|||
214.9 | CO | S | HIGHWAY #3A (becomes NELSON AVE.) | 1.9 |
216.8 | BL | SW | NELSON AVENUE | 0.2 |
217.0 | BR | W | HIGH STREET | 0.6 |
217.6 | R | W | EDGEWOOD AVENUE | 0.1 |
217.7 | BL | S | CEDAR STREET | 0.1 |
217.8 | BR | SW | BAKER STREET | 1.0 |
218.8 | L | S | HIGHWAY #3A | 0.5 |
219.3 | ST | S | HIGHWAY #6 (to Salmo) | 39.8 |
259.1 |
Your Choice |
|||
259.1 | R | W | HIGHWAY #3 (to Castlegar) | 10.4 |
269.5 | ST | SW | HIGHWAY #3B (to Trail) | 30.2 |
299.7 |
7-Eleven Convenience Store 860 Victoria St. (Hwy.#3B) Ph.250-364-1176 |
|||
299.7 | CO | SW | HIGHWAY #3B (Victoria St.) | 0.3 |
300.0 | L | W | HIGHWAY #3B/22 (to Rossland) | 9.8 |
309.8 | R | N | HIGHWAY #3B (to Castlegar) | 19.8 |
329.6 | CO | N | HIGHWAY #3B (Nancy Greene Summit - Elev.1555m) | 8.4 |
338.0 | R | E | HIGHWAY #3 (to Castlegar) | 26.2 |
364.2 | BR | SE | EXIT for HWY #22 (to Trail) | 0.1 |
364.3 | L | SE | HIGHWAY #22 (Columbia Ave.) | 0.3 |
364.6 |
7-Eleven Convenience Store 1999 Columbia Ave. (Hwy.#22) Ph.250-365-2712 |
|||
364.6 | T | NW | HIGHWAY #22 (Columbia Ave.) | 0.3 |
364.9 | R | NE | HIGHWAY #3 | 1.5 |
366.4 | BR | S/N | HIGHWAY #3A (to Nelson) | 19.7 |
386.1 | CO | N | HIGHWAY #3A | 20.5 |
406.6 | L | E | GOVERNMENT ROAD | 0.9 |
407.5 | L | NW | RAILWAY STREET | 0.2 |
407.7 | R | NE | BAKER STREET | 1.0 |
408.7 | BL | NW | CEDAR STREET | 0.1 |
408.8 | BR | N | EDGEWOOD AVENUE | 0.1 |
408.9 | L | N/E | HIGH STREET | 0.6 |
409.5 | BL | NE | NELSON AVENUE | 0.2 |
409.7 | CO | N | NELSON AVENUE (HWY.#3A) | 1.9 |
411.6 |
Villa Motel 655 Hwy.#3A, Ph.1-888-352-5588 |
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
0