The Hills Are Alive - 300 April 24, 6 a.m. Mark Ford |
Dist. (cum.) |
Turn |
|
Dist. G0 kms |
0.0 |
Shell Gas Esquimalt & Tyee |
||
0 | L | Tyee (down hill side) | 0.6 |
0.6 | R | Bay St - Cross bridge | 1.1 |
1.7 | R | Government | 0.4 |
2.1 | R | Pembroke | 0.1 |
2.2 | L | Store | 0.6 |
2.8 | SO | Wharf | 0.6 |
3.4 | R | Government at (Tourist Info) | 0.2 |
3.6 | R | Belleville (at lights) | 0.5 |
4.1 | L | Pendray at left bend | 0.2 |
4.3 | L | Montreal Street | 0.8 |
5.1 | R | Kingston | 0.3 |
5.4 | R | Erie Street at right bend | 0.2 |
5.6 | L | Dallas Rd at left bend | 4.7 |
10.3 | R | Hollywood (after causeway) | 0.2 |
10.5 | L | Hollywood (at left bend) | 0.5 |
11 | SO | Robertson | 0.1 |
11.1 | R | Ross (Stop sign) | 0.1 |
11.2 | SO | Cresent | 0.5 |
11.7 | L | King George - (Up hill) | 1 |
12.7 | VR | Beach Drive at Stop sign | 7.6 |
20.3 | VR | Cadboro Bay Rd (at Uplands gates) | 1.4 |
21.7 | L | Telegraph Rd at left bend | 0.2 |
21.9 | L | Queenswood (first left) | 1.8 |
23.7 | R | Arbutus Rd Stop sign | 0.9 |
24.6 | VR | Arbutus Rd at Finnerty at Stop sign | 1 |
25.6 | R | Gordon Head at Stop sign | 0.3 |
25.9 | L | Ferndale at bend | 0.6 |
26.5 | SO | Grandview up hill | 0.8 |
27.3 | SO | Ash Rd at Ferndale | 1.5 |
28.8 | R | Crodova Bay at T | 1.9 |
30.7 | R | Cordova Bay at lights | 3.9 |
34.6 | VR | Fowler Rd after passing Matticks Farm & hill | 0.7 |
35.3 | R | Hunt-be careful on this turn | 1.6 |
36.9 | SO | Welch at Dolley | 1.3 |
38.2 | L | Martindale | 1.3 |
39.5 | R | Lockside - first right | 1.2 |
40.7 | L | Islandview Rd | 0.1 |
40.8 | SO | Pat Bay HWY at lights | 0.4 |
41.2 | R | East Sannich at lights | 0.1 |
41.3 | VR | Central Sannich- first right | 2.3 |
43.6 | R | Mount Newton Cross Road | 0.4 |
44 | SO | Croos Pat Bay HWY | 0.2 |
44.2 | L | Lockside Drive at Stop sign - first left | 5.8 |
50 | SO | Fith at Park | 0.8 |
50.8 | L | Beacon Ave - SIDNEY | 0.2 |
Your choice |
|||
51 | R | Resthaven at 7-11 | 2.6 |
53.6 | R | McDonald Park at T | 1.6 |
55.2 | R | Pat Bay Highway | 1.1 |
56.3 | VR | Off ramp to Lands End | 0.2 |
56.5 | L | Lands End Rd at lights | 0 |
56.5 | SO | Pat Bay Highway | 5.7 |
62.2 | SO | Chalet at Moses Point | 2.2 |
64.4 | R | Birch at T | 0.6 |
65 | SO | Madronna | 1.2 |
66.2 | L | DOWNEY | 1.7 |
67.9 | R | West Sannich Rd | 12.9 |
80.8 | R | Wallace at lights in BRENTWOOD BAY | 5.9 |
86.7 | R | West Sannich Rd at T | 1.5 |
88.2 | R | Prospect Rd Save on Gas on left | 5.9 |
94.1 | R | MUNN at STOP SIGN - Don't go down the hill | 9 |
103.1 | L | MillstreamLake Rd at Stop sign | 0.9 |
104 | L | Millstream Lake Rd at Stop sign | 4.6 |
108.6 |
Millstream Co-op Gas Station |
0 | |
108.6 | R | Treanor at lights | 0.7 |
109.3 | L | Setchfield Ave | 0.9 |
110.2 | L | Florance Lake at Stop sign | 0.7 |
110.9 | R | Block | 0.1 |
111 | L | Spenser - no thru Rd ahead | 0.2 |
111.2 | R | Highway # 1 | 23.1 |
134.3 | CAUTION RUMBLE STRIPS | 0 | |
134.3 | R | Mill Bay Rd to Fery | 0.2 |
134.5 | L | Mill Bay at Stop sign | 7 |
141.5 | L | Deloume at Mall IN MILL BAY | 0.2 |
141.7 | R | Highway #1 | 7.5 |
149.2 | R | Cowichan Bay Rd at lights | 8 |
157.2 | SO | Cowichan Bay Rd bc Tzouhalem at Tennis courts | 5.2 |
162.4 | L | at T at St Edwards | 1 |
163.4 | R | Lakes Road | 4.9 |
168.3 | L | Herd | 4 |
172.3 | L | Highway #1 at lights | 1.6 |
173.9 | R | Drinkwater | 0.1 |
174 |
Tim Hortons Highway # 1 & Drinkwater Road |
0 | |
174 | L | Drinkwater to lights | 0.1 |
174.1 | R | Highway # 1 south | 14.2 |
188.3 | R | Cobble Hill at lights | 2.6 |
190.9 | SO | Shawnigan Rd at Hutchinson | 4.5 |
195.4 | L | Shawnigan Lake Rd | 2.8 |
198.2 | SO | Stowood - up hill | 0.7 |
198.9 | SO | Shawnigan Lake Rd | 10.6 |
209.5 | R | Highway # 1 | 12.6 |
222.1 | CAUTION RUMBLE STRIPS | 0 | |
222.1 | R | West Shore Parkway | 0.7 |
222.8 | R | Roundabout on to Sooke Lake Rd | 1.1 |
223.9 | L | Humpback Rd at Goldstream MA Millens Pub | 1.3 |
225.2 | R | Humpback at bottom of hill | 3 |
228.2 | R | Sooke Rd - Highway #14 | 14.7 |
242.9 | SO | Over Sooke River bridge | 0.6 |
243.5 | R | Drennan - 2nd right after bridge | 0.1 |
243.6 | L | Golledge | 0.2 |
243.8 | R | Charters at T | 0.5 |
244.3 | L | Throup at Stop sign | 0.4 |
244.7 | R | Church at T | 0.7 |
245.4 | L | Helgeson - no choice | 0.7 |
246.1 | R | Otter Point Rd at Stop sign | 5.2 |
251.3 | SO | Sooke Historic House on left | 0.3 |
251.6 | L | Kemp Lake Rd - DON"T miss this turn | 2.5 |
254.1 | L | West Coast Rd - Highway #14 | 0.1 |
254.2 | x-x |
Grocery Store (If control closed, self check, then use alternate control below) |
0 |
254.2 | R | West Coast Rd - Highway #14 | 0 |
254.2 | SO | Sooke at traffic lights | 6.5 |
|
|||
260.7 | SO | West Coast Rd - Highway #14 | 8.8 |
269.5 | R | Gillespie - to East Sooke Park | 5.6 |
275.1 | L | East Sooke Rd at T | 6.6 |
281.7 | L | Rocky Point Rd at Stop sign | 5.3 |
287 | R | Happy Valley Rd | 0.5 |
287.5 | L | Metchosin Rd | 6.6 |
294.1 | R | Lagoon Rd at stores - steep hill | 1 |
295.1 | L | Ocean Blvd. | 4.3 |
299.4 | R | Ocean B at yield sign | 0.3 |
299.7 | R | Island Highway 1A | 2 |
301.7 | R | Island Highway to View Royal | 2.6 |
304.3 | SO | Craigflower Rd | 3.3 |
307.6 | SO | Craigflower BC Skinner at left bend | 0.4 |
308 | SO | TYEE at lights | 0.1 |
308.1 | L |
Shell Gas Esquimalt & Tyee |
0 |
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_