Tour des Lacs 400 August 14, 6 a.m.
Ride preparation: Keith Nichol Ride day: Cheryl Lynch Start/Finish: Vancouver Ride Notes (word doc) Alex's Garmin Connect data from after the ride |
(cum.) |
(cont.) |
|
|
|
G0 kms |
START - Vancouver E 4th Ave just west of Boundary Rd | |||||
0.0 | 0.0 | R | S | Boundary Rd | 0.1 |
0.1 | 0.1 | L | E | Lougheed Hwy (Hwy 7) | 4.2 |
4.3 | 4.3 | R | SE | Winston Slip/Winston St/Government | 6.3 |
10.6 | 10.6 | R | SE | Lougheed Hwy (Hwy 7) | 2.5 |
13.1 | 13.1 | R | S | Woolridge St | 0.8 |
13.9 | 13.9 | R | S | King Edward | 0.3 |
14.2 | 14.2 | L | E | United Blvd | 3.3 |
17.5 | 17.5 | BR | E | Hwy 7B (Mary Hill bypass) | 7.2 |
24.7 | 24.7 | R | E | Hwy 7 (Lougheed Hwy) | 1.4 |
26.1 | 26.1 | L | N | Dewdney Trunk Rd (first left) | 2.3 |
28.4 | 28.4 | R | S | Harris Rd (at T) | 0.2 |
28.6 | 28.6 | L | E | Old Dewdney Trunk Rd (first left) | 4.5 |
33.1 | 33.1 | L | E | Golden Ears Way 128 Ave/127 Ave | 2.8 |
35.9 | 35.9 | R | S | 224 St (at T) | 0.2 |
36.1 | 36.1 | L | E | Abernethy Way | 1.6 |
37.7 | 37.7 | R | S | 232 St | 0.8 |
38.5 | 38.5 | L | E | Dewdney Trunk Rd (Iron Mountain Store at 50km) | 12.6 |
51.1 | 51.1 | SO | S | Wilson St | 2.8 |
53.9 | 53.9 | L | S | Hayward St (first left, no sign, across dam wall) | 1.5 |
55.4 | 55.4 | L | E | Keystone Ave/Dewdney Trunk Rd | 7.8 |
63.2 | 63.2 | R | E | Dewdney Trunk Rd/Ferndale | 2.4 |
65.6 | 65.6 | L | N | Stave Lake St | 0.8 |
66.4 | 66.4 | R | NE | Stave Lake St | 3.5 |
69.9 | 69.9 | L | N | Stave Lake Rd | 2.7 |
72.6 | 72.6 | L | N | Stave Lake Rd | 0.5 |
73.1 | 73.1 | L | N | Stave Lake Rd | 2.9 |
76.0 | 76.0 | R | E | Hartley Rd | 3.0 |
79.0 | 79.0 | CONTROL #1 - Sylvester Rd no water see 50 & 96kms | |||
79.0 | 0.0 | R | S | Sylvester Rd (at T) (Allan Lake on left) | 11.5 |
90.5 | 11.5 | L | E | Hwy 7 (Lougheed Hwy) (at T) (Dewdney General Store) | 39.9 |
130.4 | 51.4 | SO | N | Hot Springs Rd | 6.2 |
136.6 | 57.6 | CONTROL #2 - Harrison Hot Springs Husky petrol station | |||
136.6 | 0.0 | T | S | Hot Springs Rd | 6.2 |
142.8 | 6.2 | L | E | Hwy 7 (Lougheed Hwy) | 1.6 |
144.4 | 7.8 | BR | S | Hwy 9 (Agaqssiz-Rosedale Hwy) | 7.2 |
151.6 | 15.0 | R | SW | Yale Rd E | 5.4 |
157.0 | 20.4 | L | S | Annis Rd/Prairie Central | 7.4 |
164.4 | 27.8 | L | S | Banford Rd/Lindell Rd/Bailey Rd | 6.2 |
170.6 | 34.0 | L | S | Chilliwack River Rd | 0.9 |
171.5 | 34.9 | R | W | Promontory Rd | 1.0 |
172.5 | 35.9 | L | SE | Vedder Rd | 1.6 |
174.1 | 37.5 | L | SE | Chilliwack Lake Rd (before bridge) (Pointa Vista Café - closes at 6) | 40.2 |
214.3 | 77.7 | CONTROL #3 - Chilliwack Lake Park toilet only, see 181 & 247kms | |||
214.3 | 0.0 | T | W | Chilliwack Lake Rd | 40.2 |
254.5 | 40.2 | L | SW | Vedder Mtn Rd (at T, no sign, cross bridge) | 0.7 |
255.2 | 40.9 | L | S | Cultus Lake Rd/Columbia Valley Hwy | 14.2 |
269.4 | 55.1 | R | W | Iverson Rd | 4.9 |
274.3 | 60.0 | CONTROL #4 - Henderson Road - no water | |||
274.3 | 0.0 | L | W | Henderson Rd (no choice) | 2.7 |
277.0 | 2.7 | L | NW | Maple Falls Rd (no choice)/Kossikar Rd | 2.9 |
279.9 | 5.6 | R | NE | Columbia Valley Hwy (at T, no sign)/Cultus Lake Rd | 14.2 |
294.1 | 19.8 | L | NW | Vedder Mtn Rd (at T, no sign)/Yarrow Central Rd | 8.5 |
302.6 | 28.3 | L | S | Boundary Rd (at T) | 0.8 |
303.4 | 29.1 | R | W | No 4 Rd | 4.9 |
308.3 | 34.0 | L | SW | S Parallel Rd | 10.4 |
318.7 | 44.4 | R | N | Sumas Way (Hwy 11) | 0.9 |
319.6 | 45.3 | L | W | Marshall Rd | 0.4 |
320.0 | 45.7 | R | N | Riverside Rd | 0.8 |
320.8 | 46.5 | BR | NW | West Railway St | 0.9 |
321.7 | 47.4 | L | W | Essendene Ave | 0.1 |
321.8 | 47.5 | R | N | Montrose Ave | 0.1 |
321.9 | 47.6 | L | W | George Ferguson Way | 2.0 |
323.9 | 49.6 | R | N | Gladwin Rd | 5.4 |
329.3 | 55.0 | R | E | Harris Rd | 1.6 |
330.9 | 56.6 | L | N | Riverside St (watch traffic calming meridians) | 2.0 |
332.9 | 58.6 | L | NW | Ramp onto Mission Bridge | 1.1 |
334.0 | 59.7 | BR | NE | First exit ramp (watch storm water drains) | 1.2 |
335.2 | 60.9 | L | NW | Horne St (at T, no sign) | 0.2 |
335.4 | 61.1 | R | NE | Murray (Steep hill. slippery when wet) | 0.3 |
335.7 | 61.4 | L | W | Hwy 7 (1st Ave) | 0.1 |
335.8 | 61.5 | CONTROL #5 - Mission Tim Hortons/PetroCanada | |||
335.8 | 0.0 | CO | W | Hwy 7 (1st Ave) | 23.5 |
359.3 | 23.5 | L | W | Haney Byp | 2.6 |
361.9 | 26.1 | L | W | Hwy 7 (Lougheed Hwy) | 12.2 |
374.1 | 38.3 | R | N | Coast Meridian (don't turn too soon!) | 0.2 |
374.3 | 38.5 | R | S | Coast Meridian Overpass (on road) | 0.7 |
375.0 | 39.2 | R | NW | Kingsway Ave | 2.7 |
377.7 | 41.9 | R | N | Westwood St (caution bad RRX on turn) | 0.3 |
378.0 | 42.2 | L | W | Dewdney Trunk Rd | 0.6 |
378.6 | 42.8 | CO | W | Dewdney Trunk Rd (cross Lougheed Hwy) | 2.7 |
381.3 | 45.5 | L | W | St Johns St (Hwy 7A) | 1.7 |
383.0 | 47.2 | R | N | Moody St | 0.1 |
383.1 | 47.3 | L | W | Clarke St | 1.2 |
384.3 | 48.5 | R | N/W | Barnet Hwy/Inlety Drive | 8.8 |
393.1 | 57.3 | BR | W | Hastings St | 1.6 |
394.7 | 58.9 | L | S | Fell St | 0.1 |
394.8 | 59.0 | R | W | Frances St | 3.1 |
397.9 | 62.1 | L | S | Ingleton Ave | 0.2 |
398.1 | 62.3 | R | W | Union Ave | 0.4 |
398.5 | 62.7 | L | S | Boundary Rd | 1.5 |
400.0 | 64.2 | Finish Knight & Day Restaurant - congratulations | |||
In case of abandonment please call - 604-908-3640 | |||||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. | |||||
L=Left R=Right | |||||
BL=Bear Left BR=Bear Right | |||||
ST=Straight CO=Continue T=U-Turn | |||||
SS=Stop Sign RRX=Railroad Crossing |