"Tsunami 2" 300 km June 27, 7 a.m. Raymond Parker & Amanda Jones Brentwood Bay Ferry Terminal |
Dist. (cum.) |
Turn | Route |
Dist. G0 kms |
Start - Brentwood
Bay Ferry Teminal |
|||
0.0 | SO | Proceed onto Mill Bay Ferry | 0.2 |
0.2 | SO | FERRY Rd. (after landing) | 0.4 |
0.6 | R | MILL BAY (@ stop) | 5.0 |
5.6 | L | DELOUME (@ stop) | 0.2 |
5.8 | R | ROUTE 1 (@ lights) | 0.6 |
CAUTION! cross to left lane | |||
6.4 | L | SHAWNIGAN-MILL BAY (@ light) | 5.3 |
11.7 | R | SHAWNIGAN LAKE | 0.5 |
12.2 | R | SHAWNIGAN LAKE (@ stop) | 1.5 |
13.7 | SO | Pass Thain Rd. on left | 2.9 |
16.6 | SO | COBBLE HILL | 0.8 |
17.4 | L | THAIN | 2.1 |
19.5 | R | KINGBURNE | 0.1 |
19.6 | R | DORAN (no exit) | 0.3 |
19.9 | R | KOKSILAH FOREST SERVICE | 1.2 |
CAUTION! GRAVEL ROAD | |||
21.1 | R | HILLBANK | 2.0 |
23.1 | L | LAKESIDE (@ 4-way stop) | 1.5 |
24.6 | L | KOKSILAH (@ stop) | 6.0 |
30.6 | L | MILLER | 1.9 |
32.5 | R | ALLENBY (@ stop) (cross bridge) | 1.3 |
33.8 | L | GOVERNMENT (@ lights) | 1.5 |
35.3 | L | GIBBINS (after Esso) | 4.9 |
40.2 | R | MENZIES (after Vimy on left) | 1.6 |
41.8 | L | OLD LAKE COWICHAN (@ T) | 15.0 |
56.8 | cross Skutz Falls Rd. | ||
56.8 | SO | OLD LAKE COWICHAN | 5.9 |
62.7 | L | GREENDALE (first left) | 1.5 |
64.2 | L | SOUTH SHORE (@ stop) | 0.6 |
64.8 | SO | SOUTH SHORE (X river) | 0.5 |
65.3 |
Control #1 -
Cowichan Lake South Shore & Lakeview Your Choice |
||
65.3 | SO | SOUTH SHORE | 6.0 |
71.3 | L | HILLCREST MAINLINE | 36.9 |
108.2 | SO | HARRIS CREEK MAINLINE | 12.8 |
121.0 | L | DEERING (over bridge) | 3.1 |
124.1 | R | PARKINSON | 2.0 |
126.1 | SO |
Control #2 -
Port Renfrew Port Renfrew Hotel |
|
126.1 | U | PARKINSON | 4.4 |
130.5 | SO | WEST COAST (Hwy #14) | 37.2 |
167.7 | SO | East through Jordan River | 28.5 |
196.2 | L | GRANT @ right bend, top of hill) | 2.0 |
198.2 | R | OTTER POINT @ stop) | 0.2 |
198.4 |
Control #3 -
Sooke Your choice |
||
198.4 | L | SOOKE (Hwy #14) | 5.8 |
204.2 | R | GALLOPING GOOSE TR (@ barrier) | 25.1 |
229.3 | SO | cross Highway #14( @ Royal Roads) | 0.0 |
229.3 | SO | GALLOPING GOOSE (behind Café) | 1.2 |
230.5 | cross Highway #14 (light) | ||
230.5 | SO | GALLOPING GOOSE (@Midas) | 0.2 |
230.7 | SO | cross Wilfert | |
230.7 | SO | GALLOPING GOOSE | 9.0 |
239.7 | R | cross Switch Bridge (don't bear left) | 2.9 |
242.6 | L | HARBOUR | 0.5 |
243.1 | L | ESQUIMALT (CAUTION!) | 0.4 |
243.5 | cross blue bridge | ||
243.5 | R | WHARF | 0.6 |
244.1 | R | GOVERNMENT | 0.3 |
244.4 | R | BELLEVILLE | 0.1 |
244.5 | L | MENZIES | 0.5 |
245.0 | L |
Control #4 -
James Bay Village Mac's Convenience Menzies @ Michigan |
|
245.0 | L | MENZIES | 0.6 |
245.6 | L | DALLAS (@ stop) | 3.4 |
249.0 | SO | HOLLYWOOD (after causeway) | 0.1 |
249.1 | L | HOLLYWOOD | 0.5 |
249.6 | SO | ROBERTSON (no sign) | 0.1 |
249.7 | R | ROSS (@ stop) | 0.1 |
249.8 | SO | CRESCENT | 0.7 |
250.5 | L | KING GEORGE (up hill) | 0.8 |
251.3 | R | BEACH (@ stop) | 5.2 |
256.5 | R | CATTLE POINT (scenic loop) | 0.6 |
257.1 | R | BEACH (@ yield) | 2.1 |
259.2 | R | CADBORO BAY (@ stone gates) | 1.4 |
260.6 | SO | TELEGRAPH BAY (@ left bend) | 0.2 |
260.8 | SO | cross Arbutus (@ 4-way stop) | 0.0 |
260.8 | SO | TELEGRAPH BAY | 0.4 |
261.2 | L | QUEENSWOOD (first left) | 1.8 |
263.0 | R | ARBUTUS (@ stop) | 0.9 |
263.9 | R | ARBUTUS (@ Finnerty)) | 1.0 |
264.9 | R | GORDON HEAD (@ T) (stop) | 0.3 |
265.2 | L | FERNDALE (@ left bend) | 0.5 |
265.7 | R | FERNDALE (follow bike route) | 1.2 |
266.9 | L | TYNDALL (no choice) | 0.1 |
267.0 | R | BARRIE (first right) | 0.4 |
267.4 | SO | TORQUAY (@ left bend) | 0.1 |
267.5 | R | ASH (@ stop) | 1.1 |
268.6 | R | CORDOVA BAY (@ T) (stop) | 1.9 |
270.5 | R | CORDOVA BAY (@ lights) | 3.9 |
274.4 | SO | FOWLER (top of little hump) | 0.8 |
275.2 | R | HUNT (after golf course) | 1.5 |
276.7 | SO | WELCH (@ Dooley) | 1.4 |
278.1 | L | MARTINDALE (@ stop) | 1.3 |
279.4 | R | LOCHSIDE (first right) | 1.3 |
280.7 | L | ISAND VIEW (@ stop) | 0.1 |
280.8 | SO | cross HWY #17 (@ lights) | 0.4 |
281.2 | R | E. SAANICH (@ stop) | 0.1 |
281.3 | R | CENTRAL SAANICH (first right) | 2.3 |
283.6 | R | MOUNT NEWTON X (@ stop) | 0.4 |
284.0 | SO | Cross Hwy #17 (@ lights) | 0.2 |
284.2 | L | LOCHSIDE (first left @ 4-way stop) | 6.1 |
290.3 | SO | FIFTH (@ park) | 0.5 |
290.8 | L | BEACON | 0.2 |
291.0 | R |
Control #5 -
Sidney 7-11 Convenience Store Beacon @ Resthaven |
|
291.0 | R | BEACON | 0.3 |
291.3 | SO | Cross Hwy #17 (@ lights) | 0.2 |
291.5 | L | STIRLING (first left) CAUTION! | 0.5 |
292.0 | SO | OCEAN (@ right bend) | 0.9 |
292.9 | L | CANORA (@ stop) | 0.6 |
293.5 | R | E. SAANICH | 0.4 |
293.9 | SO | E. SAANICH (@ roundabout) | 1.9 |
295.8 | L | LOWE (@ Centre for Plant Health) | 0.1 |
295.9 | R | EMARD | 0.2 |
296.1 | L | AMITY | 0.5 |
296.6 | R | ALDOUS/WALLACE (first right) | 2.3 |
298.9 | L | E. SAANICH (@ stop) | 0.0 |
298.9 | R | WALLACE (@ lights) | 2.0 |
300.9 | R | STELLY'S CROSS (@ stop) | 3.0 |
303.9 | L | PEDEN | 0.2 |
304.1 |
Finish - Brentwood
Bay Ferry Teminal |
||
CONGRATULATIONS !! | |||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_