Go to: Eau de Hell Home - 600 km - April 12, 7 a.m. Ken Bonner 9752 Willow Street, Chemainus
|
|
|
|
G0 kms |
Dancing Bean Café - 9752 Willow |
|||
0 | L | Mill St. | 0.1 |
0.1 | L | Chemainus Rd. | 0.8 |
0.9 | SO | Roundabout on Chemainus Rd. | 4.7 |
5.6 | SO | Veer Right - Chemainus Rd. | 1.7 |
7.3 | SO | Westholme Rd. | 3 |
10.3 | L | Bell-McKinnon Rd. | 3.7 |
14 | R | At Flashing Red Light (Herd Rd) | 0.4 |
14.4 | R | TC Hwy (==> Nanaimo) | 29.3 |
43.7 | R | Cedar Rd | 11.9 |
55.6 | L | Cedar Rd (at stop - cross bridge) | 2.9 |
58.5 | R | Route 1 (TC Hwy) | 4.6 |
63.1 | R | Esplanade (lights @ bottom of hill) | 0.6 |
63.7 | SO | Esplandade becomes Front St | 0.8 |
64.5 | R | Terminal Rd (Hwy 1 at lights) | 0.2 |
64.7 | L | Hwy 19A (at lights) | 1.5 |
66.2 | R |
at Princess Royal Ave & Hwy 19A |
0.1 |
66.3 | R | Hwy 19A (out of Petro-Can) | 1.1 |
67.4 | SO | Hwy 19A (==>Parksville @ lights) | 9.8 |
77.2 | R | Hwy 19 | 10.7 |
87.9 | R | Northwest Bay Rd @ PetroCan | 9.5 |
97.4 | L | Access to Hwy 19A | 0.1 |
97.5 | R | Hwy 19A (West Island Hwy) | 15.1 |
112.6 | L | Memorial Ave (Qualicum) | 0.1 |
112.7 | R |
|
0 |
112.7 | U | Return to Memorial Ave | 0.1 |
112.8 | L | Memorial Ave | 0 |
112.8 | L | West Is. Hwy (19A) at stop | 7.2 |
120 | SO | Dangerous RR Crossing! | 3.4 |
123.4 | SO | Dangerous RR Crossing! | 0.9 |
124.3 | SO | Hwy 19A | 16.2 |
140.5 | SO | Hwy 19A | 12.4 |
152.9 | SO | Hwy 19A (==> Courtenay) | 19.2 |
172.1 | SO | Hwy 19A (entering Courtenay) | 1.5 |
173.6 | R | 17th St (19A ==> Campbell River) | 0.2 |
173.8 | SO | Dangerous steel-grid bridge - walk across on sidewalk | 0.1 |
173.9 | L | Hwy 19A (at T- ==>Campbell River) | 1.7 |
175.6 | R | Hwy 19A (at lights to Campbell R.) | 43.9 |
219.5 | R | Hwy 19A (at lights past ferry dock) | 3 |
222.5 | R |
|
0 |
222.5 | R | Return to 19A towards Gold River | 0.3 |
222.8 | SO | Gold River & Hwy 28 (at lights) | 0.1 |
222.9 | SO | Hwy 28 (2nd set of lights) | 16 |
238.9 | SO | Towards Gold River | 24.9 |
263.8 | SO | Strathcona Park Lodge on right | 6.6 |
270.4 | R | Hwy 28 ==> Gold River (cross bridge) | 39.7 |
310.1 | L |
Muchalet Drive - Gold River Don't miss this turn!!!! |
0 |
310.1 | SO | Payless Station on right (6am-8pm) | 0.4 |
310.5 | R | Nimpkish Drive | 0.1 |
310.6 | L |
Room # 203 |
0.1 |
310.7 | R | Parking lot onto Nimpkish Drive | 0.1 |
310.8 | L | Muchalet Drive (at stop) | 0.5 |
311.3 | R | Gold River Rd (Hwy 28) | 39.6 |
350.9 | L | Hwy 28 ==> Campbell River | 6.6 |
357.5 | SO | Strathcona Park Lodge on left | 41.1 |
398.6 | SO | To downtown (at lights) | 0.1 |
398.7 | SO | Hwy 19A | 0.1 |
398.8 | L |
|
|
398.8 | L | out of Mohawk continue on Hwy 19A | 2.8 |
401.6 | L | Hwy 19A at lights-Shopper's Lane on right | 9.6 |
411.2 | SO | Hwy 19A (at light, towards Black Creek | 33.9 |
445.1 | L | Hwy 19A South (at light) | 2 |
447.1 | R | Hwy 19A (at light) | 0.1 |
447.2 | SO | Dangerous steel-grid bridge - walk across on sidewalk | 0.5 |
447.7 | L | Hwy 19A (at light ==>Parksville) | 1.6 |
449.3 | SO | Hwy 19A (Royston) | 59.1 |
508.4 | R |
|
0 |
508.4 | SO | Hwy 19A South (West Island Hwy) | 15 |
523.4 | L | move into Left lane | 0.2 |
523.5 | L | Franklin's Gull at lights | 0.1 |
523.6 | R | Northwest Bay Rd | 9.6 |
532.5 | SO | CAUTION - Bad tracks on downhill | 11.2 |
533.2 | L | Hwy 19 South (Island Highway) at lights | 10.5 |
543.7 | R | Exit 29 to Hwy 19A South | 0.6 |
544.3 | SO | Cross Nanaimo Parkway at lights | 9.4 |
553.7 | SO | Hwy 19A becomes Hwy 1 South at lights (to Victoria) | 1.3 |
555 | SO | Hwy 1 becomes Terminal Ave | 0.8 |
555.8 | R |
(Terminal & Townsite) |
0 |
555.8 | R | Return to Terminal and continue on | 0.9 |
556.7 | SO | Terminal/Hwy 1 to Victoria | 1 |
557.7 | SO | Hwy 1/Nicol (Veer right up hill) | 4.7 |
562.4 | SO | DANGER! CROSSING TWO LANES OF HIGH SPEED TRAFFIC AFTER LIGHTS) | 33.7 |
596.1 | R |
Answer question on control card |
0 |
596.1 | U | Cross TCH 1 at lights onto Mt. Sicker Rd | 0.6 |
596.7 | L | Chemainus Rd. | 7.3 |
604 | L |
Parking Lot by Railway Station opposite Subway. Knock on Ken's yellow Vanagon Lic # VDE 185 |
|
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_