Back Roads - 400 km - July 14, 6 a.m. Raymond Parker & Amanda Jones Mill Bay - Tim Horton's Island Hwy @ Deloume 825 Deloume Road |
|
|
|
G0 kms |
Tim Horton's (Island Hwy @ Deloume) |
|||
0.0 | R | South through parking lot | 0.0 |
0.0 | L | DELOUME | 0.2 |
0.2 | L | ISLAND HWY (@ lights) | 1.4 |
1.6 | R | KILMALU | 0.5 |
2.1 | L | TELEGRAPH (first left) | 6.1 |
8.2 | R | CHERRY POINT (to Winery) | 4.6 |
12.8 | BL | CHERRY POINT (@ Fairbanks) | 1.5 |
14.3 | R | COWICHAN BAY (@ stop) | 5.1 |
19.4 | SO | TZOUHALEM (@ lawn tennis club) | 4.4 |
23.8 | R | VALLEYVIEW (detour) | 1.2 |
25.0 | L | SANDRA PL (@ stop) | 0.2 |
25.2 | L | DEBORAH DR (@ stop) | 0.2 |
25.4 | L | FRANCES (@ stop) | 0.1 |
25.5 | R | MAPLE BAY (no sign)) | 5.5 |
31.0 | L | HERD (to Crofton; not down to water) | 4.4 |
35.4 | R | RICHARDS (to Pastula Farms) | 5.9 |
41.3 | R | WESTHOLME (@Stop) (no sign) | 2.4 |
43.7 | SO | CHEMAINUS (@ Mt. Sicker) | 6.5 |
50.2 | SO | CHEMAINUS (@ roundabout) | 1.0 |
51.2 | R |
Subway 9734 Chemainus (@ Mill) |
|
51.2 | R | CHEMAINUS (continue north) | 9.5 |
60.7 | R | HWY #1 to Nanaimo (@ lights) | 2.1 |
62.8 | R | TRANSFER BEACH | 0.3 |
63.1 | L | OYSTER BAY | 1.1 |
64.2 | L | LUDLOW (@ stop) | 0.1 |
64.3 | SO | ROCKY CREEK | 1.9 |
66.2 | L | HWY #1 (on ramp) (north) | 3.5 |
69.7 | SO | pass Cedar Road junction on right | 4.9 |
74.6 | R | NANAIMO RIVER (off ramp) (Fry Rd.) | 0.6 |
75.2 | SO | NANAIMO RIVER (over RR tracks) | 9.9 |
85.1 | R | SOUTH FORK | 4.1 |
89.2 | SO | NANAIMO LAKES | 6.5 |
95.7 | SO | HAREWOOD (@ 4-way stop) | 1.2 |
96.9 | L | BRUCE (@ stop) | 0.3 |
97.2 | SO | PINE (@ lights) | 0.3 |
97.5 | R | WENTWORTH (first right) | 0.2 |
97.7 | L | MACHLEARY (@ stop) | 0.5 |
98.2 | SO | WALL (@ lights) | 0.5 |
98.7 | L | BRADLEY (@T) | 0.4 |
99.1 | R | MILLSTONE (no choice) | 0.7 |
99.8 | R | St. GEORGE (@Stop) | 0.1 |
99.9 | Cross Terminal (Hwy 19A) | ||
99.9 | SO | PRINCESS ROYAL | 0.3 |
100.2 | L | ESTEVAN (follow main road) | 1.1 |
101.3 | R | DEPARTURE BAY (@Stop) | 2.0 |
103.3 | R | HAMMOND BAY (@lights) | 8.8 |
112.1 | R | BRICKYARD (@clinic) | 0.8 |
112.9 | L | WALDBANK (@ stop) | 0.4 |
113.3 | SO | DOVER (@McGirr) | 1.4 |
114.7 | R | DICKINSON (@ lights) | 2.2 |
116.9 | R | LANTZVILLE (@ stop) | 3.7 |
120.6 | R | HWY 19 (@ yield) | 5.9 |
126.5 | R | NORTHWEST BAY (@ Petrocan) | 1.2 |
127.7 | R | POWDER POINT (after RR tracks) | 2.2 |
129.9 | SO | FAIRWINDS (@ 4-way stop) | 3.7 |
133.6 | SO | DOLPHIN (left bend @ 2nd Andover) | 1.3 |
134.9 | R |
Schooner Cove Resort 3521 Dolphin Dr. |
|
134.9 | R | DOLPHIN | 3.3 |
138.2 | SO | DAVENHAM | 0.4 |
138.6 | SO | STEWART (left curve) | 1.7 |
140.3 | R | NORTHWEST BAY (@ yield) | 6.6 |
146.9 | L | FRANKLIN'S GULL (no choice) | 0.1 |
147.0 | R | HWY 19A (into Parksville) | 2.3 |
149.3 | R | PIONEER (after bridge) (no sign) | 1.2 |
150.5 | L | McVICKERS N (@ QF) | 0.1 |
150.6 | cross HWY 19A (@ lights) | ||
150.6 | SO | McVICKERS | 0.4 |
151.0 | R | STANFORD (@ 4-way stop) | 0.3 |
151.3 | L | CORFIELD (@ 4-way stop) | 0.4 |
151.7 | R | DESPARD | 1.1 |
152.8 | L | ALBERNI HWY (4A) (@ lights) | 1.6 |
154.4 | L | BELLVUE @ Petmania) | 0.7 |
155.1 | R | RUFFELS (@ no through) | 1.6 |
156.7 | BL | LEFFLER (no choice) | 0.8 |
157.5 | R | GRAFTON (@ 4-way stop) | 8.2 |
165.7 | R | PRATT (@ no exit) | 1.9 |
167.6 | L | ALBERNI HWY (4A) | 0.9 |
168.5 | R | HILLIERS | 4.8 |
173.3 | L | MEMORIAL (@ stop)(to Qualicum) | 4.7 |
178.0 | L | ISLAND HWY (19A) (@ Stop) | 39.7 |
217.7 | R |
Store/Petrocan |
|
217.7 | L | ISLAND HWY (19A) (South) | 52.0 |
269.7 | R |
Tim Horton's 490 Island Hwy |
|
269.7 | R | ISLAND HWY (19A) (South) | 1.8 |
271.5 | R | INDUSTRIAL WAY | 1.3 |
272.8 | L | FRANKLIN'S GULL | 0.1 |
272.9 | cross Hwy 19A (@ lights) | ||
272.9 | CO | FRANKLIN'S GULL | 0.1 |
273.0 | R | NORTHWEST BAY | 9.5 |
282.5 | L | ISLAND HWY (19A) (South @ lights) | 5.5 |
288.0 | R | CAPILANO (@ Pedestrian overpass) | 0.9 |
over RR tracks -- bear left | |||
288.9 | SO | WESTWIND (right bend - no choice) | 0.1 |
289.0 | L | NORTHWIND (@ Stop) | 0.7 |
289.7 | L | SUPERIOR (@ T) (hidden sign) | 0.9 |
290.6 | R | VANDENOUK (@ left bend) | 0.1 |
290.7 | BL | HARBY (no choice) | 0.7 |
291.4 | SO | PHILLIP (@ right bend) | 1.1 |
292.5 | L | AULDS (@ Stop) | 0.1 |
292.6 | R | AULDS (first right)) | 2.7 |
cross over Nanaimo Parkway | |||
295.3 | SO | AULDS | 0.2 |
295.5 | R | METRAL (@ light) | 1.3 |
296.8 | R | DOUMONT (to Pleasant Valley) | 4.2 |
301.0 | L | BIGGS (T @ Weigles) | 3.4 |
304.4 | R | JINGLE POT (@ stop) | 8.0 |
cross over HWY 19 | |||
312.4 | SO | JINGLE POT | 0.7 |
313.1 | SO | THIRD | 1.0 |
314.1 | R | WAKESIAH @lights) | 1.3 |
315.4 | L | SIXTH (no choice) | 0.9 |
316.3 | R | BRUCE (@ stop) | 1.6 |
317.9 | L | TENTH | 2.4 |
320.3 | R | TRANSCANADA (@ lights) | 0.8 |
321.1 | L | CEDAR (@ lights) | 3.0 |
324.1 | SO | HARMAC (after bridge) | 1.0 |
325.1 | R | MACMILLAN (@ 3-way stop) | 0.3 |
325.4 | L | HOLDEN-CORSO (@ Esso) | 1.0 |
326.4 | R | WOOBANK (@ Powder Coaters) | 1.9 |
328.3 | L | CEDAR (pass Yellow Point on left) | 1.4 |
329.7 | L | QUENNELL (@ Cedar Hall) | 5.8 |
335.5 | R | YELLOW POINT (@ stop) | 2.4 |
337.9 | L | CEDAR (@ Husky) | 2.7 |
340.6 | L | HWY #1 (@ lights) | 6.3 |
346.9 |
7-11 435 Esplanade (Hwy #1) (@ Gatacre) |
||
346.9 | R | HWY #1 | 2.1 |
349.0 | L | CHEMAINUS (@ light) | 10.4 |
359.4 | SO | CHEMAINUS (@ roundabout) | 6.4 |
365.8 | BR | Mt. SICKER | 0.6 |
366.4 | L | TRANS CANADA (@ light @ Tempo) | 3.1 |
369.5 | R | SOMENOS (To Goldfish Farm) | 4.4 |
cross Cowichan Valley Hwy | |||
373.9 | SO | SOMENOS | 2.4 |
376.3 | SO | COWICHAN LAKE | 1.6 |
377.9 | SO | GOVERNMENT (near Esso) | 1.3 |
379.2 | R | ALLENBY (@ light) | 0.7 |
379.9 | L | ALLENBY (@ 4-way) (after bridge) | 1.4 |
381.3 | R | KOKSILAH (first right) | 6.0 |
387.3 | R | COWICHAN Stn. (after RR bridge) | 0.3 |
387.6 | R | KOKSILAH (@ Stop) | 1.9 |
389.5 | R | TRANS CANADA (@ lights) | 3.7 |
393.2 | R | COBBLE HILL (@ lights) | 2.6 |
395.8 | SO | SHAWNIGAN LAKE (@ school) | 1.1 |
396.9 | L | CAMERON-TAGGART (no sign) | 3.6 |
400.5 | L | SHAWNIGAN-MILL BAY (@ Stop) | 2.4 |
402.9 | R | HWY #1 | 0.5 |
403.4 | R | DELOUME | 0.1 |
403.5 | L |
Tim Horton's (Island Hwy @ Deloume) |
|
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |