|
|
onto Route |
G0 kms |
Chevron Alberni Hwy @ Hwy #19A |
|||
L | ALBERNI HWY | 2.9 | |
2.9 | SO | under Hwy #19 | 9.9 |
12.8 | L | ALBERNI HWY (Hwy #4)(Memorial) | 35.2 |
48.0 | L |
7-11 Hwy #4 @ Gertrude |
|
|
|||
48.0 | L | HWY #4 (to Tofino) | 0.2 |
48.2 | R | RIVER (Hwy #4) | 2.7 |
50.9 | SO | HWY #4 | 88.2 |
139.1 | R | HWY #4 (Pacific Rim Hwy) | 29.7 |
168.8 | SO | CAMPBELL (enter Tofino) | 3.2 |
172.0 |
- Your choice - Campbell (Hwy #4) @ 1st |
||
172.0 | U | U-turn back to Port Alberni | 3.2 |
175.2 | SO | HWY #4 | 29.7 |
204.9 | L | HWY #4 (to Port Alberni) | 88.2 |
293.1 | SO | RIVER (Hwy #4) | 2.7 |
295.8 | L | HWY #4 (to Nanaimo) | 0.2 |
296.0 | R |
7-11 Hwy #4 @ Gertrude |
|
296.0 | R | HWY #4 (to Nanaimo) | 35.2 |
331.2 | R | ALBERNI HWY (Hwy #4A)(Coombs) | 9.1 |
340.3 | R | EXIT to HWY #19 (to Nanaimo) | 22.4 |
362.7 | R | EXIT 29 (HWY #19A) | 0.7 |
363.4 | SO | cross Hwy #19 (Nanaimo Pkwy) | 0.7 |
364.1 | L | DICKENSON | 0.1 |
364.2 | L | CANADIAN TIRE MALL | 0.0 |
364.2 | L |
Tim Hortons Hwy #19A @ Dickenson |
|
364.2 | L | Exit Mall South | 0.0 |
364.2 | R | DICKENSON | 0.1 |
364.3 | R | Hwy #19A North (lights) | 0.7 |
365.0 | SO | Hwy #19 North | 16.9 |
381.9 | R | HWY #19A (old Island highway) | 5.5 |
387.4 | SO | North through Parksville | 10.9 |
398.3 | L | MEMORIAL., Qualicum Beach | 0.0 |
398.3 | R |
Shell Gas |
|
L | MEMORIAL | 0.0 | |
398.3 | L | HWY #19A (north to Courtenay) | 59.5 |
457.8 | SO | HWY #19A (@ 29th St.lights) | 1.5 |
459.3 | R | HWY #19A (17th St., Courtenay) | 0.3 |
459.6 | L | HWY #19A (Comox Rd.) | 1.6 |
461.2 | R | HWY #19A (2nd lights) | 34.4 |
north through Ocean Grove | |||
495.6 | SO | HWY #19A (old Island Hwy) | 3.4 |
499.0 | L |
7-11 |
|
499.0 | R | HWY #19A (south) | 3.4 |
south through Ocean Grove | |||
502.4 | SO | HWY #19A | 34.4 |
536.8 | L | HWY #19A (Comox Rd.)(lights) | 1.6 |
538.4 | R | HWY #19A (17th St. Courtenay)(light) | 0.3 |
538.7 | L | HWY #19A (at PetroCan)(lights) | 1.5 |
540.2 | SO | HWY #19A (@ 29th St.)(lights) | 59.5 |
599.7 | SO | south through Qualicum Beach | 10.9 |
610.6 | R |
Chevron Alberni Hwy @ Hwy #19A |
|
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |