Back Roads 400 - 400 km - July 22, 6 a.m. Raymond Parker & Amanda Jones Tim Horton's, Mill Bay (Island Hwy @ Deloume) |
|
|
onto Route |
G0 kms |
Tim Horton's, 825 Deloume Road |
|||
0.0 | R | South through parking lot | 0.0 |
0.0 | L | DELOUME | 0.2 |
0.2 | L | ISLAND HWY (@ lights) | 1.4 |
1.6 | R | KILMALU | 0.5 |
2.1 | L | TELEGRAPH (first left) | 6.1 |
8.2 | R | CHERRY POINT (to Winery) | 4.6 |
12.8 | BL | CHERRY POINT (@ Fairbanks) | 1.5 |
14.3 | R | COWICHAN BAY (@ stop) | 5.1 |
19.4 | SO | TZOUHALEM (@ lawn tennis club) | 5.2 |
24.6 | R | MAPLE BAY (@ Yield) (St. Edwards) | 6.1 |
30.7 | L | HERD (to Crofton; not down to water) | 4.4 |
35.1 | R | RICHARDS (to Pastula Farms) | 5.9 |
41.0 | R | WESTHOLME (@Stop) (no sign) | 2.4 |
43.4 | SO | CHEMAINUS (@ Mt. Sicker) | 6.5 |
49.9 | SO | CHEMAINUS (@ roundabout) | 1.0 |
50.9 | R |
Subway - 9734 Chemainus (@ Mill) |
|
50.9 | R | CHEMAINUS (continue north) | 9.5 |
60.4 | R | HWY #1 to Nanaimo (@ lights) | 2.8 |
63.2 | R | FIRST (LUDLOW) (@ lights) | 0.1 |
63.3 | L | ROCKY CREEK | 1.9 |
65.2 | SO | Stop sign | 0.0 |
65.2 | L | HWY #1 (on ramp) (north) | 3.5 |
68.7 | SO | pass Cedar Road junction on right | 4.9 |
73.6 | R | NANAIMO RIVER (off ramp) (Fry Rd.) | 0.6 |
74.2 | CO | NANAIMO RIVER (over RR tracks) | 9.9 |
84.1 | R | SOUTH FORKS (to Gogo's Mill) | 4.1 |
88.2 | SO | NANAIMO LAKES | 6.5 |
94.7 | SO | HAREWOOD (@ 4-way stop) | 1.2 |
95.9 | L | BRUCE (@ stop) | 0.3 |
96.2 | SO | PINE (@ lights) | 0.3 |
96.5 | R | WENTWORTH (first right) | 0.2 |
96.7 | L | MACHLEARY | 0.5 |
97.2 | SO | WALL (@ lights) | 0.5 |
97.7 | L | BRADLEY (@T) | 0.4 |
98.1 | R | MILLSTONE (no choice) | 0.7 |
98.8 | R | St. GEORGE (@Stop) | 0.1 |
98.9 | Cross Terminal (Hwy 19A) | ||
98.9 | SO | PRINCESS ROYAL | 0.3 |
99.2 | L | ESTEVAN (follow main road) | 1.1 |
100.3 | R | DEPARTURE BAY (@Stop) | 2.0 |
102.3 | R | HAMMOND BAY (@lights) | 8.8 |
111.1 | R | BRICKYARD (@clinic) | 0.8 |
111.9 | L | WALDBANK (@ stop) | 0.4 |
112.3 | SO | DOVER (@McGirr) | 1.4 |
113.7 | R | DICKINSON (@ lights) | 2.2 |
115.9 | R | LANTZVILLE (@ stop) | 3.7 |
119.6 | R | HWY 19 (@ stop) | 5.9 |
125.5 | R | NORTHWEST BAY (@ Petrocan) | 1.2 |
126.7 | R | POWDER POINT (after RR tracks) | 2.2 |
128.9 | SO | FAIRWINDS (@Stop) | 3.7 |
132.6 | SO | DOLPHIN (left bend @ 2nd Andover) | 1.3 |
133.9 | R |
Dockside Café - Schooner Cove 3521 Dolphin Drive |
|
133.9 | R | DOLPHIN | 3.3 |
137.2 | SO | DAVENHAM | 0.4 |
137.6 | SO | STEWART (left curve) | 1.7 |
139.3 | R | NORTHWEST BAY (@ stop) | 6.6 |
145.9 | L | FRANKLIN'S GULL (no choice) | 0.1 |
146.0 | R | HWY 19A (into Parksville) | 2.3 |
148.3 | R | PIONEER (after bridge) (no sign) | 1.2 |
149.5 | L | McVICKERS N (@ QF) | 0.1 |
149.6 | cross HWY 19A (@ lights) | ||
149.6 | SO | McVICKERS | 0.4 |
150.0 | R | STANFORD (@ 4-way stop) | 0.3 |
150.3 | L | CORFIELD (@ 4-way stop) | 0.4 |
150.7 | R | DESPARD (@ lights) | 1.1 |
151.8 | L | ALBERNI HWY (4A) (@ lights) | 1.6 |
153.4 | L | BELLVUE @ Allsbrook Centre) | 0.7 |
154.1 | R | RUFFELS (@ no through) | 1.6 |
155.7 | BL | LEFFLER (no choice) | 0.8 |
156.5 | R | GRAFTON (@ 4-way stop) | 8.2 |
164.7 | R | PRATT (@ no exit) | 1.9 |
166.6 | Cross Alberni Hwy (@ stop) | ||
166.6 | L | VANHORNE (first left) | 0.7 |
167.3 | L | JONES (@ stop) | 0.0 |
167.3 | R | ALBERNI HWY (4A) | 0.2 |
167.5 | R | HILLIERS | 4.8 |
172.3 | L | MEMORIAL (to Qualicum) | 4.7 |
177.0 | L | ISLAND HWY (19A) (@ Stop) | 39.7 |
216.7 | R |
Store/Petrocan |
|
216.7 | L | ISLAND HWY (19A) (South) | 51.5 |
268.7 | R |
Tim Horton's - 490 Island Hwy |
|
268.7 | R | ISLAND HWY (19A) (South) | 1.8 |
270.5 | R | INDUSTRIAL WAY | 1.3 |
271.8 | L | FRANKLIN'S GULL | 0.1 |
271.9 | cross Hwy 19A (@ lights) | ||
271.9 | CO | FRANKLIN'S GULL | 0.1 |
272.0 | R | NORTHWEST BAY | 9.5 |
281.5 | L | ISLAND HWY (19A) (South @ lights) | 5.5 |
287.0 | R | CAPILANO (@ Pedestrian overpass) | 0.9 |
over RR tracks -- bear left | |||
287.9 | SO | WESTWIND (right bend - no choice) | 0.1 |
288.0 | L | NORTHWIND (@ Stop) | 0.7 |
288.7 | L | SUPERIOR (@ T) (hidden sign) | 0.9 |
289.6 | R | VANDENOUK (@ left bend) | 0.1 |
289.7 | BL | HARBY (no choice) | 0.7 |
290.4 | SO | PHILLIP (@ right bend) | 1.1 |
291.5 | L | AULDS (@ Stop) | 0.1 |
291.6 | R | AULDS (first right)) | 2.7 |
cross over Nanaimo Parkway | |||
294.3 | SO | AULDS | 0.2 |
294.5 | R | METRAL (@ light) | 1.3 |
295.8 | R | DOUMONT (to Pleasant Valley) | 4.2 |
300.0 | L | BIGGS (T @ Weigles) | 3.4 |
303.4 | R | JINGLE POT (@ stop) | 8.0 |
cross over HWY 19 | |||
311.4 | SO | JINGLE POT | 0.7 |
312.1 | SO | THIRD | 1.0 |
313.1 | R | WAKESIAH @lights) | 1.3 |
314.4 | L | SIXTH (no choice) | 0.9 |
315.3 | R | BRUCE (@ stop) | 1.6 |
316.9 | L | TENTH | 2.4 |
319.3 | R | TRANSCANADA (@ lights) | 0.8 |
320.1 | L | CEDAR (@ lights) | 3.0 |
323.1 | SO | HARMAC (after bridge) | 1.0 |
324.1 | R | MACMILLAN (@ 3-way stop) | 0.3 |
324.4 | L | HOLDEN-CORSO (@ Esso) | 1.0 |
325.4 | R | WOOBANK (@ Powder Coaters) | 1.9 |
327.3 | L | CEDAR (pass Yellow Point on left) | 1.4 |
328.7 | L | QUENNELL (@ Cedar Hall) | 5.8 |
334.5 | R | YELLOW POINT (@ stop) | 2.4 |
336.9 | L | CEDAR (@ Husky) | 2.7 |
339.6 | L | HWY #1 (@ lights) | 6.3 |
345.9 |
7-11 435 Esplanade (Hwy #1) |
||
345.9 | R | HWY #1 | 2.1 |
348.0 | L | CHEMAINUS (@ light) | 10.4 |
358.4 | SO | CHEMAINUS (@ roundabout) | 6.4 |
364.8 | BR | Mt. SICKER | 0.6 |
365.4 | L | TRANS CANADA (@ light @ Tempo) | 3.1 |
368.5 | R | SOMENOS (To Goldfish Farm) | 4.4 |
cross Cowichan Valley Hwy | |||
372.9 | SO | SOMENOS | 2.4 |
375.3 | R | LIMERICK (before Tempo) DETOUR | 0.1 |
375.4 | L | SUMAS | 0.1 |
375.5 | L | COWICHAN LAKE | 0.0 |
375.5 | R | Temporary road | 0.1 |
375.6 | SO | COWICHAN LAKE | 1.6 |
377.2 | SO | GOVERNMENT (near Esso) | 1.3 |
378.5 | R | ALLENBY (@ light) | 0.7 |
379.2 | L | ALLENBY (@ 4-way) (after bridge) | 1.4 |
380.6 | R | KOKSILAH (first right) | 6.0 |
386.6 | R | COWICHAN Stn. (after RR bridge) | 0.3 |
386.9 | R | KOKSILAH (@ Stop) | 0.4 |
387.3 | R | LAKESIDE (to Blue Grouse) | 2.3 |
389.6 | R | HWY #1 (@ stop) | 2.7 |
392.3 | R | COBBLE HILL (@ lights) | 2.6 |
394.9 | SO | SHAWNIGAN LAKE (@ school) | 1.1 |
396.0 | L | CAMERON-TAGGART | 3.6 |
399.6 | L | SHAWNIGAN-MILL BAY (@ Stop) | 2.4 |
402.0 | R | HWY #1 | 0.5 |
402.5 | R | DELOUME | 0.1 |
402.6 | L |
Tim Horton's |
|
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_