The Hills Are Alive - 300km - April 22, 6 a.m. Don Munro (Esquimalt & Tyee) |
|
|
onto Route |
G0 kms |
Shell Gas, Vic West |
|||
0.0 | L | TYEE (downhill side) | 0.3 |
0.3 | L | WILSON (Detour) | 0.3 |
0.6 | R | BAY | 1.1 |
1.7 | R | GOVERNMENT | 0.4 |
2.1 | R | PEMBROKE | 0.1 |
2.2 | L | STORE | 0.6 |
2.8 | SO | WHARF | 0.6 |
3.4 | R | GOVERNMENT (at Tourist Info) | 0.2 |
3.6 | R | BELLEVILLE (at lights) | 0.5 |
4.1 | SO | PENDRAY (at left bend) | 0.1 |
4.3 | SO | QUEBEC (at right bend) | 0.1 |
4.4 | SO | MONTREAL (at left bend) | 0.1 |
4.5 | SO | KINGSTON (at right bend) | 0.1 |
4.6 | SO | St. LAWRENCE (at left bend) | 0.2 |
4.8 | SO | ERIE (at right bend) | 0.3 |
5.1 | SO | DALLAS (at left bend) | 4.7 |
9.8 | SO | HOLLYWOOD (after causeway) | 0.2 |
10.0 | L | HOLLYWOOD | 0.5 |
10.5 | SO | ROBERTSON | 0.1 |
10.6 | R | ROSS (at stop sign) | 0.1 |
10.7 | SO | CRESCENT | 0.5 |
11.2 | L | KING GEORGE (up hill) | 1.0 |
12.2 | R | BEACH (at stop sign) | 7.6 |
19.8 | SO | CADBORO BAY (at stop sign) | 1.3 |
21.2 | SO | TELEGRAPH BAY (at left bend) | 0.3 |
21.5 | L | ARBUTUS (at stop sign) | 1.8 |
23.2 | R | ARBUTUS (at Finnerty) | 1.0 |
24.3 | R | GORDON HEAD (at T) | 0.3 |
24.6 | L | FERNDALE (at left bend) | 0.6 |
25.2 | SO | GRANDVIEW (at Ferndale) | 0.8 |
26.0 | SO | ASH (at Tyndall at stop) | 1.5 |
27.5 | R | CORDOVA BAY (at T) | 1.9 |
29.4 | R | CORDOVA BAY (at lights) | 3.9 |
33.3 | SO | FOWLER (at little hill) | 0.7 |
34.0 | R | HUNT (after golf course) | 1.6 |
35.6 | SO | WELCH (at Dooley) | 1.3 |
36.9 | L | MARTINDALE (at stop sign) | 1.3 |
38.3 | R | LOCHSIDE (first right) | 1.2 |
39.5 | L | ISLAND VIEW (at stop sign) | 0.1 |
39.6 | SO | Cross Pat Bay Hwy (Route 17) | 0.4 |
40.1 | R | EAST SAANICH (at stop sign) | 0.1 |
40.2 | R | CENTRAL SAANICH (first right) | 2.3 |
42.4 | R | MOUNT NEWTON CROSS (stop) | 0.4 |
42.9 | SO | Cross Pat Bay Hwy (Route 17) | 0.2 |
43.1 | L | LOCHSIDE (first left at stop sign) | 5.8 |
48.9 | SO | FIFTH (at park) | 0.8 |
49.7 | L | BEACON (at lights) | 0.2 |
Your Choice |
|||
49.9 | R | RESTHAVEN (at 7-11) | 2.6 |
52.5 | R | MACDONALD PARK (at T) | 1.5 |
54.0 | R | PAT BAY HIGHWAY (Hwy #17) | 1.1 |
55.1 | R | OFFRAMP to LAND'S END | 0.2 |
55.3 | L | LAND'S END (lights) | 6.1 |
61.4 | SO | CHALET (at Moses Pt) | 1.8 |
63.2 | R | BIRCH (at T) | 0.5 |
63.7 | SO | MADRONA (at Gov't wharf) | 1.2 |
65.0 | L | DOWNEY (yes, it's uppey) | 1.7 |
66.6 | R | WEST SAANICH (at T) | 13.0 |
79.6 | R | WALLACE (at lights) | 5.8 |
85.4 | R | WEST SAANICH (at T) | 1.6 |
87.0 | R | PROSPECT LAKE (at Save-On Gas) | 5.9 |
92.9 | R | MUNN (at Y--don't go down hill) | 9.0 |
101.9 | L | MILLSTREAM LAKE (stop) | 0.9 |
102.9 | L | MILLSTREAM (stop) | 4.6 |
107.4 | R |
Co-op Millstream Gas Center (Millstream Rd @ Treanor) |
|
107.4 | R | TREANOR (at lights) | 0.7 |
108.1 | L | SETCHFIELD (at stop) | 0.9 |
109.1 | L | FLORENCE LAKE (at stop) | 0.7 |
109.8 | R | BROCK | 0.1 |
109.9 | L | SPENCER (no thru road - ahead) | 0.2 |
110.1 | R | HIGHWAY #1 | 23.1 |
Rumble strips on shoulder Watch descents |
|||
133.3 | R | MILL BAY (to ferry) | 0.4 |
133.7 | L | MILL BAY (at stop) | 6.9 |
140.5 | L | DELOUME (at mall) | 0.2 |
140.7 | R | HIGHWAY #1 (lights) | 7.4 |
148.1 | R | COWICHAN BAY (at lights) | 8.0 |
156.1 | SO | TZOUHALEM (tennis club on left) | 5.2 |
161.3 | L | at T (St Edwards) | 1.0 |
162.3 | R | LAKES (PetroCan on right) | 4.9 |
167.2 | L | HERD (at T) | 4.0 |
171.3 | L | HWY #1 (lights) | 1.6 |
172.8 | R | DRINKWATER | 0.1 |
172.9 | R | CONTROL #3 | |
Tim Hortons (Drinkwater @ Hwy #1) |
|||
172.9 | L | DRINKWATER (to lights) | 0.1 |
173.0 | R | HIGHWAY #1 (South) | 14.2 |
187.2 | R | COBBLE HILL (Rest Area on left) | 2.6 |
189.8 | SO | SHAWNIGAN LAKE (at Hutchinson) | 4.5 |
194.3 | L | SHAWNIGAN LAKE (at lake) | 2.8 |
197.1 | SO | STOWOOD (up hill) | 0.7 |
197.8 | SO | SHAWNIGAN LAKE | 10.6 |
208.4 | R | HIGHWAY #1 | 12.2 |
Rumble strips on shoulder Watch descents |
|||
220.7 | R | SOOKE LAKE (at Mobile Park) | 0.7 |
221.4 | L | HUMPBACK (at Goldstream Inn) | 1.3 |
222.7 | R | HUMPBACK (at bottom of hill) | 3.0 |
225.7 | R | SOOKE (Hwy #14) | 14.7 |
240.5 | SO | Sooke River bridge | 0.6 |
241.1 | R | DRENNAN (2nd right) | 0.1 |
241.2 | L | GOLLEDGE (first left) | 0.2 |
241.4 | R | CHARTERS (at T) | 0.5 |
241.9 | L | THROUP (at stop) | 0.4 |
242.3 | R | CHURCH (at T) | 0.7 |
243.1 | L | HELGESON (no choice) | 0.7 |
243.8 | R | OTTER POINT (at stop sign) | 5.2 |
249.0 | SO | Scarf House (on left) | 0.3 |
249.3 | L | KEMP LAKE (watch for this) | 2.5 |
251.8 | L | WEST COAST (Hwy #14) | 0.1 |
251.9 | R | CONTROL #4 | |
Store at Sea Otter Cove (If control closed, self check,then use Secret Control below) |
|||
251.9 | R | WEST COAST (towards Victoria) | 6.5 |
258.4 | SO | SOOKE (traffic lights) | 8.8 |
|
|||
267.3 | R | GILLESPIE (to East Sooke Park) | 5.6 |
272.9 | L | EAST SOOKE (at T) | 6.6 |
279.5 | L | ROCKY POINT (at stop sign) | 5.3 |
284.8 | R | HAPPY VALLEY (at stop sign) | 0.5 |
285.3 | L | METCHOSIN (at stop sign) | 6.6 |
292.0 | R | LAGOON (at Food Market) | 1.0 |
293.0 | L | OCEAN (at stop) | 4.3 |
297.3 | R | OCEAN (yield) | 0.3 |
297.6 | R | ISLAND HIGHWAY | 2.0 |
299.5 | R | HIGHWAY #1A (to View Royal) | 2.6 |
302.1 | SO | CRAIGFLOWER | 3.3 |
305.5 | SO | SKINNER | 0.4 |
305.9 | SO | TYEE | 0.7 |
306.6 | R |
Shell Gas - Victoria West |
|
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_
_