Ride
Results Triple Mt. Challenge June 10, 8 a.m. Danelle Laidlaw 604-421-1717 North Vancouver |
(cum.) |
|
|
|
G0 kms |
0.0 | START - GROUSE MTN. SKYRIDE PARKING LOT | |||
0.0 | R | S | NANCY GREENE WAY | 3.8 |
3.8 | L | SE | EDGEMONT BOULEVARD | 1.3 |
5.1 | BL | E | QUEENS ROAD | 2.1 |
7.2 | R | S | LONSDALE AVENUE | 0.1 |
7.3 | L | E | 29th STREET | 2.1 |
9.4 | R | S | FROMME ROAD | 0.1 |
9.5 | CO | S/E | 27th STREET(cross LYNN VALLEY ROAD) | 0.5 |
10.0 | R | S | MOUNTAIN HIGHWAY | 2.3 |
12.3 | L | E/S | KEITH ROAD becomes MOUNTAIN HIGHWAY | 0.6 |
12.9 | L | E | FERN STREET | 0.5 |
13.4 | R | E | MOUNT SEYMOUR PARKWAY | 4.3 |
17.7 | L | N | MOUNT SEYMOUR ROAD | 13.0 |
30.7 |
|
|||
30.7 | T | S | MOUNT SEYMOUR ROAD | 13.0 |
43.7 | R | W | MOUNT SEYMOUR PARKWAY | 4.3 |
48.0 | L | S/E | FERN STREET | 0.5 |
48.5 | R | N/W | MOUNTAIN HIGHWAY becomes KEITH ROAD | 4.5 |
53.0 | BR | NW | MARINE DRIVE | 0.3 |
53.3 | L | S | FELL AVENUE | 0.4 |
53.7 | R | W | 1st STREET | 0.9 |
54.6 | SO | W | WELCH ROAD (cross PEMBERTON AVENUE) | 1.9 |
56.5 | R | N/W | BRIDGE ROAD | 0.6 |
57.1 | R | N | TAYLOR WAY | 1.5 |
58.6 | L | W | HIGHWAY #1/99 (Upper Levels Hwy.) | 4.5 |
63.1 | BR | NW | CYPRESS BOWL ROAD (EXIT #8) | 16.0 |
79.1 |
|
|||
79.1 | T | SE | CYPRESS BOWL ROAD | 16.0 |
95.1 | L | E | HIGHWAY #1/99 (Upper Levels Hwy.) | 5.8 |
100.9 | R | S/W | CAPILANO ROAD (EXIT #14) | 0.2 |
101.1 | R | N | CAPILANO ROAD becomes NANCY GREENE WAY | 5.1 |
106.2 |
|
_