Toil To The Toll - 400 km May 20, 6 a.m. Karen Smith (North of McDonald's - Boundary & East 4th) Finish: Vancouver, Knight & Day (Lougheed @ Boundary - very close to the start) |
(cum.) |
|
|
|
G0 kms |
|||
0.0 | R | S | BOUNDARY Rd | 0.1 | |||
0.1 | L | E | LOUGHEED Hwy | 4.2 | |||
4.3 | BR | SE | WINSTON Ave | 4.6 | |||
8.9 | R | S | CARIBOO Rd | 0.6 | |||
9.5 | L | SE | CARIBOO Rd @ lights | 0.9 | |||
9.7 |
|
||||||
10.4 | R | SW | 16 Ave | 1.2 | |||
11.6 | L | SE | CUMBERLAND St | 1.5 | |||
13.1 | R | SW | 6 Ave | 0.4 | |||
13.5 | L | SE | McBRIDE Blvd | 1.4 | |||
14.4 | BL | SE | McBride Blvd towards PATULLO Bridge | 0.2 | |||
14.6 | R | W | Bike Path to PATULLO Bridge | 1.4 | |||
14.8 | CO | SE | cross PATULLO Bridge on sidewalk | 1.5 | |||
16.3 | BR | SE | Bike Path to 124 St and to lights @ SCOTT RD | 0.3 | |||
16.6 | R | SW | SCOTT Rd | 0.5 | |||
17.1 | L | SE | OLD YALE Rd | 1.2 | |||
17.6 |
|
||||||
18.3 | R | S | 128 St | 0.8 | |||
19.1 | L | E | 104 Ave | 0.3 | |||
19.4 | R | SE | OLD YALE Rd X KING GEORGE Hwy/Route #99A | 1.7 | |||
21.1 | R | S | EAST WHALLEY RING Rd | 0.4 | |||
21.5 | L | E | FRASER Hwy/ROUTE #1A | 37.3 | |||
31.3 |
|
||||||
40.3 |
|
||||||
58.8 | R | S | MOUNT LEHMAN Rd | 0.1 | |||
58.9 | L | E/S | SOUTH FRASER Way/TOWNLINE Rd | 2.9 | |||
61.8 | L | E | MARSHALL Rd | 1.7 | |||
63.5 | L | N | CLEARBROOK Rd ( no sign ) over Route #1 | 0.4 | |||
63.9 | R | E | MARSHALL Rd Div. | 0.3 | |||
64.2 | L | E | MARSHALL Rd (tracks @ hill bottom) | 4.9 | |||
69.1 |
- Chevron @ SUMAS Way/Route #11 - Control Closes: 1036 hrs |
||||||
69.1 | R | S | SUMAS Way/Route #11 | 0.9 | |||
70.0 | L | NE | SOUTH PARALLLEL Rd | 12.9 | |||
82.9 | R | E | No. 3 Rd | 2.0 | |||
84.9 | L | N | TOLMIE Rd | 1.5 | |||
86.4 | R | E/S | No. 2 Rd/BOUNDARY Rd | 1.2 | |||
87.6 | L | E | KEITH WILSON Rd cross Vedder Canal | 1.0 | |||
88.6 | L | N | CHADSEY Rd | 3.1 | |||
91.7 | L | W | YALE Rd cross over Route #1 | 0.8 | |||
92.5 | R | NE |
INDUSTRIAL Way (bad tracks @ 93.6) (gravel for 1/2 km @ 95 km) |
3.6 | |||
96.1 | L | N/NE | OLD ORCHARD Rd/CHILLIWACK MOUNTAIN Rd | 5.9 | |||
97.2 |
|
||||||
102.0 | L | NE | SCHEYEY Rd | 1.0 | |||
103.0 | BR | E | WOLFE Rd/HODGINS Ave | 1.6 | |||
104.6 | L | NE | CORBOULD St after Exhibition Park | 1.2 | |||
105.8 | R | E | LEWIS Ave | 0.5 | |||
106.3 | L | N | YOUNG Rd | 0.6 | |||
106.9 | R | E | HOPE RIVER Rd | 4.3 | |||
111.2 | BR | E | CAMP RIVER Rd | 8.3 | |||
119.5 | CO | E | FERRY Rd/DYKE Rd ( ignore NO EXIT sign ) | 1.2 | |||
120.7 | BL | NE | ROSEDALE FERRY Rd | 1.4 | |||
122.1 | R | N | AGASSSIZ-ROSEDALE Hwy/Route #9 to Agassiz | 2.9 | |||
125.0 | BR | NE | HAIG Hwy/Route #7E to Hope | 3.0 | |||
128.0 | CO | NE | LOUGHEED Hwy/Route #7 | 27.2 | |||
136.9 |
|
||||||
155.2 | L | S | TRANS CANADA Hwy/Route #1 to Hope | 2.5 | |||
157.7 |
- your choice - Control Closes: 1632 hrs |
||||||
157.7 | L | NE | WALLACE St ( @ Shell Gas Station) | 0.7 | |||
158.4 | R | SE | 6 Ave | 0.6 | |||
159.0 | L | E | KAWKAWA LAKE Rd | 2.8 | |||
160.8 |
|
||||||
161.8 | BR | E | OTHELLO Rd | 6.4 | |||
168.4 | R/L | E/N | to COQUIHALLA Hwy/Route #5 North | 36.0 | |||
168.9 |
|
||||||
197.7 | CO | N | Snowshed use outside path or use taillight inside | ||||
204.4 | CO | N | COQUIHALLA Summit - 1244m | 6.1 | |||
210.5 |
- Control near Northbound Washrooms - Control Closes: 2004 hrs |
||||||
210.5 | T | cross highway @ opening in barrier before booths | 0.1 | ||||
210.6 | L | S | COQUIHALLA Hwy/Route #5 | 41.1 | |||
251.6 | R | W | EXIT 183/KAWKAWA LAKE/OTHELLO Rd | 7.0 | |||
256.0 |
|
||||||
258.6 | L | W | KAWKAWA LAKE Rd | 2.8 | |||
261.4 | R | NW | 6 Ave | 0.6 | |||
262.0 | L | SW | WALLACE St | 0.7 | |||
262.0 |
- your choice - Control Closes: 2327 hrs |
||||||
262.7 | R | NW | WATER St/Route #1 | 2.4 | |||
265.1 | R | SW | LOUGHEED/HAIG Hwy/Route #7 | 24.0 | |||
284.7 |
|
||||||
289.1 |
Seabird Island Cafe - open until 2200 (Gas Station/Store - open until 2300) |
||||||
289.1 | CO | W | LOUGHEED/HAIG Hwy/Route #7 | 4.5 | |||
293.6 | BR | W | LOUGHEED Hwy/Route #7 | 1.9 | |||
295.4 | BR | NW | Route #7W joins Route #9N | 1.7 | |||
297.1 | L | S/W | Route #7W leaves Route #9N | 47.2 | |||
304.1 |
Profile ! |
|
|||||
344.3 |
- your choice - Control Closes: 0456 hrs |
||||||
344.3 | CO | W | LOUGHEED Hwy | 23.4 | |||
367.7 | L | W | Haney Bypass **caution** | 2.5 | |||
370.2 | L | W | LOUGHEED Hwy | 10.3 | |||
380.5 | L | SW | Mary Hill Bypass/ Rte 7B (immediately after Pitt River Bridge) **caution** | 7.3 | |||
387.8 | L | S | United Boulevard | 3.3 | |||
391.1 | R | N | King Edward St. | 0.4 | |||
391.5 | L | W | LOUGHEED Hwy | 12.7 | |||
404.2 | L |
Knight and Day Restaurant (BOUNDARY Rd @ LOUGHEED Hwy) Control Closes: 0900 hrs |
|||||
|
|||||||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |