Tim Pollock's Flatlander September 24 (Sunday), 7 a.m. Keith Fletcher Finish: Fort Pub, Glover Road, Fort Langley |
(cum.) |
|
|
|
G0 kms |
Albion Hall - 240th Street |
||||
0 | R | S | 240th St | 0.2 |
0.2 | L | E | Route #7 Lougheed Hwy | 18.8 |
19 | R | S | Route #11- Abbotsford-Mission Hwy | 0.4 |
19.4 | BL | SE | Stay on Route 11 X Bridge (sidewalk) | 2.4 |
21.8 | BR | S | Matsqui Exit off Bridge | 0.5 |
22.3 | R | S | Riverside Rd | 3 |
25.3 | L | E | Townshipline Rd | 0.5 |
25.8 | R | S | Riverside Rd | 0.8 |
26.6 | L | E | Clayburn Rd | 0.1 |
26.7 | R | S | Route #11 / Gladys Av., Abbotsford | 3.7 |
30.4 | CO | S | Cyril St | 1.4 |
31.8 | BR | SW | Thru Underpass onto S. Fraser Way | 0.1 |
31.9 | BR | S | Route #11 Sumas Way | 0.6 |
32.5 | L | E | Delair Rd | 2.4 |
34.9 | R | SE | Old Yale Rd | 0.5 |
35.4 | R | S/NE | North Parallel / Eldridge Rds | 5.8 |
41.2 | R | E/NE | Atkinson / North Parallel Rds | 4.7 |
45.9 | R | E | No. 3 Rd X Rte #1 O/P | 2.6 |
48.5 | L | N | Tolmie Rd | 1.6 |
50 | R | E/S | No. 2 / Boundary Rds | 1.3 |
51.3 | L | E | Keith Wilson Rd X Vedder Canal | 2.6 |
53.9 | L | N | Sumas Prairie Rd | 3.3 |
57.2 | R | E | Yale Rd West | 3.4 |
60.6 | CO | E | X Lickman Rd onto Luckakuck Way | 5.2 |
65.8 | L | N | Young Rd., Chilliwack | 0.9 |
66.7 | R | E/N | Airport Rd / Broadway St | 3.6 |
70.3 | R | E | Yale Rd East | 0.2 |
70.5 | L | N | Menzies Rd | 0.6 |
71.1 | R | E | Hope River Rd | 3.1 |
74.2 | R | E | Camp River / Ferry Rds | 9.1 |
83.3 | R | S | Bustin Rd | 1.5 |
84.8 | R | W | Old Yale Rd | 0.8 |
85.6 | L | E | Yale Rd East | 2.4 |
88.2 |
|
|||
88.2 | T | W | Yale Rd East | 5.4 |
93.6 | L | S/W | Annis / Prairie Central Rds | 9 |
102.6 | L | S | Prest Rd | 3.3 |
105.9 | R | W | Bailey Rd | 1.5 |
107.4 | L | S | Chilliwack River Rd | 0.9 |
108.3 | R | W | Promontory Rd | 1.1 |
109.4 | L | S | Vedder Rd | 1.6 |
111 | L | E | Chilliwack Lake Rd | 7.1 |
118.1 |
|
|||
118.1 | T | W | Chilliwack Lake Rd | 7 |
125.1 | L | W | Vedder Mtn / Yarrow Central Rds | 9.2 |
134.3 | L | S/W | Boundary /Town / Campbell Rds | 5.6 |
139.9 | L | S/W | Interprovincial Hwy / Wellsline Rd | 2.8 |
142.7 | L | S/W | Powerhouse / Vye Rds | 2.4 |
145.1 | L | S/W | Marion / Old Yale Rds | 2.1 |
147.2 |
|
|||
147.2 | CO | W | Old Yale / Maher Rds | 3.4 |
150.6 | R | N | Lampson Rd | 0.8 |
151.4 | L | W | Vye Rd | 1.6 |
153 | L | S | Whatcom / Boundary Rds / 2nd Av | 4.8 |
157.8 | R | N | B St., Huntingdon | 0.2 |
158 | L | W | 4th Av X Route #13 Sumas Way | 0.5 |
158.5 | R | N | Riverside Rd | 0.4 |
158.9 | L | W | Farmer Rd | 1.6 |
160.5 | R | N | McCallum Rd | 0.8 |
161.3 | L | W | Huntingdon Rd | 4.9 |
166.2 | L | S/W | Townline Rd / Zero Av | 10.9 |
177.1 | R | N | Route #13 / 264th St | 18.1 |
195.2 | L | W | 88th Av / River Rd | 6.4 |
201.6 | R | W | Mavis Av., Fort Langley | 0.2 |
201.7 | R | N | Glover Rd X RRX | 0.1 |
201.8 |
Fort Pub - Glover Road |
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_