Ride Results Routes Archive |
||||
Fleetwood 100 km Saturday, April 12, 9:00 a.m. Start/Finish: Surrey Sports & Leisure Centre 16555 Fraser Highway |
|
|
|
|
(km) |
0.0 |
Surrey Sports & Leisure Centre (16555 Fraser Highway) |
|||
0.3 | L | ESE | Fraser Highway #1A | 9.3 |
9.6 | SO | ESE | Fraser Highway - cross 204 St - Langley | 13.1 |
22.7 | R | S | 264 St (Hwy #13) - Aldergrove | 4.8 |
27.5 | L | E | 8 Av - becomes Huntingdon Rd > Vye Rd | 21.1 |
48.6 | L | N | Fadden Rd | 0.8 |
49.4 | R | E | Nelles Rd | 0.1 |
49.5 | R |
Birchwood Dairy |
||
49.5 | L | W | Nelles Rd | 1.0 |
50.5 | L | S | Whatcom Rd | 0.8 |
51.4 | R | W | Vye Rd | 3.8 |
55.1 | R | N | Riverside Rd | 1.8 |
56.9 | L | W | King Rd - up hill | 4.8 |
61.7 | SO | W | continue King Rd (around hill at Clearbrook Rd) | 1.7 |
63.5 | R | N | Townline Rd - becomes S Fraser Way | 3.7 |
67.1 | R | N | Mt Lehman Rd | 0.1 |
67.2 | L | W | Route #1A - Fraser Hwy | 3.2 |
70.5 | R | N | Bradner Rd | 2.0 |
72.5 | L | W | Downes Rd | 1.6 |
74.1 | R | N | Lefeuvre Rd - becomes Watson Rd | 2.7 |
76.8 | R | N | 272 St - becomes 52 Av | 2.1 |
78.9 | R | N | 264 St (Hwy #13) | 0.3 |
79.2 | L | W | 56 Av | 3.9 |
83.1 | SO | W | 56 Av - don't go Left downhill | 0.3 |
83.4 | R | N | 244 St - becomes 58 Av | 0.7 |
84.2 | R | N | 243 St | 0.6 |
84.8 | L | W | 61 Av | 0.6 |
85.4 | R | N | 240 St | 0.3 |
85.7 | L | W | 62A Cres - becomes 64 Av | 4.8 |
90.5 | R | N | 216 St | 0.8 |
91.3 | BL | NW |
216 St - Milner - cross Glover Rd + RR becomes Crush Cr |
1.2 |
92.6 | BL | W | becomes 72 Av | 6.4 |
99.0 | R | WNW | Fraser Highway #1A | 3.4 |
102.4 | R | N | 166 St | 0.3 |
102.8 |
FINISH - CONGRATULATIONS |
|||
|
||||
|
||||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |