Lower Mainland Summer 300 Saturday, July 19, 6:00 a.m. Start/Finish: Petro Canada Stn, 22799 Lougheed Hwy, Maple Ridge, Cnr 228th St |
KM |
|
|
|
|
0 | L | E | Hwy #7 E - Lougheed | 45 |
45 |
@ Gas Bar |
|||
45 | CO | E | Hwy #7 E Lougheed | 27.2 |
72.2 | R | E | Hwy #7 E joins Hwy #9 S | 1.7 |
73.9 | BL | NE | Hwy #7 E leaves Hwy #9 S | 30.1 |
104 | L | S | Hwy #1 W / Water St., Hope | 2.6 |
106.6 |
@ Chevron Stn |
|||
106.6 | L | S | Water St Hwy # 1 | 0.4 |
107 | SO | SW | Thru underpass onto Flood-Hope Rd | 7 |
114 | SO | W | Hwy #1 W | 25.9 |
139.9 | BR | W | Exit #138 to Popkum Rd | 0.4 |
140.3 | R | N | Popkum Rd | 0.1 |
140.4 | L | W | Yale Rd East | 0.7 |
141.1 | L | SW | Popkum Rd North / Yale Rd East X Hwy #9 | 7.6 |
148.7 | L | S/W | Annis Rd / Prairie Central Rd | 7.5 |
156.2 | L | S | Banford Rd | 1.6 |
157.8 | R | W | McGuire Rd | 2.8 |
160.6 | L | S | Chilliwack River Rd | 2.5 |
163.1 | R | W | Promontory Rd | 1 |
164.1 |
@ Tim Horton's |
|||
164.1 | CO | W | Promontory Rd | 0.1 |
164.2 | L | S | Vedder Rd | 0.9 |
165.1 | R | W | Keith Wilson Rd X Vedder Canal | 8.6 |
173.7 | R | N/W | Boundary Rd / No. 2 Rd | 2.4 |
176.1 | L | S | Inter-Provincial Hwy | 1.5 |
177.6 | R | W | No 3 Rd | 0.8 |
178.4 | L | SW | South Parallel Rd | 9.3 |
187.7 | L | S | Whatcom Rd | 2.4 |
190.1 | R | W | Vye Rd / Huntingdon Rd | 10.3 |
200.4 | L | S/W | Townline Rd / Zero Av /176A St/1st Av | 29.4 |
229.8 |
@ Canada Customs (Side Entrance) |
|||
229.8 | T | E | 1st Av / 176A St / Zero Av X Hwy # 13 | 23 |
252.8 | L | N | Bradner Rd | 1.6 |
254.4 | L | W | Huntingdon Rd | 0.1 |
254.5 | R | N | Bradner Rd | 8.2 |
262.7 | R | E | Townshipline Rd | 3.2 |
265.9 | L | N | Mount Lehman Rd | 0.8 |
266.7 | R | E | Hawkins Rd | 0.8 |
267.5 | R | S/E/N | Olund Rd / Bates Rd | 2.5 |
270 | R | E | Townshipline Rd | 4.6 |
274.6 | L | N | Riverside Rd., Matsqui | 3.2 |
277.8 | L | NW | On Ramp to Mission Bridge & Hwy #11 | 1.5 |
279.3 | CO | NW | Hwy # 11 CAUTION @ Hi-speed exit | 1.6 |
280.9 | L | W | Hwy # 7 - Lougheed | 0.5 |
281.4 |
@ 7/11, Wren St |
|||
281.4 | CO | W | Hwy #7 W | 22.8 |
304.2 |
Petro Can Stn, 22799, Lougheed Hwy |
|||
Note: This in not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |