Lower Mainland Summer 300 Saturday, July 20, 5:00 a.m. Start/Finish: North Vancouver |
(cum.) |
|
|
|
(int.) |
0.0 |
BC Rail Station - 1311 W. 1st Street |
|||
0.0 | L | W | W. 1st STREET | 0.5 |
0.5 | R | N | GARDEN AVENUE | 0.1 |
0.6 | L | W | WELCH ROAD | 1.2 |
1.8 | R | N/W | BRIDGE ROAD | 0.6 |
2.4 | R | N | TAYLOR WAY | 0.2 |
2.6 | L | W/N | MARINE DRIVE | 15.5 |
18.1 | R | E | KEITH ROAD | 0.1 |
18.2 | L | N | HIGHWAY #99 | 43.5 |
61.7 | L | SW | CLEVELAND AVENUE | 0.1 |
61.8 |
7-11 Convenience Store |
|||
61.8 | CO | SW | CLEVELAND AVENUE | 0.2 |
62.0 | R | N | BUCKLEY AVENUE(becomes BOWEN AVE. then QUEENS WAY) | 3.0 |
65.0 | R | E | GOVERNMENT ROAD | 0.8 |
65.8 | L | N | GOVERNMENT ROAD (to BRACKENDALE over bridge) | 6.9 |
72.7 | R | NE | SQUAMISH VALLEY ROAD | 2.1 |
74.8 | L | N | HIGHWAY #99 | 11.6 |
86.4 | CO | N | HIGHWAY #99 (CAUTION - narrow road for 4km) | 32.9 |
119.3 |
Creekside Petrocan Station (NE corner HWY#99 / London Lane) |
|||
119.3 | CO | N | HIGHWAY #99 | 35.6 |
154.9 | L | W | PORTAGE ROAD (Left @ roundabout - cross RR tracks) | 0.9 |
155.8 | L | S | FRONTIER STREET | 0.1 |
155.9 |
Pemberton Hotel |
|||
155.9 | T | N | FRONTIER STREET | 0.1 |
156.0 | R | E | PORTAGE ROAD (cross RR tracks - right @ roundabout) | 0.9 |
156.9 | R | S | HIGHWAY #99 | 35.6 |
192.5 |
Creekside Petrocan Station (NE corner HWY#99 / London Lane) |
|||
192.5 | CO | S | HIGHWAY #99 | 28.9 |
221.4 | CO | S | HIGHWAY #99 (CAUTION - narrow road for 4km) | 15.7 |
237.1 | ST | S | HIGHWAY #99 | 9.8 |
246.9 |
7-11 Convenience Store |
|||
246.9 | CO | S | HIGHWAY #99 | 43.5 |
290.4 | ST | S/E | HIGHWAY #1/99 (Upper Levels Hwy.) | 11.9 |
302.3 | BR | SE | EXIT #13 | 0.4 |
302.7 | R | S | TAYLOR WAY | 1.1 |
303.8 | ST | S | TAYLOR WAY (cross MARINE DRIVE) | 0.2 |
304.0 | L | E/S | BRIDGE ROAD (over CAPILANO RIVER) | 0.6 |
304.6 | L | E | WELCH ROAD | 0.7 |
305.3 | L | N | CAPILANO ROAD | 0.4 |
305.7 | R | E | LAWA ROAD (becomes 15th STREET) | 0.7 |
306.4 | L | N | PHILIP AVENUE | 0.2 |
306.6 |
Tim Horton Donuts (Norgate Shopping Centre - 1409 Marine Dr.) |
|||
|
||||
0.0 | T | S | PHILIP AVENUE | 0.2 |
0.2 | L | E | 15th STREET | 0.4 |
0.6 | R | S | PEMBERTON AVENUE | 0.6 |
1.2 | R | W | W. 1st STREET | 0.3 |
1.5 | BC Rail Station - 1311 W. 1st Street | |||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
0