2014 Results

BC Randonneurs Cycling Club


2014 Out-of-Province Brevets

 

The John Hathaway Trophy(the Iron Butt award) recognizes ACP/RM sanctioned brevets (and Flèches) ridden by BC Randonneurs anywhere in the world. If you are a BC resident, or a non-resident who has done a 200 - 600 series in BC, and you would like your out-of-province events to be included in your Hathaway Trophy total, be sure to get the information to me, Eric Fergusson, and database manager Cheryl Lynch. There is also a master list of all known out-of-province brevets and flèches to date, in the Record Book section of this web site. Here's a shortcut. Here is the 2014 list so far:

 

2014
 
Deirdre Arscott    March 22         SIR      200     9:58
Deirdre Arscott    April 19        Oregon    300    15:33
Ken Bonner         March 1         Davis     200     9:44
Ken Bonner         April 12         SIR     1000    62:15
Ken Bonner          June 21         SIR     1200    81:50
Ken Bonner       September 23    Tennessee  1500    88:36
Gary Baker         March 22         SIR      200     8:58
Gary Baker         March 29         SIR      300    18:42
Gary Baker         April 14         SIR      300    17:45
Gary Baker         April 19        Oregon    300    14:45
Gary Baker          June 21         SIR     1200    89:24
Randy Benz          June 21         SIR     1200    87:23
Carole Berhardt    March 22         SIR      200     9:58
Luis Berhardt      March 22         SIR      200     7:34
Luis Berhardt      March 29         SIR      300    13:46
David Campbell     April 14         SIR      300    16:52
David Campbell     April 16         SIR      400    19:31
Barry Chase        March 29         SIR      300    18:42
Rick den Braber    March 22         SIR      200     8:52
Rick den Braber    March 29         SIR      300    16:40
Rick deb Braber    April 14         SIR      300    16:10
Rick den Braber    April 19        Oregon    300    14:45
Barry Chase        March 29         SIR      300    18:42
Barry Chase        April 14         SIR      300    17:45
Barry Chase        April 19        Oregon    300    14:45
Barry Chase         June 21         SIR     1200    89:24
Chris Cullum        June 21         SIR     1200    82:19
Will Danicek       August 7      California 1200    84:48
Keith Fraser        July 21         SIR     1000    57:42
Holland Gidney     April 14         SIR      300    16:52
Holland Gidney     April 16         SIR      400    19:31
Ryan Golbeck        June 21         SIR     1200    81:12
Bob Goodison        June 21         SIR     1200    86:30
Jaime Guzman        June 21         SIR     1200    89:24
Ron Himschoot      March 15         SIR      200    12:00
Ron Himschoot      March 22         SIR      200     9:58
Ron Himschoot      March 29         SIR      300    17:44
Ron Himschoot      April 19        Oregon    300    15:33
Ron Himschoot       May 17          SIR      400    21:20
Ron Himschoot       June 21         SIR     1200    88:09
Ali Holt           March 22         SIR      200    11:33
Roger Holt         March 22         SIR      200    11:33
David King          June 21         SIR     1200    84:32
Wim Kok            April 26        Alberta   200     8:58
Wim Kok             May 31         Alberta   400    20:15
Wim Kok            June 14         Alberta   600    37:17
Bob Lepage         April 19        Oregon    300    15:33
Gord Lister        March 22         SIR      200     8:03
Cheryl Lynch       March 22         SIR      200     7:14
Cheryl Lynch       April 14         SIR      300    13:42
Cheryl Lynch       April 16         SIR      400    17:10
Cheryl Lynch       April 20         SIR      200     9:33
John Oswald         June 21         SIR     1200    82:19
Ed Person          March 29         SIR      300    13:34
Ed Person           June 21         SIR     1200    84:30
Ed Person          August 7      California 1200    82:16
Nigel Press        March 22         SIR      200     7:14
Nigel Press        April 12         SIR      600    35:30
Nigel Press        April 14         SIR      300    13:42
Nigel Press        April 20         SIR      200     9:33
Nigel Press         June 21         SIR     1200    81:12
David Robertson     June 21         SIR     1200    84:32
Erik Snucins       June 14         Alberta   600    38:20
Erik Snucins       July --         Ontario  1000    67:44
Gary Sparks        March 22         SIR      200     8:51
Gary Sparks        March 29         SIR      300    16:40
Gary Sparks        April 5          SIR      300    16:30
Gary Sparks         June 21         SIR     1200    86:30
Gary Sparks        August 7      California 1200    83:15
Gary Sparks        August 23        SIR      400    21:04

 

o