2012 Results

BC Randonneurs Cycling Club


2012 Out-of-Province Rides

The John Hathaway Trophy(the Iron Butt award) recognizes ACP/RM sanctioned brevets (and Flèches) ridden by BC Randonneurs anywhere in the world. If you are a BC resident, or a non-resident who has done a 200 - 600 series in BC, and you would like your out-of-province events to be included in your Hathaway Trophy total, be sure to get the information to me, Eric Fergusson, and database manager Cheryl Lynch. There is also a master list of all known out-of-province brevets and flèches to date, in the Record Book section of this web site. Here's a shortcut. Here is the 2012 list so far:

2012
 
Deirdre Arscott    March 10         SIR      200    10:55
Deirdre Arscott    March 17         SIR      200     9:40
Deirdre Arscott    March 24         SIR      300    16:04
Deirdre Arscott     June 23         SIR     1200    87:32
Gary Baker         March 17         SIR      200    10:18
Gary Baker          May 26         Korea    1200    88:31
Susan Barr         March 17         SIR      200     9:40
Ken Bonner         March 3         Davis     200     7:41
Ken Bonner         March 24         SIR      300    13:05
Ken Bonner         March 31         SIR      300    13:38
Ken Bonner         April 14    Desert River  300    12:25
Ken Bonner         April 16         SIR      600    34:37
Ken Bonner         April 18         SIR      300    13:44
Ken Bonner         April 20         SIR      200     8:34
Ken Bonner         April 21         SIR      400    16:23
Ken Bonner          May 4          Davis     600    26:29
Ken Bonner          June 2          SIR      600    33:49
Ken Bonner          June 23         SIR     1200    68:03
Ken Bonner          July 9        Colorado  1200    80:38
Ken Bonner       September 21       SIR     1000    67:23
Rick den Braber    March 17         SIR      200    10:18
Rick den Braber    March 24         SIR      300    14:32
Chris Cullum        June 2          SIR      600    28:08
Barry Chase         June 23         SIR     1200    86:46
Barry Chase      September 21       SIR     1000    70:42
Barry Chase       October 12      Big Sur   1000    67:08
Will Danicek        June 23         SIR     1200    88:55
Ian Fillinger      April 16         SIR      600    29:05
Graham Fishlock     June 23         SIR     1200    88:05
Keith Fraser        June 23         SIR     1200    81:09
Ryan Golbeck        June 2          SIR      600    23:48
Bob Goodison        June 23         SIR     1200    83:49
Ron Himschoot      March 10         SIR      200    10:55
Ron Himschoot      March 17         SIR      200     9:40
Ron Himschoot      March 24         SIR      300    16:04
Ron Himschoot      March 31         SIR      300    17:55
Ron Himschoot       May 12          SIR      400    20:08
Ron Himschoot       June 2          SIR      600    36:12
Ron Himschoot       June 23         SIR     1200    87:32
Ron Himschoot    September 21       SIR     1000    68:58
Ali Holt          February 18     Florida    300    14:51
Roger Holt        February 18     Florida    300    14:51
Bob Koen            June 23         SIR     1200    88:55
Bob Koen            July 9        Colorado  1200    85:07
Bob Koen         September 21       SIR     1000    71:20
Wim Kok            August 11      Audax UK   300    16:20
Wim Kok           September 8     Alberta    300    14:08
David Lach          June 2          SIR      600    36:53
Bud MacRae         January 7      Arizona    200    10:18
Bud MacRae        February 4      Arizona    300    14:40
Bud MacRae         March 10       Arizona    400    16:55
Jeff Mudrakoff      May 26         Korea    1200    90:25
Keith Nichol       March 17         SIR      200     9:40
Keith Nichol        June 23         SIR     1200    87:32
Ross Nichol         June 23         SIR     1200    87:32
John Oswald         June 23         SIR     1200    82:07
Ed Person           June 2          SIR      600    34:15
Ed Person           June 23         SIR     1200    87:34
Ed Person        September 8        SIR      600    36:38
Nigel Press        April 16         SIR      600    29:05
Nigel Press        April 18         SIR      300    13:44
Nigel Press        April 20         SIR      200     8:57
Nigel Press         June 2          SIR      600    23:38
Nigel Press         June 23         SIR     1200    81:09
Gary Sparks         June 23         SIR     1200    87:32
Gary Sparks      September 12     Colorado  1200    81:49
Theo Wyne           June 23         SIR     1200    86:46

 

o