2003 Notes |
BC Randonneurs
Cycling Club |
To Search: Ctrl+F |
Paris
Brest Paris - Time Results 2003
TIME NO NAME NAT SEX AG PBP Mch GR CLUB GO TO:
52.45 3542 HAWORTH Jaye CA F 43 0 TA 90 RAND.ONTARIO(TORONTO)
57.42 5673 PAUW Wim CA M 57 0 VE 84 RAND.ALBERTA
59.41 1987 FRASER Keith CA M 45 3 VE 80 BC.RAND.CC VANCOUVER
62.26 1988 FERGUSSON Eric CA M 44 2 VE 80 BC.RAND.CC VANCOUVER
64.27 5674 PAUW Nancy CA F 45 0 VE 84 RAND CALGARY
65.43 5951 CHISHOLM Scott CA M 53 0 VE 84 RAND.ONTARIO
67.20 4814 ABRAMS Jason CA M 25 0 VE 90 BC.RAND.CC VANCOUVER
67.34 4816 CHASE Barry CA M 51 1 VE 90 BC.RAND.CC VANCOUVER 2003 Notes
69.02 5938 BILINSKI Jacques CA M 49 0 VE 84 BC.RAND.CC VANCOUVER
69.38 3696 LUCA Virgil CA M 45 0 VE 90 QUEBEC (Montréal) 2003 BC Randonneurs
69.52 5957 MOORE Oliver CA M 30 0 VE 84 RAND.ONTARIO 2003 Canadians
70.23 5963 THOMSON Michael CA M 40 0 VE 84 RAND.ONTARIO
70.27 1989 BONNER Kenneth Ralph CA M 61 3 VE 80 BC.RAND.CC VANCOUVER Photo: Team BC
70.40 4497 BAYER Michael US M 36 0 VE 90 ALTA ALPINA CC (also CA) Photo: BC Women
70.41 1986 RICHARD Michel CA M 37 0 VE 80 BC.RAND.CC VANCOUVER Photo: The Canadians
73.13 5974 LEIER Brian CA M 45 0 TA 84 MANITOBA RAND.
73.13 5975 LEIER Susan CA F 45 0 TA 84 MANITOBA MA
73.44 4832 PALME Siegfried AU M 54 0 VE 90 BC.RAND.CC VANCOUVER
76.13 5956 McCAW David CA M 46 0 VE 84 RAND.ONTARIO
77.47 5954 MAGIE Don CA M 36 0 VE 84 RAND.ONTARIO
78.46 5960 PILTCH Philip CA M 44 0 VE 84 RAND.ONTARIO
78.55 5958 MEUNIER Jules CA M 48 0 VE 84 RAND.ONTARIO
79.00 4821 HOEBEN Tina CA F 41 0 VE 90 BC.RAND.CC VANCOUVER
79.00 4836 TENNANT Sarah CA F 26 0 VE 90 BC.RAND.CC VANCOUVER
79.28 5939 KOK Wim E. W. CA M 56 0 VE 84 BC.RAND.CC VANCOUVER
79.28 5940 SCOLLAN Clyde CA M 52 0 VE 84 BC.RAND.CC VANCOUVER
79.28 3698 THIES Grant CA M 35 2 VE 90 PRAIRIE RAND. SA
79.35 5999 BATES John CA M 50 1 TA 84 BC.RAND.CC VANCOUVER
79.35 5998 LAIDLAW Danelle CA F 51 1 TA 84 BC.RAND.CC VANCOUVER
79.59 5961 RIDDICK Bill CA M 46 0 VE 84 RAND.ONTARIO
80.57 5955 MATTHEWS Lori CA F 40 0 VE 84 RAND.ONTARIO
81.02 5950 CHEN Patrick Yun Ngi CA M 48 0 VE 84 RAND.ONTARIO
81.10 3685 CHAPPELLE Carey CA M 41 0 VE 90 RAND.ONTARIO
81.10 3683 HAUCKWITZ Rolf CA M 44 0 VE 90 RAND.ONTARIO
82.11 4831 NICHOL Ross CA M 54 1 VE 90 BC.RAND.CC VANCOUVER
82.51 5952 CHOQUETTE Robert CA M 65 0 VE 84 RAND.ONTARIO
82.59 5953 JANUSAUSKAS Vytas CA M 48 0 VE 84 RAND.ONTARIO
83.00 5959 NEIFER Roy CA M 48 0 VE 84 RAND.ONTARIO
83.16 5678 QUADE Ted CA M 56 1 VE 84 PRAIRIE RAND. SA
83.16 5675 SMITH Glen CA M 38 1 VE 84 PRAIRIE RAND. SA
83.20 5973 WIGHT Ray CA M 54 2 VS 84 PRAIRIE RAND. SA
83.38 5966 LEMESURIER Larry CA M 44 0 VE 84 RAND.ALBERTA
83.58 3686 BEAVER Mark CA M 42 0 VE 90 RAND.ONTARIO
84.00 5676 SHUYA Terry CA M 40 0 VE 84 PRAIRIE RAND. SA
84.01 3694 BERRIET Claude CA M 50 0 VE 90 QUEBEC (Montréal)
84.01 3693 GOUHIER Jean François CA M 44 1 VE 90 QUEBEC (Montréal)
84.01 3695 ROBERT Jean CA M 44 0 VE 90 QUEBEC (Montréal)
84.42 3680 WADDELL Eric CA M 64 0 VE 90 RAND.ONTARIO
85.42 4994 ARSCOTT Deirdre CA F 49 4 TA 90 BC.RAND.CC VANCOUVER
85.42 4993 LEPAGE Bob CA M 51 1 TA 90 BC.RAND.CC VANCOUVER
86.23 4825 KIRSOP David CA M 52 0 VE 90 BC.RAND.CC VANCOUVER
86.50 4839 ALLEN Susan CA F 40 0 VE 90 BC.RAND.CC VANCOUVER
86.50 4830 LATORNELL Douglas CA M 42 0 VE 90 BC.RAND.CC VANCOUVER
87.06 4826 KITCHEN William John CA M 58 1 VE 90 BC.RAND.CC VANCOUVER
87.07 4835 SMITH Karen CA F 44 1 VE 90 BC.RAND.CC VANCOUVER
87.08 4833 POPLAWSKI Michael CA M 35 0 VE 90 BC.RAND.CC VANCOUVER
87.18 4827 LAHTI Paul CA M 43 0 VE 90 BC.RAND.CC VANCOUVER
87.19 4837 WESTERBERG Brian CA M 39 0 VE 90 BC.RAND.CC VANCOUVER
87.21 3687 GILLEY J. Neil CA M 45 0 VE 90 MANITOBA RAND.
87.21 3689 GOERTZEN Elisabeth Joy CA F 46 0 VE 90 MANITOBA MA
87.28 3566 RITCHIE Alan CA M 42 0 VE 90 RAND.ONTARIO
87.54 3682 LAVERGNE Guy CA M 44 0 VE 90 RAND.ONTARIO
87.59 4824 INOUYE Darren CA M 29 0 VE 90 BC.RAND.CC VANCOUVER
88.40 3688 MYHRE Harold Kenneth CA M 62 0 VE 90 RAND.ALBERTA
88.51 4817 GALLAZIN Sarah CA F 51 0 VE 90 BC.RAND.CC VANCOUVER
88.51 4828 LITTLE John CA M 62 0 VE 90 BC.RAND.CC VANCOUVER
88.54 4820 HINDE Stephen CA M 48 1 VE 90 BC.RAND.CC VANCOUVER
89.07 3690 BURWOOD Charlene CA F 36 0 VE 90 MANITOBA MA
89.39 4996 KUCHENMULLER Manfred CA M 61 3 TA 90 BC.RAND.CC VANCOUVER
89.39 4995 PREFONTAINE Réal G. CA M 71 2 TA 90 BC.RAND.CC VANCOUVER
89.46 3697 PYNE Bev CA F 49 1 VE 90 PRAIRIE RAND. SA
DNF 5654 DONNER Bill passé à VILLAINES (1002 km) 2 RANDONNEURS ALBERTA
DNF 4818 GILLANDERS David abandonné à VILLAINES (1002 km) BC RANDONNEURS
DNF 4815 BOGART Barry abandonné à CARHAIX (696 km) BC RANDONNEURS
DNF 5677 McLEOD J. Grant abandonné à CARHAIX (529 km) 3 PRAIRIE RANDONNEURS
DNF 3684 DIONNE Yvon abandonné à LOUDEAC (452 km) RANDONNEURS ONTARIO
DNF 4822 HOLT Ali abandonné à LOUDEAC (452 km) BC RANDONNEURS
DNF 4823 HOLT Roger abandonné à LOUDEAC (452 km) BC RANDONNEURS
DNF 4819 HENNIGER Barbara abandonné à TINTENIAC (366 km) BC RANDONNEURS
DNF 3681 MORRIS James passé à TINTENIAC (366 km) RANDONNEURS ONTARIO
DNF 3692 SANTERRE Carole abandonné à FOUGERES (311 km) RANDONNEURS DE MONTRÉAL
DNF 4838 WHITE Valerie Ann abandonné à FOUGERES (311 km) BC RANDONNEURS
DNF 4829 MEADES Stella abandonné à VILLAINES (223 km) BC RANDONNEURS
DNF 4834 SANDQUIST Thayron abandonné à VILLAINES (223 km) 1 BC RANDONNEURS
DNS 1985 BERKENBOS Henry "le participant est inscrit mais non encore parti" BC RANDONNEURS
_