UIE 2000 - Home |
|
At km |
km from Ctrl |
Turn | onto Route |
then G0 kms |
0.0 | START - TIM HORTONS - Saanich Shopping Plaza - 3501 Ravine Way, Victoria (Saanich) B.C. (CLOSES AT 04:00 AM) | 0.0 | ||
0.0 | 0.0 | L | At Stop in shopping plaza | 0.1 |
0.1 | 0.1 | R | Ravine Way @ Stop | 0.0 |
0.1 | 0.1 | L | One-way street (no sign) @ Stop | 0.2 |
0.3 | 0.3 | SO | Hwy 17N -- High Speed Traffic | 0.6 |
0.9 | 0.9 | SO | Stay on Hwy 17N for next 25 km | 24.8 |
25.7 | 25.7 | R | Exit 31- McDonald Park Rd (towards Wain Rd) | 0.1 |
25.8 | 25.8 | R | Towards Wain Rd - over over-pass | 0.1 |
25.9 | 25.9 | CONTROL #1 - Sidney - Look right, answer question on Control Card | 0.3 | |
26.2 | 0.3 | R | Wain Rd. (ramp onto Hwy 17S) | 0.2 |
26.4 | 0.5 | R | Hwy 17S -- High Speed Traffic | 1.0 |
27.4 | 1.5 | R | Towards Visitors Bureau parking | 0.4 |
27.8 | 1.9 | R | Hard Right! 180 degrees (before parking lot) towards John Rd. | 0.1 |
27.9 | 2.0 | L | John Rd | 1.2 |
29.1 | 3.2 | L | Wilson Rd (no sign) | 1.2 |
30.3 | 4.4 | L | Mills Rd @ T (2nd Stop sign) | 1.4 |
31.7 | 5.8 | R | McDonald Park Rd @ Stop | 0.5 |
32.2 | 6.3 | L | Veer left - McDonald Park Rd becomes Beacon Ave W | 0.6 |
32.8 | 6.9 | R | Stirling Way (before traffic lights) | 1.4 |
34.2 | 8.3 | L | Canora Rd (no sign) @ Stop | 0.7 |
34.9 | 9.0 | L | Veer left to stay on Canora Rd | 0.6 |
35.5 | 9.6 | R | Willingdon (no sign) @ Stop | 0.3 |
35.8 | 9.9 | L | East Saanich Rd S @ roundabout - up hill | 1.8 |
37.6 | 11.7 | L | Lowe Rd (almost at top of hill) | 0.2 |
37.8 | 11.9 | R | Emard Terrace (bottom of hill) | 0.2 |
38.0 | 12.1 | L | Moxon Terrace | 0.3 |
38.3 | 12.4 | L | Amity Drive | 0.4 |
38.7 | 12.8 | R | Bourne Terrace => Central Saanich Rd | 2.4 |
41.1 | 15.2 | R | Mt. Newton X Rd @ Stop/flashing red light | 1.0 |
42.1 | 16.2 | L | East Saanich Rd @ 4-way Stop | 1.0 |
43.1 | 17.2 | R | Veyness Rd | 2.5 |
45.6 | 19.7 | R | Keating X-Rd @ traffic light | 0.6 |
46.2 | 20.3 | SO | Keating X-Rd | 1.5 |
47.7 | 21.8 | SO | Benvenuto Rd @ traffic light (cross West Saanich Rd) CAUTION-Bumpy downhill ahead) | 1.6 |
49.3 | 23.4 | L | Wallace Drive - 1/2 way down hill | 3.2 |
52.5 | 26.6 | R | Willis Point Rd | 4.2 |
56.7 | 30.8 | L | Ross Durance Rd -- Don't Miss! @ Gowland-Park Prov'l Park | 3.2 |
59.9 | 34.0 | SO | Ross Durance Rd becomes Millstream Lake Rd | 2.9 |
62.8 | 36.9 | R | Millstream Lake Rd (no sign) @ Stop | 1.0 |
63.8 | 37.9 | L | Millstream Rd @ Stop | 3.7 |
67.5 | 41.6 | SO | Past Bear Mountain Parkway | 0.7 |
68.2 | 42.3 | SO | Convenience Store on right | 0.8 |
69.0 | 43.1 | SO | Millstream Rd towards Langford | 0.4 |
69.4 | 43.5 | SO | Millstream Rd | 0.9 |
70.3 | 44.4 | SO | Hwy 14 (Veterans Memorial Parkway) - Cross Goldstream Ave) | 2.2 |
72.5 | 46.6 | R | Hwy 14 West (Sooke Rd) @ traffic light | 1.1 |
73.6 | 47.7 | SO | 24 hr Mac's Convenience Store on right | 20.6 |
94.2 | 68.3 | CONTROL #2 - Sooke - Chevron Station | 0.0 | |
94.2 | 0.0 | SO | Hwy 14 West (Sooke Rd) | 0.4 |
94.6 | 0.4 | SO | Sooke - Sooke Cycle Store on left at traffic light. Last services until Port Renfrew 73 km away - mostly wilderness | 57.4 |
152.0 | 57.8 | SO | 18% uphill for 1/2 km. Gear down! | 16.0 |
168.0 | 73.8 | SO | Caution! Steep downhill with broken pavement! For 2 km | 0.2 |
168.2 | 74.0 | R | Salmon Rd | 0.2 |
168.4 | 74.2 | CONTROL #3 - Port Renfrew Hotel -- look towards wharf and answer question on Control Card | 0.0 | |
168.4 | 0.0 | U | Return the way you came | 0.1 |
168.5 | 0.1 | SO | Lighthouse Pub/Restaurant on right | 1.5 |
170.0 | 1.6 | SO | General Store on right | 14.0 |
184.0 | 15.6 | SO | SLOW DOWN! 18% descent with single lane bridge at bottom | 31.8 |
215.8 | 47.4 | SO | Jordan River | 26.3 |
242.1 | 73.7 | R | CONTROL #4 - McDonald's (Sooke) after traffic lights | 0.1 |
242.2 | 0.1 | SO | Hwy 14 East (Sooke Rd) | 8.7 |
250.9 | 8.8 | R | Gillespie Rd | 5.6 |
256.5 | 14.4 | L | East Sooke Rd at T (Stop) | 6.7 |
263.2 | 21.1 | L | Rocky Point Rd @ Stop => Metchosin | 5.2 |
268.4 | 26.3 | R | Happy Valley Rd @ Stop | 0.6 |
269.0 | 26.9 | L | Metchosin Rd @ Stop | 8.3 |
277.3 | 35.2 | L | Sooke Rd (no sign) @ traffic light @ T | 0.6 |
277.9 | 35.8 | R | Hwy 14/Veterans Memorial Parkway | 2.2 |
280.1 | 38.0 | SO | Cross Goldstream Ave at traffic lights (Veterans Parkway becomes Millstream Rd) | 0.9 |
281.0 | 38.9 | SO | Continue on Millstream Rd | 0.3 |
281.3 | 39.2 | SO | Continue on Millstream Rd | 5.5 |
286.8 | 44.7 | R | Millstream Lake Rd - Don't miss this turn - uphill at No Thru Rd sign | 0.4 |
287.2 | 45.1 | L | Continue on Millstream Lake Rd - Don't go uphill on Munn Rd!! | 3.3 |
290.5 | 48.4 | SO | Becomes Ross Durance Rd | 3.0 |
293.5 | 51.4 | R | Willis Point Rd (no sign) @ Stop | 4.1 |
297.6 | 55.5 | L | Wallace Drive @ Stopl | 3.2 |
300.8 | 58.7 | R | Benvenuto Ave @ Stop | 1.7 |
302.5 | 60.4 | SO | Cross West Saanich Rd @ traffic light - Benvenuto becomes Keating X Rd | 2.0 |
304.5 | 62.4 | L | Veyaness Rd @ traffic light | 2.6 |
307.1 | 65.0 | L | East Saanich Rd | 1.0 |
308.1 | 66.0 | SO | at 4-way Stop | 0.2 |
308.3 | 66.2 | SO | at 4-way Stop | 4.6 |
312.9 | 70.8 | SO | at roundabout | 0.4 |
313.3 | 71.2 | L | Canora Rd @ Stop | 0.8 |
314.1 | 72.0 | R | Canso Rd => Sidney/Ferries | 1.4 |
315.5 | 73.4 | R | Beacon Ave | 0.1 |
315.6 | 73.5 | SO | Cross Hwy 17 @ traffic light | 0.4 |
316.0 | 73.9 | L | CONTROL #5 -Sidney - Resthaven Drive -- 7-11 or Chevron | 0.0 |
316.0 | 0.0 | U | Beacon Ave back towards Hwy 17 | 0.3 |
316.3 | 0.3 | L | Hwy 17 South @ traffic lights =>Victoria | 18.4 |
334.7 | 18.7 | R | Exit 9 - Quadra Street | 6.1 |
340.8 | 24.8 | R | Finlayson Ave | 0.7 |
341.5 | 25.5 | R | CONTROL #6 - Victoria - Denny's Restaurant (Finlayson & Douglas @ traffic lights) | 0.0 |
341.5 | 0.0 | SO | Continue on Finlayson | 0.5 |
342.0 | 0.5 | L | Gorge Rd @ traffic light | 0.8 |
342.8 | 1.3 | R | Government St @ traffic light | 0.6 |
343.4 | 1.9 | R | Pembroke | 0.2 |
343.6 | 2.1 | L | Store St (no choice) | 0.5 |
344.1 | 2.6 | SO | Store St becomes Wharf St @ traffic lights | 0.7 |
344.8 | 3.3 | R | Government St | 0.2 |
345.0 | 3.5 | R | Belleville St | 0.6 |
345.6 | 4.1 | R | Quebec St | 0.1 |
345.7 | 4.2 | L | Montreal | 0.1 |
345.8 | 4.3 | R | Kingston | 0.2 |
346.0 | 4.5 | SO | St. Lawrence @ 3-way Stop | 0.1 |
346.1 | 4.6 | R | Erie | 0.2 |
346.3 | 4.8 | L | Dallas Rd | 4.9 |
351.2 | 9.7 | R | Passmore | 0.1 |
351.3 | 9.8 | L | Hollywood Crescent | 0.6 |
351.9 | 10.4 | R | Ross St @ Stop (Public WC on right) | 0.3 |
352.2 | 10.7 | SO | Ross becomes Crescent Rd | 0.4 |
352.6 | 11.1 | L | King George Terrace (uphill) | 1.0 |
353.6 | 12.1 | R | Beach Drive @ Stop | 2.8 |
356.4 | 14.9 | R | CONTROL #7 - Oak Bay - past golf course @ marina entrance - Answer question on Control Card | 0.0 |
356.4 | 0.0 | SO | Continue on Beach Drive | 4.7 |
361.1 | 4.7 | R | Cadboro Bay Rd @ Stop -Veer Right | 0.6 |
361.7 | 5.3 | SO | Cadboro Bay Rd @ 4-way Stop | 0.1 |
361.8 | 5.4 | SO | Cadboro Bay Rd @ 4-way Stop | 0.8 |
362.6 | 6.2 | SO | Cadboro Bay becomes Telegraph - Veer left at curve | 0.2 |
362.8 | 6.4 | SO | Telegraph Rd @ 4-way Stop | 0.3 |
363.1 | 6.7 | L | Queenswood Drive | 0.9 |
364.0 | 7.6 | SO | Queenswood Drive @ MacDonald Drive W | 0.9 |
364.9 | 8.5 | R | Arbutus Rd | 0.8 |
365.7 | 9.3 | R | Arbutus Rd @ flashing red light | 1.1 |
366.8 | 10.4 | R | Gordon Head Rd @ Stop | 0.3 |
367.1 | 10.7 | L | Gordon Head Rd becomes Ferndale at curve to the left | 0.5 |
367.6 | 11.2 | R | Ferndale Rd | 1.2 |
368.8 | 12.4 | L | Ferndale Rd becomes Tyndall at curve to the left | 0.2 |
369.0 | 12.6 | R | Ash @ 4-way Stop | 0.0 |
369.0 | 12.6 | SO | Caution! Steep downhill with cross traffic- just after flashing yellow light | 1.5 |
370.5 | 14.1 | R | Cordova Bay Rd @ Stop | 1.8 |
372.3 | 15.9 | R | Cordova Bay Rd @ traffic light | 3.8 |
376.1 | 19.7 | SO | Veer left uphill - Cordova Bay Rd becomes Fowler Rd at top of hill | 0.9 |
377.0 | 20.6 | R | Hunt | 1.6 |
378.6 | 22.2 | SO | Hunt becomes Welch Rd | 1.3 |
379.9 | 23.5 | L | Martindale @ Stop | 1.3 |
381.2 | 24.8 | R | Lochside Drive/Bike trail | 1.3 |
382.5 | 26.1 | L | Island View Rd | 0.1 |
382.6 | 26.2 | SO | Cross Hwy 17 @ traffic light | 0.5 |
383.1 | 26.7 | R | No Street Sign @ Stop | 0.1 |
383.2 | 26.8 | R | Saanich Rd - first right | 2.3 |
385.5 | 29.1 | R | Mt. Newton X Rd @ Stop | 0.3 |
385.8 | 29.4 | SO | Cross Route 17 at lights (McDonald's on right) | 0.3 |
386.1 | 29.7 | L | Lochside Drive/Bike trail | 6.1 |
392.2 | 35.8 | SO | Lochside becomes Fifth St | 0.4 |
392.6 | 36.2 | SO | Fifth @ 4-way Stop | 0.2 |
392.8 | 36.4 | L | Beacon Ave @ traffic lights (Sidney) | 0.1 |
392.9 | 36.5 | R | Resthaven Drive (no sign) @ traffic lights | 0.1 |
393.0 | 36.6 | SO | Resthaven Drive @ Stop | 2.5 |
395.5 | 39.1 | R | McDonald Park Rd @ Stop | 0.5 |
396.0 | 39.6 | R | Hwy 17 North | 1.6 |
397.6 | 41.2 | R | Bike Route Exit (Lochside Trail) - no sign | 0.5 |
398.1 | 41.7 | SO | Lochside Trail becomes Curteis Rd (uphill) at Stop | 0.1 |
398.2 | 41.8 | L | Kittiwake Place | 0.2 |
398.4 | 42.0 | SO | at traffic light | 0.1 |
398.5 | 42.1 | R | BC Ferries service rd to 'Parking Foot Passenger' @ 2nd traffic light | 0.5 |
399.0 | 42.6 | L | Short Term Parking | 0.0 |
399.0 | 42.6 | CONTROL #8 - Swartz Bay - Short Term Parking @ BC Ferries Terminal -- record the serial number of any parking ticket machine in the short term parking lot on the Control Card | 0.1 | |
399.1 | 0.1 | L | towards Victoria Hwy 17 South from parking lot exit | 0.3 |
399.4 | 0.4 | R | towards Victoria Hwy 17 South | 0.2 |
399.6 | 0.6 | R | Lands End Rd @ traffic light | 6.9 |
406.5 | 7.5 | SO | Lands End Rd becomes Chalet Rd | 1.0 |
407.5 | 8.5 | L | Birch Rd | 1.0 |
408.5 | 9.5 | R | West Saanich Rd | 13.5 |
422.0 | 23.0 | SO | West Saanich Rd - Cross Wallace Drive @ traffic lights | 4.8 |
426.8 | 27.8 | SO | Caution- left turning vehicles at bottom of hill | 3.6 |
430.4 | 31.4 | R | Interurban Rd @ lights | 0.1 |
430.5 | 31.5 | R | Goward Rd | 2.5 |
433.0 | 34.0 | L | Prospect Lake Rd | 6.4 |
439.4 | 40.4 | R | Burnside Rd West @ Stop | 1.9 |
441.3 | 42.3 | SO | at traffic light | 0.6 |
441.9 | 42.9 | R | CONTROL #9 - Langford - SHELL STATION - Answer question on Control Card | 0.0 |
441.9 | 0.0 | R | Six Mile Rd @ traffic light | 0.8 |
442.7 | 0.8 | L | Hwy #1 - after overpass | 2.0 |
444.7 | 2.8 | R | Exit #14 | 0.5 |
445.2 | 3.3 | L | Exit 14 - Veer left into left lane when safe | 0.3 |
445.5 | 3.6 | R | Bike Exit to Hwy 1 North -- Don't miss this turn!! | 0.3 |
445.8 | 3.9 | SO | Return to Hwy 1 North | 0.9 |
446.7 | 4.8 | SO | Caution- Intermittent dangerous rumble strips, slow down on descents on provincial highways | 22.9 |
469.6 | 27.7 | R | Mill Bay Rd Exit (bottom of hill) | 0.6 |
470.2 | 28.3 | L | Mill Bay Rd @ Stop | 6.9 |
477.1 | 35.2 | CONTROL #10 - Mill Bay - Deloume & Mill Bay Rd - Answer question on Control Card | 0.0 | |
477.1 | 0.0 | L | Deloume Rd | 0.1 |
477.2 | 0.1 | R | Route 1 @ traffic light | 1.4 |
478.6 | 1.5 | R | Kilmalu Rd @ traffic light | 0.7 |
479.3 | 2.2 | L | Telegraph Rd | 8.7 |
488.0 | 10.9 | SO | Telegraph Rd - cross Cowichan Bay Rd at Stop | 0.7 |
488.7 | 11.6 | L | Koksilah Rd @ Stop at T | 2.1 |
490.8 | 13.7 | SO | Koksilah Rd - cross Trans Canada Hwy @ traffic light | 8.1 |
498.9 | 21.8 | R | Allenby Rd @ Stop at T | 0.3 |
499.2 | 22.1 | L | Trans Canada Hwy @ traffic light | 1.1 |
500.3 | 23.2 | R | Travelodge Parking Lot | 0.1 |
500.4 | 23.3 | CONTROL #11- Travelodge or 7-11 at next hwy intersection | 0.0 | |
500.4 | 23.3 | U | Out of Travelodge parking lot | 0.0 |
500.4 | 23.3 | R | Trans Canada Hwy | 0.1 |
500.5 | 23.4 | L | Get in Left Lane | 0.2 |
500.7 | 23.6 | L | Trunk Rd @ traffic light | 0.6 |
501.3 | 24.2 | SO | bc Government St @ 3rd traffic light after turn | 1.4 |
502.7 | 25.6 | L | Gibbons Rd | 5.0 |
507.7 | 30.6 | R | Menzies Rd | 1.6 |
509.3 | 32.2 | L | Cowichan Lake Rd (no sign) @ Stop at T | 14.9 |
524.2 | 47.1 | SO | Cowichan Lake Rd (no sign) @ Stop | 6.0 |
530.2 | 53.1 | L | Veer left onto Greendale Rd | 1.5 |
531.7 | 54.6 | L | Lake Cowichan Rd (no sign) @ Stop | 0.2 |
531.9 | 54.8 | R | CONTROL #12 - Esso Station - Lake Cowichan | 0.0 |
531.9 | 0.0 | U | Lake Cowichan Rd (no sign) Left out of the control | 0.2 |
532.1 | 0.2 | R | Lake Cowichan Rd - from right hand lane (Don't take main hwy further along) | 7.3 |
539.4 | 7.5 | SO | Lake Cowichan Rd | 16.4 |
555.8 | 23.9 | R | Tansor Rd @ Stop | 1.9 |
557.7 | 25.8 | L | Somenos Rd @ roundabout | 1.3 |
559.0 | 27.1 | R | Drinkwater Rd @ flashing light | 1.4 |
560.4 | 28.5 | SO | Cross Trans Canada Hwy @ traffic light | 0.1 |
560.5 | 28.6 | L | Bell McKinnon Rd | 1.7 |
562.2 | 30.3 | R | Herd Rd (no sign) @ Stop & red flashing light | 3.7 |
565.9 | 34.0 | L | Richards Trail | 5.9 |
571.8 | 39.9 | R | Westholme Rd (no sign) @ Stop | 2.5 |
574.3 | 42.4 | SO | Westholme becomes Chemainus Rd | 6.4 |
580.7 | 48.8 | SO | Chemainus Rd at roundabout | 0.9 |
581.6 | 49.7 | R | CONTROL #13 Chemainus - Subway - if not open, answer question on Control Card | 0.0 |
581.6 | 0.0 | SO | Continue on Chemainus Rd | 9.6 |
591.2 | 9.6 | SO | Cross Trans Canada Hwy #1 @ traffic light onto N. Davis Rd | 0.4 |
591.6 | 10.0 | R | Dogwood Drive | 2.3 |
593.9 | 12.3 | SO | Dogwood Drive @ Stop becomes 1st Avenue | 0.7 |
594.6 | 13.0 | SO | 1st Avenue @ roundabout (Tim Horton's on right) | 0.2 |
594.8 | 13.2 | SO | Cross Trans Canada Hwy #1 @ traffic light onto N. Davis Rd | 0.2 |
595.0 | 13.4 | L | Rocky Creek Rd @ Stop at T | 1.8 |
596.8 | 15.2 | SO | Rocky Creek Rd @ Stop | 0.1 |
596.9 | 15.3 | L/R | Enter Trans Canada Hwy North | 2.4 |
599.3 | 17.7 | R | Brenton-Page Rd | 1.1 |
600.4 | 18.8 | L | Code Rd | 1.9 |
602.3 | 20.7 | R | Cedar Rd @ Stop at T | 1.4 |
603.7 | 22.1 | R | Yellow Point Rd | 6.5 |
610.2 | 28.6 | R | CONTROL #14 - Yellow Point - Inn of the Sea sign on the right. Answer question on Control Card | 0.0 |
610.2 | 0.0 | SO | Continue on Yellow Point Rd | 9.2 |
619.4 | 9.2 | R | Cedar Rd @ Stop | 3.0 |
622.4 | 12.2 | L | Cedar Rd @ Stop at T (cross over bridge) | 3.0 |
625.4 | 15.2 | R | Route 1 @ traffic light | 1.3 |
626.7 | 16.5 | R | Haliburton St (part way up hill) | 3.3 |
630.0 | 19.8 | R | Crace St | 0.0 |
630.0 | 19.8 | L | Esplanade | 0.2 |
630.2 | 20.0 | R | Front St @ Stop | 1.3 |
631.5 | 21.3 | R | Terminal Ave (Hwy 1) @ traffic light | 0.2 |
631.7 | 21.5 | R | Vancouver Ferry, Route 1 East (Stewart Ave) | 1.7 |
633.4 | 23.2 | L | Poplar St -- up hill | 0.6 |
634.0 | 23.8 | R | Estevan Rd @ Stop | 0.6 |
634.6 | 24.4 | SO | Estevan Rd | 0.2 |
634.8 | 24.6 | R | Departure Bay Rd @ Stop - Tim Horton's on left | 2.0 |
636.8 | 26.6 | R | Hammond Bay Rd | 8.7 |
645.5 | 35.3 | R | Brickyard Rd | 0.8 |
646.3 | 36.1 | L | Waldbank Rd @ Stop | 0.3 |
646.6 | 36.4 | SO | Waldbank Rd becomes Dover Rd | 0.7 |
647.3 | 37.1 | R | CONTROL #15 N. Nanaimo - Mohawk/7-11 @ Dover & Blueback Rds - If not open, answer question on Control Card | 0.0 |
647.3 | 0.0 | SO | Continue on Dover Rd | 0.8 |
648.1 | 0.8 | R | Dickenson Rd @ traffic light | 2.3 |
650.4 | 3.1 | R | Lantzville Rd @ Stop at T | 3.2 |
653.6 | 6.3 | R | Hwy 19 @ Stop | 6.4 |
660.0 | 12.7 | R | North West Bay Rd @ traffic light | 9.5 |
669.5 | 22.2 | L | Towards Hwy 19A | 0.1 |
669.6 | 22.3 | R | Hwy 19A @ traffic light | 4.4 |
674.0 | 26.7 | SO | Hwy 19A @ traffic light- cross Alberni Hwy | 0.9 |
674.9 | 27.6 | R | Dogwood St | 0.1 |
675.0 | 27.7 | R | CONTROL #16 Parksville - Quality Inn | 0.0 |
675.0 | 0.0 | SO | Right out of control onto Dogwood | 0.1 |
675.1 | 0.1 | L | Bay Ave | 0.3 |
675.4 | 0.4 | R | Temple St | 0.8 |
676.2 | 1.2 | L | Soriel Rd @ 2nd roundabout | 0.3 |
676.5 | 1.5 | L | Pym St @ Stop at T | 0.4 |
676.9 | 1.9 | SO | Pym St @ traffic light - cross Hwy 19A | 1.1 |
678.0 | 3.0 | L | Hirst Ave W @ Stop | 1.1 |
679.1 | 4.1 | R | Molliet St @ Stop | 0.8 |
679.9 | 4.9 | L | Despard Ave @ Stop | 0.1 |
680.0 | 5.0 | R | Alberni Hwy @ traffic light | 0.6 |
680.6 | 5.6 | SO | Hwy 4A (Alberni Hwy) | 0.4 |
681.0 | 6.0 | SO | Hwy 4A (Alberni Hwy) | 0.5 |
681.5 | 6.5 | SO | Hwy 4A W - directional sign | 8.8 |
690.3 | 15.3 | L | Port Alberni/Route 4/Memorial Ave @ traffic light | 35.3 |
725.6 | 50.6 | L | CONTROL #17 Port Alberni - 7-11 @ traffic light at Gertrude & Hwy 4/Johnston Rd | 0.0 |
725.6 | 0.0 | L | Hwy 4 West/Johnston Rd | 0.2 |
725.8 | 0.2 | R | River Rd/Hwy 4 W => Tofino (Note: no services for next 125 km of wilderness) | 90.7 |
816.5 | 90.9 | R | Hwy 4 to Tofino | 32.8 |
849.3 | 123.7 | R/L | CONTROL #18 Tofino - LA Grocery - corner of Campbell & First St - if not open, answer question on Control Card | 0.0 |
849.3 | 0.0 | U | Return the way you came | 32.8 |
882.1 | 32.8 | L | Hwy 4 East =>Port Alberni | 88.1 |
970.2 | 120.9 | SO | Hwy 4E becomes River Rd at bridge | 2.9 |
973.1 | 123.8 | L | Johnston Rd/Hwy 4E @ traffic light towards Parksville | 0.2 |
973.3 | 124.0 | R | CONTROL #19 Port Alberni - 7-11 @ traffic light at Gertrude & Hwy 4E/Johnston Rd | 0.0 |
973.3 | 0.0 | R | Hwy 4E/Johnston Rd towards Parksville | 35.0 |
1008.3 | 35.0 | R | Hwy 4A towards Coombs @ traffic light | 9.3 |
1017.6 | 44.3 | SO | Alberni Hwy | 1.1 |
1018.7 | 45.4 | L | Despard Ave | 0.1 |
1018.8 | 45.5 | R | S. Molliet St | 0.8 |
1019.6 | 46.3 | L | Hirst Ave W @ Stop | 1.1 |
1020.7 | 47.4 | R | Pym St. South @ Stop | 1.0 |
1021.7 | 48.4 | SO | Pym St @ traffic light - cross Hwy 19A | 0.5 |
1022.2 | 48.9 | R | Soriel Rd | 0.4 |
1022.6 | 49.3 | R | Temple St | 0.7 |
1023.3 | 50.0 | L | Bay Ave | 0.3 |
1023.6 | 50.3 | R | Dogwood Ave @ Stop | 0.1 |
1023.7 | 50.4 | L | CONTROL #20 Parksville - Quality Inn | 0.0 |
1023.7 | 0.0 | SO | Dogwood Ave - left out of Quality Inn | 0.1 |
1023.8 | 0.1 | R | Hwy 19A @ Stop | 70.7 |
1094.5 | 70.8 | SO | Cliffe Ave @ traffic light -- towards City Centre (Courtenay), leaving Hwy 19A | 1.0 |
1095.5 | 71.8 | R | 5th St @ traffic light towards Campbell River (cross bridge) Bike store on right before bridge | 0.4 |
1095.9 | 72.2 | SO | Becomes Old Island Hwy | 0.7 |
1096.6 | 72.9 | SO | Becomes Hwy 19A North (up hill, curve left past church) | 43.8 |
1140.4 | 116.7 | SO | City Centre @ traffic lights | 0.2 |
1140.6 | 116.9 | R | Parking Lot to Coast Discovery Inn | 0.1 |
1140.7 | 117.0 | R | CONTROL #21 Campbell River - Coast Discovery Inn | 0.0 |
1140.7 | 0.0 | U | Back across Parking Lot | 0.2 |
1140.9 | 0.2 | R | Shopper's Row | 0.2 |
1141.1 | 0.4 | SO | 11th Ave | 0.2 |
1141.3 | 0.6 | R | Dogwood @ Stop | 0.5 |
1141.8 | 1.1 | L | 16th | 1.7 |
1143.5 | 2.8 | R | Tamarac @ traffic light | 0.2 |
1143.7 | 3.0 | L | Hwy 19A @ traffic light => Gold River | 0.2 |
1143.9 | 3.2 | SO | Hwy 28 to Gold River (cross Willow @ traffic light | 47.4 |
1191.3 | 50.6 | R | Hwy 28 to Gold River (cross bridge) | 39.9 |
1231.2 | 90.5 | L |
Muchalet (Gold River) Don't miss this turn! |
0.5 |
1231.7 | 91.0 | R | Nimpkish Drive | 0.1 |
1231.8 | 91.1 | L | CONTROL #22 - Gold River Inn -- If not open, answer question on Control Card | 0.0 |
1231.8 | 0.0 | U | Return the way you came | 0.0 |
1231.8 | 0.0 | R | Nimpkish Drive | 0.1 |
1231.9 | 0.1 | L | Muchalet @ Stop | 0.5 |
1232.4 | 0.6 | R | Hwy 28 @ Stop => Campbell River | 39.7 |
1272.1 | 40.3 | L | Hwy 28 @ Stop => Campbell River (just after bridge) | 47.6 |
1319.7 | 87.9 | R | Willow | 0.4 |
1320.1 | 88.3 | L | 16th | 2.1 |
1322.2 | 90.4 | SO | Veer right onto Shopper's Row | 0.3 |
1322.5 | 90.7 | L | 11th Ave/Shopper's Row @ Stop | 0.1 |
1322.6 | 90.8 | L | cross parking lot to Coast Discover Inn | 0.2 |
1322.8 | 91.0 | R | CONTROL #23 Campbell River - Coast Discovery Inn | 0.0 |
1322.8 | 0.0 | U | Cross parking lot to Exit on Shopper's Row | 0.2 |
1323.0 | 0.2 | L | Shopper's Row | 0.2 |
1323.2 | 0.4 | L | Hwy 19A (no sign) @ traffic lights | 2.5 |
1325.7 | 2.9 | SO | Mohawk Convenience Store on right - last 24 hour convenience store until back in Campbell River | 0.4 |
1326.1 | 3.3 | R | Hwy 19 North (Tamarac) @ traffic light | 30.7 |
1356.8 | 34.0 | SO | Robert's Lake Convenience Store | 1.0 |
1357.8 | 35.0 | SO | Robert's Lake Rest Stop - no water | 32.2 |
1390.0 | 67.2 | R | CONTROL #24 - Sayward Junction Gas/Convenience Store - Store hours 6 a.m.- 10:00 p.m. - if closed sign your own card and note time of passage | 0.0 |
1390.0 | 0.0 | L | Sayward Rd - Return to Hwy 19N | 0.1 |
1390.1 | 0.1 | R | Hwy 19N to Port Hardy - 4 km 7% climb around the corner | 58.9 |
1449.0 | 59.0 | SO | Rest Area on left - no water | 6.5 |
1455.5 | 65.5 | L | Woss | 0.3 |
1455.8 | 65.8 | L | CONTROL #25 Woss - Rugged Mountain Motel/Convenience Store - if closed sign your own card and note time of passage. Water available from tap to the left of the door to the convenience store | 0.0 |
1455.8 | 0.0 | U | Return to Hwy 19 North | 0.4 |
1456.2 | 0.4 | L | Hwy 19N to Port Hardy @ Stop | 5.8 |
1462.0 | 6.2 | SO | Rest Area on left - no water | 53.6 |
1515.6 | 59.8 | SO | Hyde Creek Gas/Convenience Store open 8 a.m - 10 p.m. | 4.1 |
1519.7 | 63.9 | R | Port McNeil at flashing yellow light | 0.6 |
1520.3 | 64.5 | SO | PetroCan Convenience Store on right open 6 a.m.-10 p.m. | 1.8 |
1522.1 | 66.3 | R | CONTROL #26 Port McNeil - Shopping Plaza - Answer question on Control Card | 0.0 |
1522.1 | 0.0 | U | Campbell Way (no sign) -- back to Hwy 19 the same way you came | 0.4 |
1522.5 | 0.4 | SO | Motels - Black Bear Resort on right; Haida Way Motor Inn Hotel on left | 2.2 |
1524.7 | 2.6 | L | Hwy 19 South @ Stop/Flashing Red light | 3.9 |
1528.6 | 6.5 | SO | Hyde Creek Gas/Convenience Store open 8 a.m - 10 p.m. | 59.6 |
1588.2 | 66.1 | R | Woss | 0.3 |
1588.5 | 66.4 | L | CONTROL #27 Woss - Rugged Mountain Motel/Convenience Store - if closed sign your own card and note time of passage. Water available from tap to the left of the door to the convenience store | 0.0 |
1588.5 | 0.0 | U | Return to Hwy 19 South | 0.5 |
1589.0 | 0.5 | R | Hwy 19 South | 6.3 |
