History - Main

BC Randonneurs Cycling Club
 

Audax Club Parisien Brevet History
(1921-1983)


         200     300     400     600    1000

1921      27      -       -       -       -
1922      97      14      -       -       -
1923     365      58      10      -       -
1924     216      48       4      -       -
1925     355      99      21      -       -
1926     372      85      15      -       -
1927     251      65       9      -       -
1928     384      77      34      23      -
1929     547     119      43      27      -
1930     317     112      37      18      -
1931     357      95      53      18      -
1932     284     121      32      23      -
1933     190      32      13      15      -
1934     119      50      20       5      12
1935     506     145      47       3      -
1936     466     138      48      14      -
1937     517     128      72      16      -
1938   1,064     347      79      30       2
1939     860     300     131       6      11
1940     107      -       -       -       -
1941     191      -       -       -       -
1942     154      -       -       -       -
1943     112      -       -       -       -
1944      22      -       -       -       -
1945      68      11       4      -       -
1946     298      54      25      15      -
1947     650     258      66      18       4
1948   1,101     536     219     110      -
1949   2,318     834     318     128      10
1950   2,613     681     437     185      22
1951   2,447     922     436     255      21
1952   2,448   1,047     407     160      30
1953   1,549     566     289     194      17
1954   1,055     341     166      93      27
1955     841     323     149      89      15
1956     543     241     129      87       3
1957     567     152      59      33       8
1958     209      76      33      50      12
1959     143      95      79      27       3
1960     366     112      61      20      19
1961     416     164     136      57      10
1962     450     113      60      25      15
1963     316      90      54      26       3
1964     349      92      36      19      -
1965     270      72      24      13       3
1966     284     145     109      42       5
1967     371     107      48      18       7
1968     374     104      31      12      10
1969     487     129      61      24       8
1970     569      85      37      13      11
1971     842     427     272     175      21
1972     560     162      59      30       7
1973     887     168      46      20      20
1974   1,120     301     109      66      15
1975   3,032   1,022   1,053     762      36
1976   1,289     280     115      60      11
1977   1,829     557     289     118       9
1978   2,471     649     292     101      31
1979   7,734   4,504   3,125   2,477     470
1980   3,378     689     282      99     147
1981   5,065     551     277     156      37
1982   3,345     966     436     157      23
1983   8,844   5,136   3,469   2,870     280

This source of this data is page 37 of the 1983 PBP "plaquette" (follow-up booklet).
_