Eau de Hell - Home

BC Randonneurs Cycling Club
 

 

Eau de Hell Week - Global Stats
For all series finishers 2007 - 2023

Cumulative Times

 

Rider Details            Multiple Finishers           Cumulative Times            Master Stats [Excel]

 


Cum.Time                     Year    200    300    400    600

61:01  Ian Fillinger         2011:   7:09  11:47  14:09  27:56
64:44  Paul van Wersch   RE  2019:   7:43  12:55  17:59  26:07
66:25  Ken Bonner            2010:   7:37  12:47  16:45  29:16
67:07  Ken Bonner        VP  2009:   8:05  14:08  17:56  26:58
68:10  Nigel Press           2009:   8:37  15:49  18:47  24:57
68:26  Ryan Golbeck          2011:   7:40  14:32  16:12  30:02
68:30  Bob Goodison          2015:   8:34  12:59  17:09  29:48
68:59  Eric Fergusson        2013:   8:12  13:55  17:31  29:21
69:06  David King            2019:   7:43  17:17  17:59  26:07
69:08  Ken Bonner            2013:   7:23  12:53  17:30  31:22
70:15  Yutaka Moriwaki       2013:   8:33  12:53  18:39  30:10
70:27  Ken Bonner        VP  2008:   9:35  14:35  18:42  27:45
70:36  Alex Pope             2010:   8:29  13:41  17:59  30:27
71:12  Nigel Press           2023:   8:20  13:36  15:58  33:18
71:38  Eric Fergusson        2008:   7:35  14:27  20:00  29:36
72:27  David King            2015:   8:34  12:59  20:15  30:39
72:48  Mike Croy             2010:   8:13  13:51  19:40  31:04
73:17  Keith Patterson       2009:   8:10  15:49  19:29  29:49
73:19  Jeff Mudrakoff        2010:   8:51  14:59  19:45  29:44
73:22  Jeff Mudrakoff        2009:   8:37  16:09  18:47  29:49
73:22  Jeff Mudrakoff        2011:   8:30  14:32  18:15  32:05
73:23  Keith Nichol          2010:   8:48  13:51  19:40  31:04
73:32  Eric Fergusson        2010:   8:54  14:59  19:45  29:54
73:37  David Robertson       2015:   8:34  12:59  20:19  31:45
73:50  Henk Bouhuyzen        2009:   8:37  16:15  19:09  29:49
74:12  Keith Nichol      VP  2009:   8:43  14:57  20:07  30:25
74:25  Kristy Mighton     F  2015:   8:44  12:59  19:59  32:43
74:25  David White           2015:   8:44  12:59  19:59  32:43
74:26  Michel Richard        2007:   9:37  15:00  18:14  31:35
74:48  Ken Bonner            2011:   7:35  13:22  17:51  36:25
74:58  Henk Bouhuyzen        2010:   8:51  16:18  20:05  29:44
75:07  Ken Bonner            2015:   9:37  14:05  19:44  31:41
75:08  Eric Fergusson        2015:   8:57  15:10  20:30  30:31
75:53  Ken Bonner        VP  2007:   8:58  13:50  19:05  34:00
76:06  Henk Bouhuyzen        2013:   8:12  14:30  20:00  33:24
76:27  Eric Fergusson        2011:   8:30  16:12  19:33  32:12
76:36  Keith Patterson       2011:   8:46  15:42  19:38  32:30
76:53  Ken Carter            2007:   7:28  15:00  18:41  35:44
76:59  Alex Pope             2007:   8:03  14:22  20:26  34:08
77:07  Meyrick Jones         2015:   9:40  17:15  22:55  27:17
77:29  David King            2013:   8:40  13:55  18:39  36:15
77:50  Eric Fergusson        2009:   8:10  15:49  21:36  32:15
77:50  Eric Fergusson        2019:   9:31  16:43  22:00  29:36
78:14  David Robertson       2013:   8:40  13:55  19:24  36:15
78:56  David Robertson       2019:   8:10  15:20  20:52  34:34
79:14  Eric Guillemot        2013:   8:35  14:30  19:24  36:45
79:15  Henk Bouhuyzen        2011:   8:30  16:00  19:59  34:46
79:25  Eric Fergusson        2007:   8:04  15:39  22:45  32:57
79:27  Jeff Mudrakoff        2008:   8:45  16:21  21:13  33:08
79:47  Scott Gater           2008:   9:05  16:21  21:13  33:08
79:49  Murray Tough          2023:   8:40  15:33  19:48  35:48
79:59  Keith Patterson       2010:   8:54  15:17  19:45  30:03
80:42  Cheryl Lynch       F  2010:   8:52  14:31  22:25  34:54
80:42  Nigel Press           2010:   8:52  14:31  22:25  34:54
81:12  Gary Baker            2010:   8:54  14:59  20:45  36:34
81:23  Ken Bonner            2019:   8:04  16:43  21:50  34:46
81:37  Graham Fishlock       2009:   8:37  15:55  20:36  36:29
82:09  Manfred Kuchenmuller  2010:  10:18  16:53  22:00  32:58
82:15  Guido Van Duyn        2011:   9:04  17:17  19:54  38:18
82:55  Michael Tilitzky      2015:  11:46  15:10  20:30  35:29
83:05  Gary Baker            2007:   8:44  15:39  22:45  35:57
83:07  Jeff Mudrakoff        2007:   8:33  15:04  21:31  37:57
83:17  Dave Cambon       RE  2008:   9:05  17:34  23:17  33:21
83:24  Ken Knutson           2010:   9:58  17:05  22:40  33:41
84:05  Gary Baker            2019:   9:41  16:43  22:00  35:41
85:02  Noel Howes            2010:   9:56  16:29  22:11  36:26
85:54  Philip Lennox         2011:   9:42  17:32  22:40  38:49
85:54  Jim Runkel            2011:   9:42  17:32  22:40  38:49
86:46  Graham Fishlock       2015:   8:57  16:05  25:20  36:24
86:46  Jim Runkel            2015:   8:57  16:05  25:20  36:24
87:06  Holland Gidney     F  2015:   9:53  16:35  25:09  35:29
89:18  Gary Baker            2023:  10:37  18:32  23:18  37:21
90:12  Philip Lennox         2010:  10:55  18:37  22:30  38:10
90:12  Jim Runkel            2010:  10:55  18:37  22:30  38:10
90:35  Stephen Hinde         2019:  11:11  17:17  26:14  35:53
93:15  Eric Fergusson        2023:  11:51  19:58  24:05  37:21

VP = Volunteer Pre-ride, F = Woman, RE = Recumbent