Go to: VanIsle 1200 Home
The Inaugural
VanIsle 1200 Route - 2006
Profiles - click to enlarge 31,400 feet total climbing |
At Km |
|
|
0 | SO |
HSBC Bank - 2154 OAK BAY AVENUE CLOSES AT 03:00 AM |
0.4 | SO | CROSS FOUL BAY (AT LIGHTS) |
1.4 | SO | RIGHT LANE AT LIGHTS OAK BAY BECOMES PANDORA |
3.4 | SO | MOVE TO CENTRE BIKE LANE |
3.7 | SO | Cross GOVERNMENT STREET |
3.8 | SO | Move to LEFT lane |
3.9 | L | 2nd immediate left STORE STREET |
4 | SO | Cross JOHNSON (STORE BECOMES WHARF) |
4.5 | R | GOVERNMENT |
4.8 | R | BELLEVILLE |
5.4 | R | QUEBEC |
5.5 | L | MONTREAL |
5.6 | R | KINGSTON |
5.8 | SO | CROSS SUPERIOR (AT 3 WAY STOP) |
5.9 | R | ERIE |
6.1 | L | DALLAS |
11 | SO | DALLAS BECOMES HOLLYWOOD CRESCENT |
11.1 | SO | HOLLYWOOD CRESCENT CONTINUES |
11.6 | SO | HOLLYWOOD BECOMES ROBERTSON (no sign) |
11.8 | R | ROSS |
11.9 | SO | ROSS BECOMES CRESCENT ROAD |
12.4 | L | UP HILL KING GEORGE TERRACE |
13.4 | R | STOP SIGN BEACH DRIVE |
21 | R | STOP SIGN CADBORO BAY ROAD |
21.6 | SO | 4-WAY STOP |
21.7 | S0 | 4-WAY STOP |
22.5 | SO | VEER LEFT CADBORO BAY ROAD BECOMES TELEGRAPH BAY ROAD |
22.6 | R | SEAVIEW ROAD |
22.8 | R | SEAVIEW ROAD |
24.3 | R | TUDOR AVENUE |
24.5 | R | MCANALLY ROAD |
25 | L | SMUGGLERS COVE ROAD |
25.2 | R | BAYNES ROAD |
25.25 | L | WHITE ROCK ROAD |
25.3 | SO | CONTINUE TO VIEWPOINT LOOKING OVER OCEAN |
25.4 | U-TURN |
Answer question on control card & insert time of arrival OPEN - 04:11 AM, Wed CLOSE - 04:54 AM, Wed |
25.5 | R | SPRING BAY ROAD |
25.6 | L | MEDWAY STREET |
25.7 | R | BAYNES ROAD |
26 | L | TUDOR AVENUE |
27.7 | R | TELEGRAPH BAY ROAD |
27.8 | SO | CONTINUE ON TELEGRAPH BAY ROAD (AT 4-WAY STOP) |
28 | L | QUEENSWOOD DRIVE |
29 | SO | QUEENSWOOD DRIVE |
29.9 | R | ARBUTUS ROAD |
30.8 | R | ARBUTUS ROAD (AT ALL-WAY STOP) |
31.8 | R | GORDON HEAD ROAD |
32.1 | L | FERNDALE ROAD |
32.6 | R | FERNDALE ROAD |
33.7 | L | TYNDALL AVENUE |
34 | R | ASH ROAD (AT STOP SIGN) |
34.3 | SO | FLASHING YELLOW LIGHT CAUTION! STEEP DESCENT WITH CROSS TRAFFIC |
35.5 | R | CORDOVA BAY ROAD (AT STOP SIGN) |
37.3 | R | CORDOVA BAY ROAD (AT LIGHTS) |
41.2 | SO | CORDOVA BAY BECOMES FOWLER (AT TOP OF HILL) |
42 | R | HUNT ROAD |
43.6 | SO | HUNT BECOMES WELCH ROAD |
45 | L | MARTINDALE ROAD (AT 3 WAY STOP) |
46.3 | R | LOCHSIDE DRIVE |
47.5 | L | ISLAND VIEW ROAD |
47.7 | R | ROUTE 17 (CAUTION! BUSY HIGHWAY) |
50.1 | R | MT. NEWTON CROSS ROAD (AT LIGHTS) |
50.4 | L | LOCHSIDE DRIVE (AT 4-WAY STOP) |
56.5 | R | OCEAN AVENUE (ENTERING SIDNEY BY THE SEA) |
56.8 | SO |
(Totem Pole and Welcome to Sidney sign on the left; Blue Orca Whale sign on the right) Answer question and insert time on control card OPEN - 04:53 AM, Wed CLOSE - 07:14 AM, Wed |
57.3 | L | BEACON AVENUE (AT STOP SIGN NO STREET SIGN) |
57.4 | R | 2ND STREET (AT 4-WAY STOP) |
57.6 | L | MT. BAKER AVE (NO CHOICE) |
57.7 | R | THIRD STREET (AT STOP SIGN) |
58.4 | L | MALAVIEW AVENUE (AT BC FERRY SIGN) |
58.8 | R | RESTHAVEN DRIVE |
60.5 | R | MCDONALD PARK ROAD |
61.8 | SO - R | HWY. #17 NORTH (CAUTION: BUSY HIGHWAY) |
62.5 | R | VEER RIGHT ONTO BIKE ROUTE (JUST PAST ARTISAN SIGN) |
62.6 | SO | CONTINUE NORTH AROUND YELLOW BARRIER (LOCHSIDE TRAIL) |
63.1 | SO | CURTEIS ROAD (AT STOP SIGN) |
63.2 | L | KITTIWAKE PLACE |
63.4 | SO | PLACE BIKE ON TAR TRIANGLES TO TRIGGER LIGHTS |
63.4 | SO | GET IN RIGHT LANE (FOLLOW SIGNS TO PARKING AND FOOT PASSENGERS) |
63.4 | R | FOLLOW SIGN TO PARKING-FOOT PASSENGERS; THEN TO SHORT TERM PARKING |
64.1 | L |
Swartz Bay ferry terminal short term parking lot (Manned) (Note: toilets inside ferry terminal) OPEN - 05:08 AM, Wed CLOSE - 07:47 AM, Wed |
64.1 | U-TURN | FOLLOW EXIT SIGN TO THE RIGHT |
64.6 | R | LANDS END ROAD |
68.6 | L | WEST SAANICH ROAD |
74 | L | WILLINGDON ROAD |
75.9 | R | WILLINGDON ROAD (AT STOP SIGN) |
76.8 | R | EAST SAANICH ROAD (1ST RIGHT OFF OF ROUNDABOUT) |
77.4 | SO | CROSS MCTAVISH (AT 4-WAY STOP) |
76.7 | L | LOWE ROAD (ALMOST AT TOP OF HILL) |
78.8 | R | EMARD TERRACE |
79 | L | MOXON TERRACE |
79.3 | L | AMITY DRIVE |
79.5 | R | ALDOUS TERRACE (BECOMES WALLACE DRIVE) ½ WAY DOWN THE HILL |
81.7 | L | EAST SAANICH ROAD (AT STOP SIGN) |
81.8 | R | WALLACE DRIVE (AT 4-WAY STOP SIGN) |
81.8 |
Answer question and insert time on control card OPEN - 05:44 AM, Wed CLOSE - 09:06 AM, Wed |
|
82 | SO | WALLACE DRIVE AT 4-WAY STOP (POLICE STATION ON RIGHT) |
85.5 | SO | CROSS WEST SAANICH ROAD (AT LIGHTS) |
87.6 | SO | CONTINUE ON WALLACE DRIVE |
91.4 | R | WEST SAANICH ROAD |
98 | R | ROYAL OAK SHOPPING MALL (AT FLASHING LIGHTS) |
98.1 | L |
TIM HORTONS FAST FOOD (Manned Inside) OPEN - 06:16 AM ,Wed CLOSE - 10:19 AM, Wed |
98.1 | R | WEST SAANICH ROAD |
98.6 | R | GLANFORD AVENUE (AT LIGHTS) (CAUTION: BUSY AND NARROW STREET) |
101.3 | SO | GLANFORD BECOMES CAREY (AT LIGHTS) |
101.5 | R | TILLICUM ROAD (AT LIGHTS) |
102.1 | R | TRANS-CANADA HWY. (AT LIGHTS) (CAUTION: BUSY HIGHWAY DANGEROUS EXIT-ON RAMPS) |
103.1 | SO | LIGHTS |
104.9 | R | EXIT 8 FOLLOW BIKE ROUTE |
105.2 | SO | USE PEDESTRIAN TRAFFIC BUTTON IF LIGHTS ARE RED |
105.3 | SO | RIGHT THEN IMMEDIATE LEFT TO RE-ENTER TRANS-CANADA HWY (USE CAUTION) |
106 | R | EXIT 10 |
106.4 | L | MOVE TO LEFT LANE WHEN SAFE (USE CAUTION) |
106.7 | R | MOVE TO RIGHT WHEN SAFE (USE CAUTION) |
107.1 | SO | ISLAND HWY. (NO ROAD SIGN) |
107.6 | R | 6 MILE ROAD (AT SHELL GAS STATION) |
108.5 | L | RAMP TO TRANS CANADA HWY HWY #1 (NORTH) |
110.2 | R | EXIT 14 |
111 | L | LEFT LANE WHEN SAFE (USE CAUTION) |
111.3 | R | HARD RIGHT TO BIKE PATH TO Hwy #1 BEHIND BARRICADE |
111.6 | SO | CROSS ENTRANCE RAMP WHEN SAFE (USE CAUTION) |
CONTINUE ON HWY #1 FOR 24.1 K | ||
112.8 | SO | CAUTION- BAD RUMBLE STRIPS START |
BAD RUMBLE STRIPS CONTINUE INTERMITTENTLY FOR NEXT 23 K USE EXTREME CAUTION ON DOWNHILLS!! | ||
113.8 | SO | CAUTION DOWNHILL RUMBLE STRIPS |
117.7 | SO | CAUTION DOWNHILL RUMBLE STRIPS FOR 4.3 K |
129.3 | SO | MALAHAT SUMMIT VIEW POINT - TOILETS |
129.3 | SO | CAUTION START DANGEROUS DOWNHILL RUMBLE STRIPS DESCEND AT MODERATE SPEED |
131.7 | SO | REST AREA ON THE RIGHT |
132.3 | SO | SCENIC VIEWPOINT LOOP ON RIGHT |
135.7 | R | EXIT MILL BAY ROAD |
136.2 | L | MILL BAY ROAD (AT STOP SIGN) |
140.7 | SO |
WELCOME TO MILL BAY SIGN Answer question and insert time on control card OPEN - 07:41 AM, Wed CLOSE - 01:30 PM, Wed |
143.1 | L | DELOUME ROAD |
143.3 | R | HWY #1 (ROUTE 1) AT LIGHTS |
144.6 | R | KILMALU ROAD (AT LIGHTS) |
145.2 | L | TELEGRAPH ROAD |
153.4 | R | COWICHAN BAY ROAD (NO ROAD SIGN SCHOOL ON RIGHT) CAUTION! STEEP DESCENT AND CROSS TRAFFIC IN 2 K |
156.3 | SO |
Answer question and insert time on control card or Have control card signed at udder guys ice cream store OPEN - 08:13 AM, Wed CLOSE - 02:40 PM, Wed |
159.8 | SO | TZOUHALEM ROAD (LEAVE COWICH BAY ROAD) NOTE: YOU ARE CROSSING ABORIGINAL LAND PLEASE BE COURTEOUS) |
160 | SO | 1ST NATIONS BIG HOUSE (LONG HOUSE) ON LEFT |
161.7 | SO | LOOK UP AND TO LEFT UNFINISHED STONE CHURCH |
161.7 | SO | CROSS COWICHAN RIVER |
165 | R | HARD RIGHT, NO ROAD SIGN |
165.1 | R | MAPLE BAY ROAD |
170.2 | SO |
Answer question and insert time on control card OPEN - 08:40, AM CLOSE - 03:42 PM, WED |
171.1 | L | HERD ROAD (1/2 WAY DOWN HILL) TOWARDS CROFTON |
173.8 | R | OSBORNE BAY ROAD |
179 | L | CHAPLIN STREET TOWARDS CHEMAINUS |
179.2 | R | CROFTON ROAD (BEFORE STOP SIGN) |
182.7 | R | CHEMAINUS ROAD (NO ROAD SIGN STORE ON LEFT) |
187.5 | SO |
Old steam rail engine on right Answer question and insert time on control card OPEN - 09:15 AM, Wed CLOSE - 05:00 PM, Wed |
198 | R | HWY #1 (TCH 1 NORTH) AT LIGHTS |
206.2 | R | CEDAR ROAD |
215.1 | SO | VEER LEFT TO STAY ON CEDAR ROAD |
216.2 | S0 |
WHEATSHEAF PUB Answer question and insert time on control card OPEN - 10:12 AM, Wed CLOSE - 07:08 PM, Wed |
OPEN-10:12 AM; CLOSE-07:08 PM WED. | ||
218.1 | L | CEDAR ROAD (AT STOP SIGN, THEN CROSS BRIDGE) |
221.1 | R | HWY. ROUTE 1 AT LIGHTS |
225.8 | R | ESPLANADE (BOTTOM OF HILL) AT LIGHTS |
225.9 | L | VEER LEFT BECOMES FRONT STREET |
227.2 | R | TERMINAL AVE. (ROUTE 1) |
227.3 | L | HWY 19A (TO PORT HARDY) AT LIGHTS (aka Terminal Ave) |
228.9 | SO |
PETRO-CAN GAS STATION (ON RIGHT) (open 6 am - 11 pm) Purchase something and ask staff to insert time & sign control card OPEN - 10:38 AM, Wed CLOSE - 08:05 PM, Wed |
230 | SO | VEER LEFT TOWARDS PORT HARDY (HWY 19A NORTH) |
239.4 | SO | MERGE WITH HWY 19 NORTH |
256.3 | R | EXIT 46 (HWY 19A NORTH) CAUTION- RAILWAY TRACKS |
261.9 | SO | PARKSVILLE (AT LIGHTS) |
272.7 | L | MEMORIAL AVE |
272.8 | R |
SHELL GAS STATION (open 24 hours) Purchase something and ask staff to insert time & sign control card OPEN - 12:06 PM, Wed CLOSE - 11:21 PM, Wed |
272.9 | L | RETURN TO HWY 19A NORTH VIA MEMORIAL AVE. |
332.2 | SO | TRAFFIC LIGHTS |
333.7 | R | HWY 19A NORTH (17TH ST. AT LIGHTS - TO PORT HARDY CAUTION! STEEL GRATE BRIDGE AHEAD |
334 | L | COMOX ROAD TO PORT HARDY |
335.7 | R | HWY 19A NORTH TO PORT HARDY |
370 | SO | HWY 19A NORTH - TRAFFIC LIGHTS |
379.6 | R | ST. ANNS (HWY#19A NORTH) |
380.2 | SO | FAST FOOD RESTAURANTS LEFT AND RIGHT (TIM HORTONS ON LEFT) |
382.3 | SO |
CAMPBELL RIVER LODGE (Manned / Drop-bag) On right by mohawk gas station and convenience store (Control room marked by flashing light and sign) OPEN - 03:45 PM, Wed CLOSE - 04:32 AM, Thurs |
382.6 | R | HWY 19 NORTH (RIGHT ON TAMARAC STREET OVER BRIDGE) |
383.1 | SO | SIGN TO PORT HARDY CONTINUE TO FOLLOW SIGNS TO PORT HARDY UNTIL YOU REACH PORT HARD CONTROL! |
385.6 | SO | FRIENDSHIP INN ON LEFT + DUNCAN BAY STORE (store hours 5:30 am 9:30 pm |
387 | SO | CAUTION! INTERMITTENT & DANGEROUS RUMBLE STRIPS ALL THE WAY TO PORT HARDY. HEAVY TRUCK TRAFFIC (PARTICULARLY LOGGING TRUCKS) BETWEEN CAMPBELL RIVER AND SAYWARD |
413.3 | SO | ROBERTS LAKE CONVENIENCE STORE & CAFÉ (open 7 am 8 pm) |
414.4 | SO |
Insert own time and sign control card OPEN - 04:49 PM, Wed CLOSE - 09:56 PM, Thurs |
446.7 | R | SAYWARD JUNCTION |
446.9 | L |
CHARLIE'S PLACE (open 7 am - 8 pm) or SAYWARD JUNCTION GAS & CONVENIENCE STORE (open 6 am -10 pm) Please purchase something from these merchants. If they are closed, then INSERT OWN TIME AND SIGN CONTROL CARD OPEN - 05:54 PM, Wed CLOSE - 12:21 PM, Thurs |
NOTE: .2 K NORTH OF THE JUNCTION IS WHERE THE FISHERBOY TRAILER PARK AND MOTEL CAN BE FOUND. CONVENIENCE STORE (open 9:30 am- 9:30 pm) | ||
446.9 | R | HWY 19 NORTH TO PORT HARDY |
512.4 | L | WOSS |
512.7 | L |
RUGGED MOUNTAIN MOTEL (Manned) Control room marked by flashing light and sign WOSS GENERAL STORE & GAS (open 7 am - 11 pm) CAFÉ (open 6 am - 7 pm) OPEN - 08:06 PM, Wed CLOSE - 05:16 PM, Thurs |
512.7 | R | OUT OF DRIVEWAY |
513.1 | L | HWY #19 NORTH TO PORT HARDY |
569.5 | SO | HWY 19 NORTH |
572.4 | R | HYDE CREEK ROAD |
HYDE CREEK ESSO GAS & CONVENIENCE STORE (open 5 am - 10 pm) Please purchase something from the merchant and ask them to insert time and sign the control card. If closed, insert own time and sign control card OPEN - 10:05 PM, Wed CLOSE - 09:43 PM, Thurs |
||
572.7 | R & R | RETURN TO HWY 19 NORTH TO PORT HARDY |
576.7 | SO | FLASHING YELLOW LIGHT (Port McNeill about 2 k to the right) |
596.3 | SO | HWY 19 NORTH TO PORT HARDY (Port Alice to the left) |
612.6 | SO | HWY 19 BECOMES BOTH HWY 19 AND DOUGLAS STREET TOWARDS PORT HARDY (DO NOT FOLLOW 19 TO THE FERRY ON THE RIGHT!) |
613.5 | SO | DOUGLAS STREET TO PORT HARDY |
616.9 | R | GRANVILLE STREET & |
617.00 | R |
SHELL GAS AND CONVENIENCE STORE (open 24 hours) Please purchase something from the merchant and ask them to insert time and sign the control card. OPEN - 11:34 AM, Wed CLOSE - 01:03 AM, Fri |
617 | U-TURN | Left out of Shell Station onto Granville Street |
617.1 | Port Hardy Inn on right (corner of Douglas & Granville) | |
617.1 | L | HWY 19 (DOUGLAS STREET) |
637.5 | SO | CONTINUTE ON HWY 19 213 K TO CAMPBELL RIVER |
661.6 | L |
HYDE CREEK ESSO Get card signed or if store closed,insert time & sign yourself OPEN - 01:03 AM, Thurs CLOSE - 04:22 AM, Fri |
661.9 | L | CONTINUE SOUTH ON HWY 19 |
720.8 | R | WOSS |
721.1 | L |
RUGGED MOUNTAIN MOTEL (Manned) Control room marked by flashing light and sign WOSS GENERAL STORE & GAS (open 7 am - 11 pm) CAFÉ (open 6 am - 7 pm) OPEN - 03:02 AM, Thurs CLOSE - 08:48 AM, Fri |
721.1 | U-TURN | |
721.5 | R | HWY 19 SOUTH |
787 | L | SAYWARD ROAD AND CHARLIES PLACE CAFÉ (SAYWARD JUNCTION) |
787.1 | L |
CHARLIE'S PLACE (open 7 am - 8 pm) or SAYWARD JUNCTION GAS & CONVENIENCE STORE (open 6 am -10 pm) Please purchase something from these merchants. If they are closed, then INSERT OWN TIME AND SIGN CONTROL CARD OPEN - 05:14 AM, Thurs CLOSE - 01:44 PM, Fri |
787.1 | U-TURN | TO HWY 19 SOUTH CAUTION! HEAVY TRUCK TRAFFIC, PARTICULARLY LOGGING TRUCKS FROM SAYWARD TO CAMPBELL RIVER |
787.3 | L | HWY 19 SOUTH - 68 K TO CAMPBELL RIVER |
819.3 | L |
Insert time and sign yourself OPEN - 06:18 AM, Thurs CLOSE - 04:08 PM, Fri |
819.3 | L | HWY 19 SOUTH TOWARDS CAMPBELL RIVER |
848.2 | SO | FRIENDSHIP INN AND DUNCAN BAY STORE ON RIGHT (store hours are 5:30 am 9:30 pm) |
850.9 | L | GET IN LEFT TURN LANE TOWARDS DOWNTOWN - USE CAUTION |
851.2 | L | HWY 19A SOUTH |
851.6 | L |
CAMPBELL RIVER LODGE (Manned / Drop-bag) On left by mohawk gas station and convenience store (Control room marked by flashing light and sign) OPEN - 08:23 AM, Thurs CLOSE - 06:33 PM, Fri |
851.6 | L | HWY 19A SOUTH |
853.3 | SO | FAST FOOD ON LEFT AND RIGHT (TIM HORTONS ON RIGHT) |
854.2 | L | LEFT LANE, THEN LEFT TURN AT LIGHTS TO FOLLOW HWY 19A SOUTH |
863.8 | SO | HWY 19A SOUTH |
897.8 | L | GET INTO LEFT TURN LANE (BOTTOM OF HILL) |
898.1 | L | HWY 19A SOUTH TO NANAIMO |
898.3 | SO | STAY ON 19A SOUTH AT LIGHTS |
899.8 | R | HWY 19A SOUTH AT LIGHTS CAUTION- CROSSING STEEL GRATE BRIDGE! |
900.1 | L | MOVE INTO LEFT TURN LANE USE CAUTION |
900.2 | L | ROUTE 19A SOUTH AT LIGHTS (PETRO-CAN GAS AT INTERSECTION) |
900.7 | SO | HWY 19A SOUTH |
960.9 | R |
SHELL GAS STATION & CONVENIENCE STORE (open 24 hours) Purchase something and ask attendant to insert time & sign control card OPEN - 11:02 AM, Thurs CLOSE - 02:42 AM, Sat |
961 | R | HWY 19A SOUTH (WEST ISLAND HWY) |
971.5 | SO | HWY 19A SOUTH |
971.8 | SO | STAY ON HWY 19A SOUTH THROUGH PARKSVILLE |
977 | SO | FOLLOW SIGNS TO HWY 19 SOUTH - NANAIMO |
986.4 | SO | JOIN HWY 19 SOUTH |
993 | SO | HWY 19 SOUTH (cross Ware Road) |
993.8 | R | EXIT 29 TO HWY 19A SOUTH |
994.6 | SO | CROSS NANAIMO PARKWAY AT LIGHTS |
994.6 | SO | HWY 19A SOUTH (ISLAND HWY) |
1004 | SO | HWY 19A SOUTH BECOMES HWY #1 |
1006.1 | R |
7-11 CONVENIENCE STORE AT TOWNSITE ROAD (open 24 hours) Purchase something and ask attendant to insert time & sign control card OPEN - 12:32 PM, Thur CLOSE - 06:05 AM, Sat |
1006.1 | R | CONTINUE ON HWY #1 SOUTH (TERMINAL AVENUE NORTH) |
1007 | SO | FOLLOW HWY #1 SOUTH (TERMINAL AVENUE) TO VICTORIA |
1008 | SO | STRAIGHT ON UP HILL - AT LIGHTS TERMINAL AVE. BECOMES NICOL STREET (ALSO HWY #1 - TRANS CANADA HWY) |
1012.7 | SO | THROUGH LIGHTS |
1012.8 | SO | VEER RIGHT ACROSS TWO LANES OF HIGH SPEED TRAFFIC USE EXTREME CAUTION ENSURE THERE IS A LONG BREAK IN TRAFFIC BEFORE CROSSING |
1013.8 | R | VEER RIGHT TO BIKE PATH TO ROUTE 1 |
1014.6 | R | BIKE PATH TO ROUTE 1 |
1014.9 | R | MERGE WITH HWY #1 SOUTH (ROUTE 1) |
1023.8 | SO | CROSS CEDAR ROAD AT LIGHTS |
1045.3 | SO | CAUTION: DANGEROUS RUMBLE STRIPS |
1053.2 | SO | HWY #1 SOUTH AT LIGHTS |
1069.2 | SO | HWY #1 SOUTH (TRANS-CANADA) AT LIGHTS |
1077 | R | DELOUME ROAD |
1077.1 | L |
SHELL GAS STATION OR YOUR CHOICE Purchase something and ask attendant to insert time & sign control card Note: 1000 foot climb ahead. OPEN - 02:54 PM, Thurs CLOSE - 11:23 AM, Sat |
1077.1 | U-TURN | RETURN TO HWY #1 SOUTH VIA DELOUME ROAD |
1077.2 | R | HWY #1 SOUTH TO VICTORIA |
1082.2 | SO | RUMBLE STRIPS BEGIN |
1089.2 | SO | CAUTION! REALLY BAD INTERMITTENT RUMBLE STRIPS ON ALL DOWNHILLS MAINTAIN A MODERATE DOWNHILL SPEED TO AVOID AN ACCIDENT |
1103.2 | SO | STAY ON HWY #1 |
1106.6 | R | BIKE PATH UNDER ROADWAY, THEN IMMEDIATE LEFT ON BIKE PATH THEN MERGE WITH HWY #1 AGAIN |
1108.6 | R | EXIT 11 TOWARDS VIEW ROYAL |
1109.2 | R | 6 MILE ROAD AT YIELD SIGN |
1110 | L | ISLAND HWY AT T LIGHTS (SHELL GAS STATION ON LEFT |
1110.6 | L | VEER LEFT INTO LANE TOWARDS VICTORIA USE CAUTION WHEN CHANGING LANES |
1111 | R | JOIN HWY #1 |
1112 | SO | VEER RIGHT TO EXIT 8 |
1112.4 | SO | THROUGH LIGHTS USE PEDESTRIAN BUTTON IF NECESSARY |
1115.6 | L | TURN ON TILLICUM WITH GREEN LIGHT AFTER CROSSING THROUGH THE INTERSECTION (DONT ATTEMPT TO USE LEFT TURN LANE!) CHEVRON STATION ON RIGHT |
1116.3 | R | CAREY ROAD |
1117.2 | L | RAVINE WAY (AT TO BLANSHARD STREET SIGN) |
1117.3 | SO | CROSS BLANSHARD AT LIGHTS |
1117.4 | R & R |
TIM HORTONS FAST FOOD (Open 24 hours) Purchase something and ask attendant to insert time & sign control card OPEN - 04:15 PM, Thurs CLOSE - 02:23 PM, Sat |
1117.4 | U-TURN | |
1117.6 | L | RAVINE WAY |
1117.7 | SO | CROSS BLANSHARD AT LIGHTS |
1117.8 | R | CAREY ROAD |
1119 | R | GLANFORD AT LIGHTS (CAUTION: NARROW & SOMETIMES BUSY ROAD) |
1121.6 | L | WEST SAANICH ROAD AT LIGHTS |
1149.2 | R | LANDS END ROAD AT T |
1149.2 | SO |
Immediately after turn onto Lands End Road - right side of road Answer question on control card & insert time of arrival OPEN - 05:19 PM, Thurs CLOSE - 04:46 PM, Sat |
1153.2 | R | HWY 17 SOUTH TOWARDS VICTORIA |
1154.4 | R | EXIT 31 TO MCDONALD PARK ROAD |
1154.5 | L | GET INTO LEFT TURN LANE |
1154.6 | L | TOWARDS MCDONALD PARK ROAD VIA OVERPASS - NO SIGN |
1155 | R | MCDONALD PARK ROAD AT STOP SIGN TO SIDNEY |
1156.4 | L | RESTHAVEN DRIVE |
1159 | R |
7-11 CONVENIENCE STORE (Open 24 Hours) At intersection of Beacon and Resthaven - at lights Purchase something and ask attendant to insert time & sign control card OPEN - 05:38 PM, Thurs CLOSE - 05:30 PM, Sat |
1159 | R | BEACON AVE, THEN IMMEDIATELY INTO LEFT TURN LANE |
1159.1 | L | SEVENTH STREET |
1159.2 | SO | BEVAN AVENUE AT STOP SIGN |
1159.5 | R | FIFTH STREET BECOMES LOCHSIDE DRIVE |
1166 | R | MT. NEWTON CROSS ROAD AT STOP SIGN |
1166.2 | L | ROUTE 17 AT LIGHTS USE CAUTION AROUND HWY EXIT AND ENTRANCE RAMPS |
1175.3 | R | ELK LAKE DRIVE AT LIGHTS |
1177.1 | L | ROYAL OAK AVENUE LEFT TURN LANE AT LIGHTS BIKE OVER TAR STRIPS WILL ACTIVATE THE LIGHT |
SO | CONTINUE THROUGH SEVERAL SETS OF LIGHTS | |
1179.5 | R | BLENKINSOP ROAD AT LIGHTS |
1183.4 | L | MCKENZIE AVENUE (BECOMES SINCLAIR IN 3 K) |
1185.8 | SO | GET IN BIKE LANE IN CENTRE OF ROAD |
1186.9 | SO | CROSS FINNERTY AT LIGHTS CAUTION STEEP DESCENT WITH CROSS TRAFFIC SLOW DOWN! |
1187.8 | R | CADBORO BAY ROAD |
1188.4 | L | BEACH DRIVE - PARTWAY UP HILL AT YIELD SIGN THROUGH UPLANDS GATES |
1196.2 | L | KING GEORGE TERRACE AT SCENIC DRIVE SIGN |
1196.8 | SO | BECOMES ROSS STREET |
1197.2 | L | ST. CHARLES STREET |
1197.3 | R | DALLAS ROAD |
1200 | R | COOK STREET |
1200.9 | L |
MAC'S CONVENIENCE STORE (Open 24 hours) Cook & Pendergast Purchase something and ask attendant to insert time & sign control card OPEN - 07:00 PM, Thurs CLOSE - 08:33 PM, Sat |
1200.9 | L | COOK STREET (USE CROSSWALK IF BUSY TRAFFIC) |
1201.4 | R | RICHARDSON STREET (BECOMES MCNEILL AT FOUL BAY ROAD) |
1205.5 | L | NEWPORT AT STOP SIGN |
1205.7 | R | 2609 ORCHARD AVENUE 1ST DRIVEWAY ON RIGHT CREAM VOLKSWAGEN VAN WITH BMB STICKERS |
(KEN'S PLACE) If no one home - write down your time of arrival, initial, sign the card and insert through slightly open window on passenger door of Volkswagen van OPEN - 07:11 PM, Thurs CLOSE - 09:00 PM, Sat |
||
THE INAUGURAL VANISLE 1200!!! WELL DONE!! SEE YOU SUNDAY AT BREAKFAST |
||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_