|
At Km | Turn | Direction | Route | Go kms |
Halston Husky station Hwy 5 & Paul Lake Rd |
||||
0 | L | S | Hwy 5 | 5.2 |
5.2 | R | W | Towards city centre, then BR x 2 following loop onto Hwy 1 E towards Vernon | 9.3 |
14.5 | R | S | Onto Dallas Drive at Petro-Can | 0.6 |
15.1 | R | S | Barnhartvale Rd | 27.1 |
42.2 | R | S | Hwy 97 | 68 |
109.9 | R | SW | Old Kamloops Rd. | 7.9 |
117.9 | L | E | 43rd Ave (Vernon) | 0.5 |
117.8 | R | S | Hwy 97 | 44.3 |
162.7 | L | SE | Commercial Drive | 0.2 |
162.9 | R | S | Rutland Rd. (KELOWNA)) | 2.9 |
165.9 | L | E | Hwy 33 | |
165.9 |
ESSO 7/11 |
|||
165.9 | R | E | HWY 33 | 126.6 |
292.5 | L | SE | HWY 3 (Crowsnest Hwy) | |
Gold Pan Cafe/Gas Station (6am-10pm) If closed record phone # from pay phone |
||||
292.5 | ST | E | Hwy 3 | 18.6 |
311.3 | ST | E | Midway- Hwy 3 | 14.2 |
325.5 | ST | E | Greenwood- Hwy 3 | 172.8 |
498.3 | L | E | HWY 6 SALMO | |
ESSO gas/Subway (6am-10pm) If closed record phone #from pay phone in front of Subway |
||||
498.3 | ST | NE | Hwy 6 Toward Nelson | 40.4 |
See attached map for route through Nelson | ||||
538.7 | ST | Rd name changes to Hwy 3A | 1.1 | |
539.8 | L | N | Hwy 3A (Ward St., Nelson) | 0.7 |
540.5 | ST | N | Through Nelson | 0.8 |
541.3 | L | N | Hwy 3A (Nelson Ave.) | 31.9 |
573.1 | BL | E | Hwy 3A | 34.2 |
605.9 | R |
ESSO station (6am-8pm) If closed record name of business across road |
||
607.3 | ST | Rd name changes to Hwy 31 | 1.3 | |
608.6 | L | W | To stay on Hwy 31A | 0.9 |
609.5 | L | Stay on Hwy 31 A | 45.8 | |
655.6 | R | N | New Denver Hw 6 | 46.4 |
702 |
ESSO gas Corner of Hwy 23 (7am-9pm) If closed record type of business beside convenience store |
|||
702 | R | W | HWY 23 | 48.6 |
750.6 | ST | W | Take Shelter Bay-Galena Bay Ferry | |
750.6 | ST | N | Hwy 23 | 49 |
799.6 | L | W | Hwy 1 Towards Sicamous(or turn right into Revelstoke if supplies needed) | 69.3 |
868.8 |
Your Choice Suggest Tim Hortons or Husky truck stop |
|||
868.8 | ST | W | Hwy # 1 Through Salmon Arm Towards Kamloops | 138.2 |
1007 | R | N | Exit 374 To Hwy 5 Towards Jasper | 5.3 |
1012.3 | R | NE |
Halston Husky station |
Bob Goodison Site 8, Comp 9, RR #1 Sorrento BC VOE 2W0 |
_