|
Mt & Desert 1000 - 2003 Overview Ride Organizer (2003): Wayne Harrington |
|
(cum.) |
Turn |
|
|
(int.) |
|
Chevron Service Station 2705 Lougheed Hwy.#7 |
||||
| 0.0 | L | E | HIGHWAY #7 - LOUGHEED HIGHWAY | 14.8 |
| 14.8 | BR | SE | HANEY BY-PASS | 2.6 |
| 17.4 | BR | E | HIGHWAY #7 - LOUGHEED HIGHWAY | 23.4 |
| 40.8 | L | N | HORNE STREET | 0.1 |
| 40.9 |
TIM HORTONS 33291 - 1st AVENUE |
|||
| 40.9 | L | E | 1st AVENUE | 0.2 |
| 41.1 | R | S | MURRAY STREET | 0.2 |
| 41.3 | L | SE | HORNE STREET | 0.1 |
| 41.4 | BR | W | HIGHWAY #11 (feeder road) | 0.9 |
| 42.3 | BL | W/E | HIGHWAY #11 (through tunnel/cross bridge) | 2.2 |
| 44.5 | BR | SE | MATSQUI EXIT | 0.5 |
| 45.0 | R | S | RIVERSIDE STREET | 3.1 |
| 48.1 | L | E | TOWNSHIPLINE ROAD | 0.5 |
| 48.6 | R | S | RIVERSIDE STREET | 0.8 |
| 49.4 | L | E | CLAYBURN ROAD (RRX) | 0.1 |
| 49.5 | R | S | HIGHWAY #11/GLADYS AVENUE | 3.6 |
| 53.1 | R | W | ESSENDENE AVENUE (RRX) | 0.1 |
| 53.2 | L | S | WEST RAILWAY STREET | 0.9 |
| 54.1 | L | E/S | RIVERSIDE ROAD (underpass) | 4.5 |
| 58.6 | L | E | 4th AVENUE - HUNTINGDON (RRX) | 0.4 |
| 59.0 | R | S | HIGHWAY #11 (RRX) to US CUSTOMS | 0.5 |
| 59.5 | CO | S | CHERRY STREET | 1.0 |
| 60.5 | L | E | FRONT STREET | 0.5 |
| 61.0 | R | S | HOVEL ROAD/NORTH TELEGRAPH ROAD | 7.0 |
| 68.0 | R | W | SORENSON ROAD | 0.4 |
| 68.4 | L | S | GOODWIN ROAD | 5.6 |
| 74.0 | R | W | HOPEWELL ROAD | 0.5 |
| 74.5 | L | S | SIPER ROAD (RRX) | 2.9 |
| 77.4 | L | SE | SR-9 - LAWRENCE ROAD | 1.7 |
| 79.1 | L | E | SR-9/SR-542 (RRX) @ NUGENTS CORNER | 7.5 |
| 86.6 | R | S | SR-9 (RRX x 3) | 34.8 |
| 121.4 |
|
|||
| 121.4 | L | E | SR-20 | 50.7 |
| 172.1 |
|
|||
| 172.1 | R | S | SR-530 to DARRINGTON | 30.0 |
| 202.1 | R | W | SR-530 to ARLINGTON | 45.0 |
| 247.1 | L | E | SR-9 | 2.0 |
| 249.1 | L | NE | 204th STREET NE | 0.1 |
| 249.2 |
CHEVRON |
|||
| 249.2 | L | E | 204th ST NE/JENSEN FARM LN/209th ST NE | 0.9 |
| 250.1 | R | S | BURN ROAD | 2.6 |
| 252.7 | L | E | BURN ROAD/140th ST NE/BURN ROAD | 9.8 |
| 262.5 | L | E | 116th ST NE | 0.3 |
| 262.8 | R | S | 159th AVE NE/BURN ROAD | 1.6 |
| 264.4 | L | E | 100 ST NE | 2.8 |
| 267.2 | R | S | JORDAN ROAD | 0.5 |
| 267.7 | L | E | SR-92/W STANLEY ST/E STANLEY ST | 1.0 |
| 268.7 | R | S | S ALDER AVE (GRANITE FALLS) | 0.5 |
| 269.2 | L | E | E PIONEER ST/92nd ST NE | 0.6 |
| 269.8 | BR | SE | MENZEL LAKE RD/N LAKE ROSINGER RD | 16.4 |
| 286.2 | L | E | WOODS CREEK ROAD | 8.2 |
| 294.4 | L | S | BOLLENBAUGH HILL ROAD | 1.4 |
| 295.8 | L | E | OLD PIPELINE ROAD | 5.1 |
| 300.9 | R | S | REINER ROAD | 5.0 |
| 305.9 | BL | E | 148th ST SE(OLD OWEN ROAD)/299th AVE SE | 0.9 |
| 306.8 | L | E | US-2 (STEVENS PASS HIGHWAY) | 43.6 |
| 350.4 |
CHEVRON |
|||
| 350.4 | CO | E | US-2 (STEVENS PASS 4061 ft) | 81.9 |
| 432.3 |
|
|||
| 432.3 | CO | E | US-2/US-97 | 30.9 |
| 463.2 | BR | E | EXIT for US-97/97 ALT (OKANOGAN) | 1.6 |
| 464.8 | BR | N | EXIT for US-97 ALT (CHELAN-ENTIAT) | 54.5 |
| 519.3 |
76 STATION |
|||
| 519.3 | R | N | US-97 ALT (at intersection) | 8.0 |
| 527.3 | L | N | US-97 (PATEROS) | 22.5 |
| 549.8 | CO | N | US-97 (OMAK) | 61.0 |
| 610.8 | CO | N | US-97 to CANADA CUSTOMS | 72.6 |
| 683.4 | CO | N | HIGHWAY #97 | 4.5 |
| 687.9 |
|
|||
| 687.9 | L | W | HIGHWAY #3 to KEREMEOS | 48.1 |
| 736.0 | CO | W | HIGHWAY #3 to PRINCETON | 66.0 |
| 802.0 |
|
|||
| 802.0 | CO | W | HIGHWAY #3 to MANNING PARK/HOPE | 129.0 |
| 931.0 | BR | W | FIRST EXIT to OLD HOPE-PRINCETON WAY | 2.2 |
| 933.2 |
CHEVRON |
|||
| 933.2 | CO | W | OLD HOPE-PRINCETON WAY | 0.9 |
| 934.1 | R | N | HIGHWAY #1 (WATER STREET) | 3.0 |
| 937.1 | BR | SW | On ramp to HIGHWAY #7 (HAIG HIGHWAY) | 28.6 |
| 965.7 | BR | W | HIGHWAY #7 (AGASSIZ) | 1.9 |
| 967.6 | BR | NW | HIGHWAY #7/HIGHWAY #9 | 1.6 |
| 969.2 | L | SW | HIGHWAY #7 | 47.0 |
| 1016.2 |
TIM HORTONS |
|||
| 1016.2 | CO | W | HIGHWAY #7 | 41.2 |
| 1057.4 |
Chevron Service Station 2705 Lougheed Hwy.#7 |
|||