CCC 1000 (Cariboo Clockwise from Clearbrook) |
(cum.) |
|
|
G0 kms |
Race Trac Fuels - 453 E. Yellowhead Hwy |
|||
R | JOYCE (KalTire side) | 0.1 | |
0.1 | R |
HWY #5 (south)(at stop) (south to Little Fort) |
30.7 |
30.8 | R | HWY #24 (to Bridge Lake)(@ UFO) | 49.1 |
80 | thru Bridge Lake (store on loop rd) | 8 | |
87.9 | Eastwood Lake Restaurant | 6.1 | |
94 | Sheridan Lake Store/Café | 2.9 | |
96.9 | Interlake Store/Bakery | 18.2 | |
115.1 | cross RR tracks | 1.6 | |
116.8 | L | WATCH LAKE (Scenic Rte) | 13 |
129.8 | R | WATCH LAKE (@ stop)) | 3.3 |
133.1 | R | GREEN LAKE(looks like SO) | 1.7 |
134.9 | R |
Little Horse Lodge (Store, Café) |
|
134.9 | R | GREEN LAKE (continue west) | 9.4 |
144.3 | R | 83 MILE (after cattle guard) | 11.5 |
155.8 | R | HWY #97(@stop)(north to 100 Mile) | 23.3 |
179 | 100 Mile House (24hr services) | 25.2 | |
204.2 | Lac La Hache (Husky to 10pm) | 49.2 | |
253.4 | 150 Mile House (24hr services) | 15.1 | |
268.5 |
Your choice (Mohawk 24hr) |
||
continue North Hwy #97 | 0.5 | ||
269 | R | HWY#97(@lights)(to Prince George) | 22.7 |
291.7 | Deep Ck. Gas/Store (10pm?) | 20.6 | |
312.3 | McLeese Lk. General Store (9pm?) | 23.3 | |
335.6 | Ft. Alexandria Fruit/Food (8pm) | 30.6 | |
366.2 | Alamo Gas/Food (11pm?) | 15.6 | |
381.8 | R | MAPLE (@lights) | 0.1 |
381.9 | L |
7-11/Esso (Dennys 24hr) |
|
381.9 | R | MAPLE(back to Hwy) | 0 |
381.9 | R | HWY #97 north (@lights) | 5.9 |
387.7 | R | HWY #97 (Carson)(@lights) | 0.5 |
388.2 | R | HWY #97 (Front)(@lights@T) | 59.7 |
448 | Hixon General Store | 0.4 | |
448.4 | Hixon Husky (6am-10pm) | 47.2 | |
495.6 | L | HWY #97 (to PGeorge) | 10 |
505.6 | SO | cross Fraser River | 0.5 |
506.1 | R | OFFRAMP (to City Centre)(first R) | 0.1 |
506.2 | R | OFFRAMP (keep curving R) | 0.1 |
506.3 | SO | FERRY (no sign) | 1.4 |
507.7 | SO | cross Hwy #16 (@lights) | 1.3 |
509 | R | OSPIKA (@stop) | 2.7 |
511.7 | L | 15TH (@lights, past Exhib.grounds) | 0.1 |
511.8 | R |
Tim Hortons, 15th Ave (5am to 1am) |
|
|
|||
511.8 | exit at back of lot | 0.1 | |
511.9 | R | OSPIKA (south) | 0.1 |
512 | L | 15TH (@lights)(east) | 1 |
(If Tim Hortons is closed, have card signed here as "Secret".) |
|||
513 | SO | cross Hwy #97(@lights) | 1.8 |
514.9 | SO | cross Hwy #16(@lights) | 0.5 |
515.4 | SO | DOMINION(@left bend) | 0.8 |
516.2 | R | 1ST (HWY #16)(@stop@T) | 1.1 |
517.3 | SO | cross Fraser River | 3.7 |
521 | SO | Chevron/Mr. G food 24hr (LAST SERVICES for 200km) | 56.6 |
577.6 | Purden Lake Resort Café (daylight) | 61.2 | |
638.8 | Dome Diner (daylight) | 85.5 | |
724.3 | L | BRIDGE (@lights) | 0.1 |
724.4 | R |
Husky Gas |
|
724.4 | L | FRONTAGE (east past Police) | 0.5 |
724.9 | L | HWY #16 east (@stop) | 61.5 |
786.4 | R | BLACKMAN (TJ Lodge Gas) | 0 |
786.4 | L | BLACKMAN (@T) | 0.3 |
786.7 | SO | cross Fraser River | 0.9 |
787.6 | SO | BLACKMAN (@top of hill) | 12.1 |
799.7 | R | HWY #5 (@stop) | 7.5 |
807.2 |
Your choice (Most services 6am-12am) (Holiday Inn desk 24hr 1.8km ahead) |
||
SO | continue south on HWY #5 | 90 | |
897.2 |
Your choice (Husky 24hr) |
||
897.2 | SO | continue south on HWY #5 | 38.8 |
936 | Avola | 31.7 | |
967.7 | Holeinthewall (Café, phone) | 35.6 | |
1003.3 | R | JOYCE | 0.1 |
1003.4 | L |
Race Trac Fuels |
|
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |