"Pacific Rim" 600 km May 30, 6 a.m. Raymond Parker & Amanda Jones Nanaimo: Tim Horton's, Comox @ Wallace |
(cum.) |
|
|
G0 kms |
Tim Horton's Comox @ Wallace |
|||
0.0 | R | WALLACE | 0.1 |
0.1 | R | CAMPBELL | 0.5 |
0.6 | R | MACHLEARY (@ stop) | 0.3 |
0.9 | L | BOWEN (@ light) | 5.6 |
6.5 | SO | NORWELL (@ lights) | 1.4 |
7.9 | R | N. ISLAND HWY (HWY #19A) | 5.4 |
13.3 | SO | HWY #19 | 21.8 |
35.1 | R | Exit to HWY #4A (to Coombs) | 0.5 |
35.6 | L | ALBERNI HWY (Hwy #4A) | 9.6 |
45.2 | L | ALBERNI HWY (Hwy #4)(Memorial) | 35.2 |
80.4 | L |
7-11 Hwy #4 @ Gertrude |
|
|
|||
80.4 | L | HWY #4 (to Tofino) | 0.2 |
80.6 | R | RIVER (Hwy #4) | 2.7 |
83.3 | SO | HWY #4 | 88.2 |
171.5 | R | HWY #4 (Pacific Rim Hwy) | 29.7 |
201.2 | SO | CAMPBELL (enter Tofino) | 2.7 |
203.9 |
Your choice Campbell (Hwy #4) @ 4th |
||
U | U-turn back to Port Alberni | 2.7 | |
206.6 | SO | HWY #4 | 29.7 |
236.3 | L | HWY #4 (to Port Alberni) | 88.2 |
324.5 | SO | RIVER (Hwy #4) | 2.7 |
327.2 | L | HWY #4 (to Nanaimo) | 0.2 |
327.4 | R |
Control #3 - Port Alberni 7-11 Hwy #4 @ Gertrude |
|
327.4 | R | HWY #4 (to Nanaimo) | 35.2 |
362.6 | R | ALBERNI HWY (Hwy #4A)(Coombs) | 9.4 |
372.0 | SO | ALBERNI HWY (under Hwy #19) | 3.4 |
375.4 | R |
Chevron Alberni Hwy @ Hwy #19A |
|
R | HWY #19A (south) | 5.3 | |
380.7 | R | HWY #19 (south to Nanaimo) | 17.0 |
397.7 | R | HWY #19A (exit 29) | 0.6 |
398.3 | SO | cross Hwy #19 (Nanaimo Pkwy) | 6.4 |
404.7 | R | BOWEN (@ lights) | 5.3 |
410.0 | SO | COMOX (@ lights) | 0.5 |
410.5 | R |
Tim Horton's Comox @ Wallace |
|
410.5 | L | WALLACE | 0.1 |
410.6 | R | COMOX | 0.1 |
410.7 | R | TERMINAL (Hwy #19A south) | 0.7 |
411.4 | SO | NICOL (Hwy #1)(@Commercial) | 1.6 |
413.0 | SO | HWY #1 (Hwy #19A) | 3.5 |
416.5 | SO | HWY #1 (Hwy #19) | 1.6 |
418.1 | SO | HWY #1 (south towards Victoria) | 17.0 |
435.1 | SO | South through Ladysmith | 10.9 |
446.0 | SO | South past Chemainus | 11.3 |
457.3 | R | HERD (Hwy #18 to Lake Cowichan) | 2.0 |
459.3 | SO | COWICHANVALLEYHWY(Hwy #18) | 22.9 |
482.2 | SO | COWICHAN LAKE (flashing light) | 1.7 |
483.9 | R |
Esso 165 Lake Cowichan Rd. @ MacDonald If control closed Answer question on control card |
|
U | return to Duncan | 0.2 | |
484.1 | R | GREENDALE | 1.5 |
485.6 | R | OLD COWICHAN LAKE | 5.9 |
491.5 | SO | cross Skutz Falls | |
491.5 | SO | OLD COWICHAN LAKE | 16.4 |
507.9 | R | OLD COWICHAN LAKE (at store) ? | 1.7 |
509.6 | SO | SHERMAN (@ roundabout) | 1.7 |
511.3 | L | CANADA (@ roundabout) | 0.0 |
511.3 | R | HWY #1 | 2.0 |
513.3 | SO | continue south through Duncan | 18.8 |
532.1 | R | DELOUME (Mill Bay) | 0.1 |
532.2 | R |
Tim Hortons Hwy #1 @ Deloume |
|
532.2 | L | DELOUME (return to hwy) | 0.1 |
532.3 | L | HWY #1 | 18.8 |
551.1 | SO | north through Duncan | 27.5 |
578.6 | SO | north through Ladysmith | 17.0 |
595.6 | SO | HWY #1 (Hwy #19)(top of hill) | 1.6 |
597.2 | SO | HWY #1(Hwy #19A) (into Nanaimo) | 1.5 |
598.7 | R | HALLIBURTON | 3.1 |
601.8 | L | MILTON (@ stop) | 0.1 |
601.9 | SO | Cross Hwy #1 (Nicol) (@ lights) | 0.0 |
601.9 | SO | MILTON | 1.6 |
603.5 | R | CAMPBELL (@ stop) | 0.3 |
603.8 | R | WALLACE | 0.1 |
603.9 | L |
Tim Horton's Comox @ Wallace |
|
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_