"Tsunami 300" 300 km June 28, 7 a.m. Raymond Parker & Amanda Jones Victoria - Moka House Cook St. Village (Cook & Oscar) |
(cum.) |
|
|
G0 kms |
Moka House, Cook Street Village |
|||
0.0 | R | COOK (north) | 0.5 |
0.5 | R | RICHARDSON | 2.6 |
3.1 | L | FOUL BAY | 0.7 |
3.8 | SO | FOUL BAY (@ Oak Bay lights) | 2.1 |
5.9 | SO | Cross Lansdowne | 0.6 |
6.5 | SO | HENDERSON (@ merge) | 1.0 |
7.5 | SO | Cross CEDAR HILL X (@lights) | 0.0 |
7.5 | SO | UNIVERSITY | 0.2 |
7.7 | SO | continue right around RING ROAD | 0.9 |
8.6 | R | FINNERTY | 0.2 |
8.8 | L | McKENZIE (@ light) | 1.0 |
9.8 | R | GORDON HEAD (@ light) | 0.5 |
10.3 | L | LAVAL | 0.7 |
11.0 | R | LARCHWOOD (@ stop) | 0.4 |
11.4 | L | FELTHAM (@ stop) | 0.4 |
11.8 | SO | Cross Shelbourne (@lights) | 0.2 |
12.0 | R | CEDAR HILL (@ stop) | 0.3 |
12.3 | L | Mt. DOUGLAS X | 0.6 |
12.9 | L | Mt. DOUGLAS X (@ Glendenning) | 0.6 |
13.5 | R | BLENKINSOP (@stop) | 3.1 |
16.6 | L | ROYAL OAK (@lights) | 2.5 |
19.1 | SO | Cross Hwy 17 | 0.7 |
19.8 | R | WEST SAANICH | 5.9 |
25.7 | L | WALLACE | 0.5 |
26.2 | L | WILLIS POINT | 4.1 |
30.3 | L | ROSS-DURRANCE | 3.2 |
(@ Gowlland-Tod Park) (Narrow 1 lane!) |
|||
33.5 | SO | MILLSTREAM LAKE (@Hazlitt Crk) | 2.8 |
36.3 | R | MILLSTREAM LAKE (@stop) | 0.9 |
37.2 | L | MILLSTREAM | 4.6 |
41.8 | R |
Co-op Millstream Gas Center Millstream Rd @ Treanor |
|
41.8 | R | TREANOR (@lights) | 0.7 |
42.5 | L | SETCHFIELD (@ stop) | 1.0 |
43.5 | L | FLORENCE LAKE | 0.7 |
44.2 | R | BROCK | 0.1 |
44.3 | L | SPENCER | 0.1 |
44.4 | cross Hwy #1 (@lights) | 0.4 | |
44.8 | R | GOLDSTREAM (@stop) | 0.1 |
44.9 | L | CARLOW (first left) | 0.4 |
45.3 | L | DUNFORD (@stop) | 0.5 |
45.8 | R | JACKLIN (@lights) | 0.5 |
46.3 | R | JENKINS (@ 2nd lights) | 0.9 |
47.2 | pass Glenn Lake on left | ||
47.2 | R | GLEN LAKE (@stop) | 1.5 |
48.7 | L | SOOKE (Hwy 14) | 0.1 |
48.8 | R | HAPPY VALLEY(1st R @ bike shop) | 5.2 |
54.0 | R | LINDHOLM | 2.8 |
56.8 | R | KANGAROO | 0.1 |
56.9 | L | BARROW (first left, up hill) | 0.5 |
57.4 | SO | LA BONNE (@stop) | 1.0 |
58.4 | L | LIBERTY | 2.2 |
60.6 | R | ROCKY POINT (@stop) | 1.3 |
61.9 | BR | EAST SOOKE (@Y) | 6.9 |
68.8 | R | GILLESPIE | 5.6 |
74.4 | L | SOOKE (@ stop) (Blind corner on R!) | 9.0 |
83.4 |
Your choice Sooke Rd @ Otter Point Rd |
||
83.4 | R | OTTER POINT | 11.0 |
94.4 | R | WEST COAST (Hwy 14 @stop) | 21.6 |
116.0 | SO | West through Jordan River | 38.2 |
154.2 | SO | PARKINSON (@ Deering) | 4.3 |
158.5 |
Lighthouse Pub 40 Parkinson Rd. |
||
158.5 | U | return to Sooke | 4.3 |
162.8 | SO | WEST COAST (HWY #14) | 38.2 |
201.0 | SO | East through Jordan River | 25.0 |
226.0 | R |
Kemp Lake Store then use "Secret" Control, below |
|
226.0 | R | continue east on WEST COAST | 3.4 |
229.4 | L | GRANT (@right bend, top of hill) | 2.0 |
231.4 | R | OTTER POINT (@stop) | 0.2 |
have card signed here as "Secret" Note name of establishment |
|||
231.6 | L | SOOKE (HWY 14 @lights) | 16.0 |
247.6 | L | HUMPBACK | 4.3 |
251.9 | R | SOOKE LAKE (@grocery) | 0.3 |
252.2 | SO | AMY (@Canyon Park) | 0.8 |
253.0 | L | WESTSHORE (@roundabout) | 0.2 |
253.2 | R | Hwy #1 (to Victoria) (@ stop) | 0.6 |
253.8 | R | GOLDSTREAM (to Langford) | 3.4 |
257.2 | L | VETERANS MEMORIAL (@lights) | 0.2 |
257.4 | R | HOFFMAN (first right) | 0.1 |
257.5 | R | WINSTER (first right) | 0.1 |
257.6 | L | ATKINS (@T) | 1.2 |
258.8 | R | ATKINS (@Stop) | 2.1 |
260.9 | SO | Continue on Atkins | 0.6 |
261.5 | SO | on Trail (@ Brydon) | 0.1 |
261.6 | L | continue on Galloping Goose Trail | 0.2 |
SO | under Hwy. 1 | ||
L | Left to road | ||
261.8 | R | WATKISS (@ Marler) | 0.6 |
262.4 | L | BURNSIDE WEST (@Stop) | 1.2 |
263.6 | L | PROSPECT LAKE | 1.3 |
264.9 | R | PROSPECT LAKE (@ Munns) | 5.9 |
270.8 | SO | cross West Saanich (@ stop) | |
270.8 | SO | SPARTON | 1.5 |
272.3 | L | OLDFIELD | 1.2 |
273.5 | R | BROOKLEIGH | 2.3 |
275.8 | L | HAMSTERLY (to Hwy 17) (@ stop) | 0.1 |
275.9 | R | SAYWARD | 0.0 |
275.9 | L |
PetroCan 5498 Pat Bay Hwy |
|
275.9 | L | SAYWARD (Cross Hwy #17) | 0.6 |
276.5 | R | FOWLER (at Bend) | 0.8 |
277.3 | SO | CORDOVA BAY (@ stop) | 0.8 |
278.1 | R | LOCHSIDE (@ Mattick's Farm) | 2.3 |
280.4 | R | onto (Lochside) TRAIL (@ L bend) | 0.2 |
280.6 | SO | LOCHSIDE (@ Seapearl) | 0.8 |
281.4 | L | ROYAL OAK (@ lights) | 0.6 |
282.0 | SO | CORDOVA BAY (@ lights) | 1.9 |
283.9 | L | ASH | 0.4 |
284.3 | R | EDGEMONT | 0.2 |
284.5 | BL | EDGEMONT | 0.2 |
284.7 | R | MAJESTIC (@ stop) | 0.2 |
284.9 | L | HAWTHORNE | 0.1 |
285.0 | L | COLUMBIA | 0.1 |
285.1 | R | LONGACRE (@ stop) | 0.3 |
285.4 | R | TORQUAY (@ stop) | 1.1 |
286.5 | L | KENMORE (@ all-way stop) | 0.3 |
286.8 | R | TYNDALL (@ stop) | 0.2 |
287.0 | L | SAN PEDRO | 0.8 |
287.8 | R | SAN JUAN (@ stop) | 0.5 |
288.3 | Cross Gordon Head (@ stop) | ||
288.3 | R | ARBUTUS (@ yield) | 1.1 |
289.4 | L | ARBUTUS (@ Finnerty) | 1.8 |
291.2 | R | TELEGRAPH BAY (@ 4-way stop) | 0.3 |
291.5 | SO | CADBORO BAY | 1.3 |
292.8 | L | BEACH (@ Uplands gates) | 7.6 |
300.4 | L | KING GEORGE (up hill) | 1.0 |
301.4 | SO | CRESCENT | 0.6 |
302.0 | L | ROSS (@ Richmond) | 0.1 |
302.1 | L | ROBERTSON | 0.1 |
302.2 | R | HOLLYWOOD | 0.5 |
302.7 | L | HOLLYWOOD | 0.1 |
302.8 | R | DALLAS | 1.9 |
304.7 | R | COOK | 0.8 |
305.5 |
Your Choice, Cook Street Village |
||
|
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_