Gold River 600 - 600 km - August 5, 6 a.m. Don Munro Mohawk Gas Island Highway @ Redwood |
|
|
onto Route |
G0 kms |
Mohawk Gas Island Hwy @ Redwood |
|||
0.0 | R | ISLAND HWY (north) | 0.4 |
cross Willow (Hwy 19) | |||
0.4 | SO | HWY 28 (to Gold River) | 0.4 |
0.8 | L | QUINSAM (1st left) | 2.5 |
3.3 | SO | ARGONAUT (at Hatchery) | 4.6 |
7.9 | L | HWY 28 (@T) | 32.1 |
40.0 | SO | Pass Strathcona Lodge | 6.6 |
46.6 | R | HWY 28 (across bridge) | 39.7 |
86.3 | L | MUCHALAT (@Payless) | 13.5 |
|
|||
99.8 | L |
Air Nootka Government Dock |
|
|
|||
99.8 | U | HWY 28 (Return to Gold River) | 13.5 |
|
|||
113.3 | R | GOLD RIVER (Hwy 28)(@stop) | 39.7 |
153.0 | L | HWY 28 (@stop after bridge) | 6.6 |
159.6 | SO | Pass Strathcona Lodge | 32.1 |
191.7 | R | ARGONAUT (past radio signs) | 4.6 |
196.3 | SO | QUINSAM (@hatchery)(no sign) | 2.0 |
198.3 | R | NURSERY (hidden intersection) | 1.6 |
199.9 | L | EAGLE (speed bumps@stop) | 0.6 |
200.5 | SO | FARWELL (no sign) | 0.4 |
200.9 | L | WILLIS (@stop) | 0.3 |
201.2 | SO | cross Hwy 19 (@lights) | 1.2 |
202.4 | R | PETERSEN (@T) | 0.8 |
203.2 | L | EVERGREEN (@stop) | 0.9 |
204.1 | L | S. McPHEDRAN (bottom of hill) | 0.4 |
204.5 | R | 2nd (top of hill) | 0.4 |
204.9 |
Your choice 2nd & Dogwood |
||
|
|||
204.9 | R | SOUTH DOGWOOD (south) | 6.6 |
211.5 | R | JUBILEE PARKWAY (lights) | 1.7 |
213.2 | L | HWY 19 (south)(lights) | 59.5 |
272.7 | R | EXIT 101 (to Denman Island) | 0.4 |
273.1 | L | BUCKLEY BAY (@stop) | 1.1 |
274.2 | L | cross Island Hwy 19A (@lights) | 0 |
274.2 | L |
Store (open 9am-10pm) (or BC Ferries, open 6:30am-11pm) |
|
|
|||
274.2 | R | BUCKLEY BAY FRTG. (north exit) | 0.1 |
274.3 | R | BUCKLEY BAY FRTG. (1st right) | 0.6 |
274.9 | R | HWY 19A (north)(@stop) | 19 |
293.9 | SO | HWY 19A (Cliffe)(@ 29th St.lights) | 0.7 |
294.6 | L | Into 7-11 lot | 0 |
|
|||
294.6 | SO | thru 7-11 lot to cul-de-sac | 0 |
294.6 | R | FITZGERALD PL. (back of lot) | 0.2 |
294.8 | R | FITZGERALD AVE. (@stop) | 1.9 |
296.7 | R | 2nd (no choice) | 0.3 |
297.0 | L | CLIFFE (@stop@T) | 0.1 |
297.1 | R | 1st (@stop) | 0.1 |
297.2 | L | ANDERTON (@stop) | 0.2 |
297.4 | SO | CONDENSORY (@bridge) | 2.4 |
299.8 | R | PIERCY (1st right) | 0.8 |
300.6 | R | DOVE CREEK (1st right) | 1 |
(note: button for lights at bridge) | |||
301.6 | R | HEADQUARTERS (@stop @T) | 1.7 |
303.3 | SO | ISLAND HWY (19A) (lights) | 1.8 |
305.1 | SO | COMOX (lights@bridge) | 4.2 |
309.3 | L | ANDERTON(@lights to CFB Comox) | 1.3 |
310.6 |
Your choice Guthrie & Anderton |
||
|
|||
310.6 | L | GUTHRIE (east)(@lights) | 2.9 |
313.5 | L | LAZO (@stop@T) | 2.6 |
316.1 | SO | KNIGHT (@Kye Bay)(no sign) | 4 |
320.1 | R | MILITARY ROW (@stop past airport) | 1.6 |
321.7 | SO | LITTLE RIVER (@Ryan) | 1.4 |
323.1 | R | KILMORLEY(1st right)(GriffinPubsign) | 1 |
324.1 | L | ASTRA (1st left)(down hill) | 1.1 |
325.2 | SO | BOOTH (no choice) | 0.3 |
325.5 | R | LITTLE RIVER ( @stop@T) | 0 |
325.5 | L | WILKINSON (immediate)(@no exit) | 1.1 |
326.6 | L | ELLENOR (@ stop) | 1.3 |
327.9 | R | ANDERTON (toBatesBeachCampground) | 1.3 |
(don't go up the big hill!) | |||
329.2 | SO | WAVELAND (slight left bend) | 2.5 |
331.7 | L | BATES(to CR Hwy19A sign) | 3.8 |
335.5 | L | COLEMAN (@stop) | 4.2 |
339.7 | R | HWY 19A (north)(@stop) | 24.2 |
363.9 | SO | HWY 19A (@Jubilee Pkwy lights) | 9.6 |
373.5 | R | HWY 19A (to ferry) | 2.6 |
376.1 | R |
Mohawk Gas Island Hwy @ Redwood |
|
376.1 | U | ISLAND HWY (south) | 1.8 |
377.9 | R | ROBERTS REACH (@lights afterTH) | 0.2 |
378.1 | L | 16th (@stop) | 0.1 |
378.2 | SO | SHOPPERS ROW (@right bend) | 0.2 |
378.4 | L | SHOPPERS ROW (11th) (@stop) | 0.3 |
378.7 | SO | ISLAND HWY (19A)(@lights) | 9.6 |
388.3 | SO | HWY 19A (@Jubilee Pkwy lights) | 7.3 |
395.6 | SO | continue south thru Oyster Bay | 2.2 |
397.8 | SO | start 4 lane | 0.6 |
398.4 | L | TERRAIN (1st left) | 0.1 |
398.5 | R | REGENT (@stop) | 1.1 |
399.6 | L | SARATOGA (1st left after river) | 0.6 |
400.2 | L | EYRE (1st left) | 0.1 |
400.3 | R | CLARKSON (@stop) | 2 |
402.3 | R | MIRACLE BEACH (@stop@T) | 2.3 |
404.6 | L | ISLAND HWY (19A) (south)(@stop) | 6.6 |
411.2 | R | HOWARD (to Mt. Washington) | 2.9 |
414.1 | L | MERVILLE (@stop) | 1.6 |
415.7 | R | POULTON (@left bend) | 1.1 |
cross Island Hwy 19A (@stop) | |||
416.8 | SO | COLMAN | 4.2 |
421.0 | R | BATES (@stop) | 3.8 |
424.8 | R | WAVELAND (@stop) | 2.5 |
427.3 | SO | ANDERTON (slight right bend) | 1.3 |
428.6 | L | ELLENOR (@stop) | 1.3 |
429.9 | R | WILKINSON (before ferry) | 1.1 |
431.0 | R | LITTLE RIVER (@stop@T) | 0 |
431.0 | L | BOOTH (immediate) | 0.3 |
431.3 | SO | ASTRA (no choice) | 1.1 |
432.4 | R | KILMORLEY (top of hill) | 1 |
433.4 | L | LITTLE RIVER (@stop@T)(no sign) | 1.4 |
434.8 | SO | MILITARY ROW (@Ryan) | 1.6 |
436.4 | L | KNIGHT (to airport)(sharp turn) | 4 |
440.4 | SO | LAZO (@Kye Bay)(no sign) | 2.5 |
442.9 | pass Golby on right | 0.1 | |
443.0 | R | GUTHRIE (no sign) | 3 |
entering Comox & deer warning | |||
446.0 |
Your choice Anderton & Guthrie |
||
|
|||
446.0 | L | ANDERTON (@lights)(south) | 1.3 |
447.3 | R | COMOX (@lights@T) | 4.2 |
451.5 | SO | ISLAND HWY 19A (lights@bridge) | 1.8 |
453.3 | SO | HEADQUARTERS (@2nd lights) | 10.9 |
464.2 | L | HEADQUARTERS (@stop) | 1.8 |
466.0 | L | FITZGERALD (@stop) | 0.1 |
466.1 | L | TSOLUM RIVER (1st left) | 4.9 |
471.0 | R | HEADQUARTERS (@stop) | 5.6 |
476.6 | R | DOVE CREEK (to ski areas) | 1 |
(note: button for lights at bridge) | |||
477.6 | L | PIERCY (@T) | 0.8 |
478.4 | L | CONDENSORY (@stop@flashlight) | 2.4 |
480.8 | SO | ANDERTON (@bridge) | 0.2 |
481.0 | R | 1st (first left) | 0.3 |
481.3 | L | DUNCAN (2nd left) | 0.1 |
481.4 | R | 2nd (first right) | 0.2 |
481.6 | L | FITZGERALD (no choice) | 0.1 |
481.7 | R | 3rd (first right@stop) | 0.1 |
481.8 | L | HARMSTON (no choice) | 0.1 |
481.9 | R | 4th (first right@stop) | 0.1 |
482.0 | L | JOHNSTON (@stop) | 0.1 |
482.1 | R | 5th (@stop) | 0.3 |
482.1 | R | MENZIES (after tracks) | 0.3 |
482.4 | L | 1st (no choice) | 1.8 |
484.2 | SO | BOOD (@stop) | 0.2 |
484.4 | L | WEBB (1st left) | 0.8 |
485.2 | R | LAKE TRAIL (@stop@T)(no sign) | 0.6 |
485.8 | L | MARSDEN (2nd left) | 2.3 |
488.1 | R | CUMBERLAND (@stop@T)(no sign) | 0.4 |
488.5 | R | COMOX VALLEY PKWAY(@lights) | 2.3 |
under Hwy 19 | |||
490.8 | SO | CUMBERLAND (no sign) | 1.2 |
492.0 | R |
Gas-N-Go Cumberland @ Bevan (open 6:30am-11pm) |
|
|
|||
492.0 | R | CUMBERLAND (continue west) | 0.3 |
492.3 | L | 4th (@Peace Park) | 0.4 |
492.7 | L | DUNSMUIR (@stop) | 1.2 |
493.9 | SO | ROYSTON (no sign) | 0.6 |
494.5 | over Hwy 19 | 4.8 | |
499.3 | R | ISLAND HWY 19A @lights) | 13.4 |
512.7 | SO | pass Baynes Sound Rest Area | 1.7 |
514.4 | L | BUCKLEY BAY FRTG (1st left) | 0.6 |
515.0 | L | BUCKLEY BAY FRTG (1st left) | 0.1 |
515.1 | L |
Store (open 9am-10pm) (or BC Ferries, open 6:30am-11pm) |
|
|
|||
515.1 | R | BUCKLEY BAY | 0 |
515.1 | SO | cross Island Hwy 19A (@lights) | 0.8 |
515.9 | R | INLAND HWY 19 (north) | 68.7 |
584.6 | SO | TAMARAC (HWY 19)(@14th) | 1 |
585.6 | SO | ISLAND HWY 19 (@ Woodburn) | 6.7 |
592.3 | L | DUNCAN BAY (BargeTerminal on R) | 1.8 |
594.1 | L | GORDON (no exit ahead) | 2.2 |
596.3 | SO | cross unnamed road (@stop) | 0.1 |
596.4 | L | BREWSTER LAKE (@stop)(no sign) | 2.5 |
(towards campsites) | |||
598.9 | SO | cross dam | 1.1 |
600.0 | L | HWY 28 (@stop) | 4.3 |
cross Hwy 19 | |||
604.3 | SO | ISLAND HWY 19A | 0.5 |
604.8 | L |
Mohawk Gas Island Hwy @ Redwood |
|
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. |
_