Lower Mainland Spring 300 Saturday, April 26, 6:00 a.m. Start: Burnaby Lake Sports Complex Finish: Chez Danelle & John - 7068 Mawhinney Close |
(cum.) |
|
|
|
(int.) |
0.0 |
Burnaby Lake Sports Complex |
|||
0.0 | R | N | SPERLING STREET | 0.3 |
0.3 | L | W | JOE SAKIC WAY | 0.1 |
0.4 | R | N | KENSINGTON AVENUE | 0.7 |
1.1 | BR | E | EXIT for LOUGHEED HWY.#7 EAST/ WINSTON ST | 0.4 |
1.5 | R | S | SPERLING STREET | 0.1 |
1.6 | BL | SE |
WINSTON STREET (becomes GOVERNMENT STREET) |
5.9 |
7.5 | R | E | LOUGHEED HIGHWAY #7 | 0.5 |
8.0 | R | S | NORTH ROAD (becomes COLUMBIA STREET) | 4.3 |
12.3 | R | SE | PATULLO BRIDGE | 1.8 |
14.1 | L | E/S | 111A AVENUE (becomes 124th STREET) | 0.3 |
14.4 | ST | E | 110th AVENUE (cross Scott Road) | 1.0 |
15.4 | L | N | 128th STREET | 0.4 |
15.8 | R | E/S | KING GEORGE HIGHWAY #1A/99A | 17.2 |
33.0 | BR | W | NICOMEKL ROAD | 0.1 |
33.1 | L | S | ELGIN ROAD | 0.2 |
33.3 | BR | SW | ELGIN ROAD | 0.1 |
33.4 | BR | W | CRESCENT ROAD | 3.7 |
37.1 | ST | SW | CRESCENT ROAD | 0.8 |
37.9 | ST | SW | BEECHER STREET (CAUTION!! - Railway Tracks) | 0.5 |
38.4 |
|
|||
38.4 | T | NE | BEECHER STREET (becomes CRESCENT ROAD) | 0.8 |
39.2 | BR | SE | TULLOCH ROAD | 0.1 |
39.3 | BR | S | 126th STREET | 0.6 |
39.9 | R | W | 25th AVENUE | 0.4 |
40.3 | L | S | 124th STREET (becomes OCEAN PARK ROAD) | 2 |
42.3 | L | E | 16th AVENUE | 0.3 |
42.6 | R | S | 128th STREET | 0.5 |
43.1 | L | E | MARINE DRIVE (becomes 8th AVENUE) | 15.7 |
58.8 | R | S | 204th STREET | 0.8 |
59.6 | L | E | 4th AVENUE | 2.4 |
62.0 | R | S | 216th STREET | 0.8 |
62.8 | L | E | 0 AVENUE | 10.3 |
73.1 | ST | E | 0 AVENUE (cross HWY.#13) | 9.4 |
82.5 | L | N | TOWNLINE ROAD | 1.6 |
84.1 | R | E | HUNTINGDON ROAD (becomes VYE ROAD) | 10.3 |
94.4 | L | N | WHATCOM ROAD | 2.6 |
97.0 |
Whatcom Mall |
|||
97.0 | R | NE | NORTH PARALLEL ROAD (becomes ELDRIDGE RD.) | 4.5 |
101.5 | R | E | ATKINSON ROAD (over canal) | 0.3 |
101.8 | BL | NE | NORTH PARALLEL ROAD | 4.4 |
106.2 | R | E | No.3 ROAD | 2.6 |
108.8 | R | S | TOLMIE ROAD | 0.1 |
108.9 | L | E | No.3 ROAD | 1.1 |
110.0 | L | N | BOUNDARY ROAD | 1.4 |
111.4 | R | E | KEITH WILSON ROAD | 8.6 |
120.0 | L | N | VEDDER ROAD | 0.9 |
120.9 | R | E |
PROMONTORY ROAD (becomes THORNTON ROAD) |
5.3 |
126.2 | R | S | EXTROM ROAD | 3.3 |
129.5 | R | E | RYDER LAKE ROAD | 1.1 |
130.6 | ST | S/E | HUSTON ROAD | 1.9 |
132.5 | R | SE | ELK VIEW ROAD | 0.2 |
132.7 |
Ryder Lake Farmers & Womens Institute Hall |
|||
132.7 | T | N/W | ELK VIEW ROAD | 6.3 |
139.0 | R | E | LINDELL ROAD | 1.0 |
140.0 | L | N | BANFORD ROAD | 1.4 |
141.3 | R | E | McGUIRE ROAD | 1.6 |
142.9 | L | N | GIBSON ROAD | 1.6 |
144.5 | R | E | PRAIRIE CENTRAL ROAD | 3.2 |
147.8 | L | N | ANNIS ROAD (over HWY. # 1) | 1.6 |
149.4 | R | E | CHILLIWACK CENTRAL ROAD | 1.6 |
151.0 | L | N | FORD ROAD | 2.1 |
153.1 | R | E | YALE ROAD EAST | 3.3 |
156.4 | L | N | HIGHWAY #9 (over Rosedale Bridge) | 8.0 |
164.4 | CO | E | HIGHWAY #7 | 4.4 |
168.8 |
Seabird Island Café |
|||
168.8 | CO | NE | HIGHWAY #7 | 2.3 |
171.1 | L | N/W | WHALEACH ROAD (becomes SEABIRD ROAD) | 8.4 |
179.5 | R | SW | HIGHWAY #7 | 1.0 |
180.5 | BR | W | HIGHWAY #7 | 1.9 |
182.4 | BR | NW | HIGHWAY #7 | 1.6 |
184.0 | R | N | HOT SPRINGS ROAD | 6.3 |
190.3 |
Tempo Service Station |
|||
190.3 | T | S | HOT SPRINGS ROAD | 3.4 |
193.7 | R | W | GOLF ROAD | 0.8 |
194.5 | L | S | HARDY ROAD | 1.6 |
196.1 | R | W | McCALLUM ROAD | 2.1 |
198.2 | L | S | CAMERON ROAD | 0.5 |
198.7 | R | W | HUMPHRY ROAD | 1.2 |
199.9 | L | S | SUTHERLAND ROAD | 0.8 |
200.7 | R | S/W | LOUGHEED HIGHWAY #7 | 67.8 |
268.5 |
|
|||
268.5 | CO | E | LOUGHEED HIGHWAY #7 | 16.9 |
285.4 | ST | E | BARNET HIGHWAY #7A (becomes Inlet Drive) | 13.8 |
299.2 | BR | W | HIGHWAY #7A (Hastings Street) | 0.5 |
299.7 | L | S | SPERLING AVENUE | 0.3 |
300.0 | L | E | UNION STREET | 0.4 |
300.4 | R | S | CLIFF AVENUE | 1.7 |
302.1 | L | E | BROADWAY | 0.1 |
302.2 | R | S | ELLERSLIE AVENUE | 0.2 |
302.4 |
Chez Danelle & John - 7068 Mawhinney Close |
|||
Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. | ||||
|
||||
|
||||
0.0 | L | N | ELLERSLIE AVENUE | 0.2 |
0.2 | L | W | BROADWAY | 0.9 |
1.1 | L | S | KENSINGTON AVENUE | 1.0 |
2.1 | L | E | JOE SAKIC WAY | 0.1 |
2.2 | R | S | SPERLING AVENUE | 0.3 |
2.5 |
|